CONTACT   |   LOGIN
Nitrogen Oxides Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h)sort icon Total Emissions (t)
351 Harlan United States Iowa Oil 10.95 10.80 0.12
352 Windom United States Minnesota Oil 349.90 10.80 3.78
353 Bowling Green United States Ohio Oil 270.94 10.80 2.93
354 Wadsworth United States Ohio Oil 229.95 10.80 2.48
355 Lakefield Utilities United States Minnesota Oil 27.94 10.79 0.30
356 Franklin United States Nebraska Natural Gas 33.90 10.78 0.37
357 Kodiak United States Alaska Oil 11,227.93 10.76 120.81
358 Cascade United States Iowa Oil 78.94 10.75 0.85
359 West Group Generator Building United States Minnesota Oil 623.00 10.75 6.70
360 Naval Submarine Base Kings Bay United States Georgia Oil 8,909.00 10.74 95.66
361 Tok United States Alaska Oil 11,985.94 10.70 128.31
362 South Generation United States Minnesota Oil 650.94 10.70 6.97
363 Gilliam South United States Iowa Oil 27.94 10.69 0.30
364 Dillingham United States Alaska Oil 18,888.95 10.67 201.49
365 North United States Iowa Oil 53.94 10.66 0.57
366 Blue Earth United States Minnesota Oil 175.95 10.64 1.87
367 Cornell Dubilier United States South Carolina Oil 34.93 10.63 0.37
368 Hoonah United States Alaska Oil 5,116.96 10.61 54.30
369 Kotzebue United States Alaska Oil 22,610.87 10.57 238.97
370 Ord United States Nebraska Oil 759.88 10.57 8.03
371 Brooklyn United States Iowa Natural Gas 24.90 10.54 0.26
372 Ansley United States Nebraska Natural Gas 82.88 10.52 0.87
373 Chevak United States Alaska Oil 2,278.95 10.52 23.98
374 Stillwater Water Treatment Plant United States Oklahoma Oil 87.96 10.52 0.93
375 Montezuma United States Iowa Oil 1,053.88 10.42 10.99
376 Mt Pleasant United States Iowa Oil 3,912.93 10.41 40.72
377 Memphis United States Missouri Oil 245.93 10.35 2.54
378 Seward United States Alaska Oil 180.95 10.31 1.87
379 Indianola United States Iowa Oil 5,985.83 10.31 61.73
380 Lakin Municipal United States Kansas Natural Gas 1,199.88 10.30 12.36
381 Sibley One United States Iowa Oil 219.87 10.29 2.26
382 Snake River United States Alaska Oil 28,160.95 10.29 289.79
383 Sargent United States Nebraska Oil 83.94 10.29 0.86
384 Mountain Lake United States Minnesota Oil 184.89 10.28 1.90
385 Bloomfield United States Iowa Oil 112.88 10.28 1.16
386 Grand Marais United States Minnesota Oil 350.94 10.27 3.60
387 South Plant United States Iowa Oil 641.96 10.26 6.59
388 Clay Center United States Kansas Natural Gas 3,258.90 10.24 33.37
389 Oneida Casino United States Wisconsin Oil 116.95 10.21 1.19
390 Dayton United States Iowa Oil 33.94 10.21 0.35
391 Randolph Road United States Washington Oil 58.00 10.20 0.59
392 Wellington Municipal United States Kansas Natural Gas 627.90 10.16 6.38
393 Vinton United States Iowa Natural Gas 782.89 10.15 7.94
394 Heber City United States Utah Oil 13,196.86 10.12 133.60
395 Elroy United States Wisconsin Oil 310.96 10.09 3.14
396 Sumner United States Iowa Oil 31.94 10.09 0.32
397 Mangum United States Oklahoma Natural Gas 35.91 10.07 0.36
398 Benson City of United States Minnesota Oil 478.93 10.03 4.80
399 Lake Crystal United States Minnesota Oil 454.90 10.02 4.56
400 Rock Rapids United States Iowa Oil 32.97 9.99 0.33
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310