Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2951 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 2.12 | 48.77 |
| 2952 | Norton Powerhouse | United States | Massachusetts | Coal | 20,623.06 | 2.18 | 45.02 |
| 2953 | Southeast Missouri State University | United States | Missouri | Coal | 18,165.25 | 2.36 | 42.86 |
| 2954 | Cargill Salt | United States | Michigan | Coal | 11,386.73 | 3.63 | 41.30 |
| 2955 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 1.19 | 29.03 |
| 2956 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 0.18 | 25.20 |
| 2957 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 5.14 | 24.61 |
| 2958 | Bunge Milling Cogen | United States | Illinois | Coal | 124,615.13 | 0.18 | 22.72 |
| 2959 | Menominee Acquisition | United States | Michigan | Coal | 7,424.34 | 3.05 | 22.66 |
| 2960 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 2.70 | 14.77 |
| 2961 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 3.84 | 11.60 |
| 2962 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 8.20 | 10.83 |
| 2963 | Amalgamated Sugar LLC Nyssa | United States | Oregon | Coal | 3,067.19 | 2.77 | 8.51 |
| 2964 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.30 | 5.96 |
| 2965 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.20 | 5.87 |
| 2966 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 2.90 | 4.26 |
| 2967 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.37 | 0.17 |
| 2968 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 5.97 | 55,871.41 |
| 2969 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 5.55 | 49,915.24 |
| 2970 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 1.68 | 24,024.00 |
| 2971 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 1.71 | 25,786.88 |
| 2972 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 1.30 | 23,171.16 |
| 2973 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 3.00 | 18,174.00 |
| 2974 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 3.41 | 15,888.00 |
| 2975 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 1.47 | 13,635.01 |
| 2976 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 1.91 | 11,008.00 |
| 2977 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 2.91 | 10,748.00 |
| 2978 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 1.75 | 10,287.00 |
| 2979 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 1.95 | 9,926.00 |
| 2980 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.94 | 8,990.59 |
| 2981 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 3.73 | 7,813.00 |
| 2982 | New Brunswick Power Generation Corporation-Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 1.61 | 5,816.24 |
| 2983 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 2.80 | 4,655.00 |
| 2984 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 2.16 | 3,985.96 |
| 2985 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 3.01 | 3,271.00 |
| 2986 | Ontario Power Generation - Thunder Bay | Canada | Ontario | Coal | 1,000,341.00 | 2.74 | 2,742.29 |
| 2987 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 2.19 | 1,831.00 |
| 2988 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 1.77 | 1,734.76 |
| 2989 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 2.00 | 1,436.53 |
| 2990 | New Brunswick Power Generation Corporation – - Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 2.27 | 622.89 |

