Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2951 | Pine Street | United States | Michigan | Natural Gas | 16.88 | 4.30 | 0.07 |
| 2952 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 14.41 | 0.07 |
| 2953 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 1.76 | 0.07 |
| 2954 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 6.90 | 0.07 |
| 2955 | Illinois Institute of Tech Cogen Fac | United States | Illinois | Oil | 124.34 | 0.52 | 0.06 |
| 2956 | Caro | United States | Michigan | Oil | 4.94 | 12.98 | 0.06 |
| 2957 | Ruston | United States | Louisiana | Natural Gas | 32.94 | 1.87 | 0.06 |
| 2958 | PPG Place | United States | Pennsylvania | Oil | 0.94 | 64.47 | 0.06 |
| 2959 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 14.72 | 0.06 |
| 2960 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 6.43 | 0.06 |
| 2961 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 1.21 | 0.05 |
| 2962 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 6.05 | 0.05 |
| 2963 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 13.22 | 0.05 |
| 2964 | PSEG National Park Generating Station | United States | New Jersey | Oil | 31.96 | 1.54 | 0.05 |
| 2965 | Hawley | United States | Minnesota | Oil | 5.96 | 7.53 | 0.04 |
| 2966 | DeKalb Medical Center-Hillandale | United States | Georgia | Oil | 2.94 | 13.15 | 0.04 |
| 2967 | Shelbina Power #1 | United States | Missouri | Oil | 0.95 | 40.20 | 0.04 |
| 2968 | Fairfax | United States | Minnesota | Oil | 1.95 | 17.59 | 0.03 |
| 2969 | Wright | United States | Mississippi | Natural Gas | 63.95 | 0.53 | 0.03 |
| 2970 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 3.35 | 0.03 |
| 2971 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 10.97 | 0.03 |
| 2972 | Faber Place | United States | South Carolina | Natural Gas | 23.00 | 1.38 | 0.03 |
| 2973 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 13.35 | 0.03 |
| 2974 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 9.81 | 0.02 |
| 2975 | Gillum | United States | Illinois | Oil | 0.95 | 20.24 | 0.02 |
| 2976 | Halstad | United States | Minnesota | Oil | 0.95 | 20.24 | 0.02 |
| 2977 | Hardeeville | United States | South Carolina | Oil | 4.00 | 4.65 | 0.02 |
| 2978 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 9.40 | 0.02 |
| 2979 | Riverside Manufacturing | United States | Georgia | Natural Gas | 0.93 | 17.27 | 0.02 |
| 2980 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 2.88 | 0.01 |
| 2981 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 1.59 | 0.01 |
| 2982 | St Francis | United States | Kansas | Oil | 0.95 | 13.46 | 0.01 |
| 2983 | Pharmacia | United States | New Jersey | Natural Gas | 2.84 | 3.07 | 0.01 |
| 2984 | Santa Rosa Energy Center | United States | Florida | Natural Gas | 1,115.50 | 0.01 | 0.01 |
| 2985 | Boulevard | United States | Georgia | Oil | 119.88 | 0.07 | 0.01 |
| 2986 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 6.95 | 0.01 |
| 2987 | Alamosa | United States | Colorado | Oil | 1.95 | 1.67 | 0.00 |
| 2988 | General Mills West Chicago | United States | Illinois | Natural Gas | 0.95 | 2.10 | 0.00 |
| 2989 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 1.06 |
| 2990 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.47 |

