Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2901 | West Tisbury Generating Facility | United States | Massachusetts | Oil | 1,051.94 | 6.24 | 6.57 |
| 2902 | West Valley Generation Project | United States | Utah | Natural Gas | 343,889.00 | 0.08 | 27.19 |
| 2903 | West Windsor Power - Windsor | Canada | Ontario | Natural Gas | 787,703.00 | 0.09 | 72.18 |
| 2904 | Westbrook | United States | Minnesota | Oil | 12.94 | 19.83 | 0.26 |
| 2905 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.03 | 89.99 |
| 2906 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 0.35 | 47.35 |
| 2907 | Westhollow Technology Center | United States | Texas | Natural Gas | 36,117.84 | 0.35 | 12.81 |
| 2908 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 2.09 | 7,453.65 |
| 2909 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.34 | 0.96 |
| 2910 | Westroads Shopping Center | United States | Nebraska | Natural Gas | 8,539.63 | 214.01 | 1,827.60 |
| 2911 | Westward Seafoods | United States | Alaska | Oil | 19,914.58 | 9.57 | 190.55 |
| 2912 | Weyerhaeuser Rothschild WI | United States | Wisconsin | Natural Gas | 36,972.11 | 0.42 | 15.52 |
| 2913 | WFEC GenCo LLC | United States | Oklahoma | Natural Gas | 27,736.95 | 1.25 | 34.57 |
| 2914 | Wheatland Generating Facility | United States | Indiana | Natural Gas | 14,016.00 | 0.61 | 8.54 |
| 2915 | Wheaton | United States | Wisconsin | Natural Gas | 54,120.00 | 2.76 | 149.57 |
| 2916 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.75 | 300.21 |
| 2917 | Wheelabrator Lassen | United States | California | Natural Gas | 298,875.95 | 0.35 | 106.02 |
| 2918 | Wheelabrator Norwalk Energy | United States | California | Natural Gas | 93,928.86 | 0.21 | 19.92 |
| 2919 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 1.82 | 1,000.84 |
| 2920 | Whitby Cogeneration L.P. | Canada | Ontario | Natural Gas | 345,056.00 | 0.43 | 147.00 |
| 2921 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 1.59 | 14,753.52 |
| 2922 | White Lake | United States | New Hampshire | Oil | 2,232.00 | 1.61 | 3.60 |
| 2923 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 5.88 | 746.58 |
| 2924 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 5.34 | 47.64 |
| 2925 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 1.76 | 1.86 |
| 2926 | Whitewater | United States | Wisconsin | Natural Gas | 788,830.15 | 0.06 | 44.08 |
| 2927 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 1.86 | 1,014.14 |
| 2928 | Whiting Clean Energy | United States | Indiana | Natural Gas | 902,335.71 | 0.05 | 45.43 |
| 2929 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 2.12 | 48.77 |
| 2930 | Whiting Refinery | United States | Indiana | Oil | 539,002.81 | 0.56 | 302.46 |
| 2931 | Wichita Plant | United States | Kansas | Natural Gas | 45.99 | 2,101.47 | 96.65 |
| 2932 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 1.67 | 16,469.64 |
| 2933 | Wilber | United States | Nebraska | Oil | 61.95 | 13.28 | 0.82 |
| 2934 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.26 | 42.93 |
| 2935 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.26 | 42.75 |
| 2936 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.62 | 1,054.89 |
| 2937 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 5.13 | 1.04 |
| 2938 | Will County | United States | Illinois | Coal | 5,288,882.00 | 1.33 | 7,052.41 |
| 2939 | William F Wyman | United States | Maine | Oil | 883,885.00 | 0.76 | 668.13 |
| 2940 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 1.30 | 6,214.33 |
| 2941 | Williams Ignacio Gasoline Plant | United States | Colorado | Natural Gas | 43,747.92 | 0.48 | 20.86 |
| 2942 | Willmar | United States | Minnesota | Coal | 41,741.86 | 2.06 | 85.81 |
| 2943 | Willow Glen | United States | Louisiana | Natural Gas | 909,480.00 | 1.02 | 930.37 |
| 2944 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 3.61 | 2,290.94 |
| 2945 | Wilson | United States | Georgia | Oil | 2,490.00 | 4.52 | 11.26 |
| 2946 | Wilton | United States | Iowa | Oil | 85.95 | 11.04 | 0.95 |
| 2947 | Windom | United States | Minnesota | Oil | 349.90 | 10.80 | 3.78 |
| 2948 | Winnetka | United States | Illinois | Natural Gas | 9,596.89 | 2.04 | 19.58 |
| 2949 | Winston | United States | Florida | Oil | 5,197.95 | 14.57 | 75.75 |
| 2950 | Winterset | United States | Iowa | Natural Gas | 137.89 | 14.24 | 1.96 |

