Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2901 | Bancroft | United States | Iowa | Oil | 18.95 | 12.18 | 0.23 |
| 2902 | Caribou Generation Station | United States | Maine | Oil | 4,807.04 | 0.05 | 0.23 |
| 2903 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 13.93 | 0.22 |
| 2904 | Sherman Hospital | United States | Illinois | Natural Gas | 74.97 | 2.92 | 0.22 |
| 2905 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 6.36 | 0.21 |
| 2906 | Brawley | United States | California | Oil | 98.00 | 2.12 | 0.21 |
| 2907 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 12.65 | 0.20 |
| 2908 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 0.55 | 0.20 |
| 2909 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 8.99 | 0.20 |
| 2910 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.05 | 0.20 |
| 2911 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.02 | 0.19 |
| 2912 | Trinidad | United States | Colorado | Oil | 1.95 | 98.86 | 0.19 |
| 2913 | Holly | United States | Colorado | Oil | 16.95 | 11.35 | 0.19 |
| 2914 | Ubly | United States | Michigan | Oil | 10.88 | 17.61 | 0.19 |
| 2915 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 12.62 | 0.19 |
| 2916 | Wisner | United States | Nebraska | Oil | 19.96 | 9.40 | 0.19 |
| 2917 | Primghar | United States | Iowa | Oil | 12.94 | 14.11 | 0.18 |
| 2918 | Laurens | United States | Iowa | Oil | 13.94 | 12.42 | 0.17 |
| 2919 | Moorhead | United States | Minnesota | Oil | 64.95 | 2.59 | 0.17 |
| 2920 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.37 | 0.17 |
| 2921 | Graettinger | United States | Iowa | Oil | 13.94 | 11.96 | 0.17 |
| 2922 | Gianera | United States | California | Natural Gas | 223.95 | 0.72 | 0.16 |
| 2923 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.10 | 0.16 |
| 2924 | Rifle Generating Station | United States | Colorado | Natural Gas | 53,637.96 | 0.00 | 0.16 |
| 2925 | Grand Junction | United States | Iowa | Oil | 15.96 | 9.65 | 0.15 |
| 2926 | Osawatomie | United States | Kansas | Oil | 13.96 | 11.03 | 0.15 |
| 2927 | Southwestern Bell Telephone | United States | Missouri | Oil | 55.80 | 2.64 | 0.15 |
| 2928 | Finley Combustion Turbine Plant | United States | Washington | Natural Gas | 1,628.95 | 0.09 | 0.15 |
| 2929 | A B Paterson | United States | Louisiana | Oil | 12.95 | 11.33 | 0.15 |
| 2930 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 13.08 | 0.14 |
| 2931 | Rowesville Rd Plant | United States | South Carolina | Natural Gas | 239.93 | 0.59 | 0.14 |
| 2932 | Grafton | United States | North Dakota | Oil | 15.96 | 8.84 | 0.14 |
| 2933 | Auburn State Street | United States | New York | Natural Gas | 79.93 | 1.76 | 0.14 |
| 2934 | Ethan Taft | United States | California | Natural Gas | 256.94 | 0.54 | 0.14 |
| 2935 | Stafford | United States | Kansas | Oil | 10.96 | 12.29 | 0.13 |
| 2936 | Unionville | United States | Missouri | Oil | 28.00 | 4.74 | 0.13 |
| 2937 | PSEG Bayonne Generating Station | United States | New Jersey | Oil | 96.95 | 1.35 | 0.13 |
| 2938 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 13.09 | 0.13 |
| 2939 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 21.52 | 0.13 |
| 2940 | Trigen-Oklahoma City | United States | Oklahoma | Natural Gas | 104.89 | 1.21 | 0.13 |
| 2941 | Emerson | United States | Nebraska | Oil | 10.95 | 11.11 | 0.12 |
| 2942 | Harlan | United States | Iowa | Oil | 10.95 | 10.80 | 0.12 |
| 2943 | Webster City | United States | Iowa | Oil | 63.94 | 1.78 | 0.11 |
| 2944 | Northeast | United States | Indiana | Natural Gas | 69.95 | 1.60 | 0.11 |
| 2945 | Oberlin | United States | Kansas | Oil | 9.88 | 11.31 | 0.11 |
| 2946 | Main Street | United States | Michigan | Natural Gas | 25.87 | 4.19 | 0.11 |
| 2947 | West Receiving | United States | Iowa | Oil | 8.95 | 11.86 | 0.11 |
| 2948 | Saint Mary of Nazareth Hospital | United States | Illinois | Natural Gas | 49.94 | 2.09 | 0.10 |
| 2949 | Weatherford | United States | Texas | Oil | 12.95 | 7.64 | 0.10 |
| 2950 | Salmon Diesel | United States | Idaho | Oil | 4.94 | 19.74 | 0.10 |

