Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 2.72 | 2.32 |
| 2852 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.03 | 89.98 |
| 2853 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.21 | 33.95 |
| 2854 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.89 | 4,195.12 |
| 2855 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 3.84 | 11.60 |
| 2856 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.30 | 5.96 |
| 2857 | Wausau Papers of New Hampshire | United States | New Hampshire | Natural Gas | 57,045.18 | 0.53 | 30.21 |
| 2858 | Wayne | United States | Nebraska | Oil | 1,276.95 | 11.63 | 14.86 |
| 2859 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 1.10 | 139.63 |
| 2860 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 1.70 | 59.04 |
| 2861 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 0.84 | 60.53 |
| 2862 | Weatherford | United States | Texas | Oil | 12.95 | 7.64 | 0.10 |
| 2863 | Webb Forging | United States | South Carolina | Oil | 80.96 | 11.39 | 0.92 |
| 2864 | Webster City | United States | Iowa | Oil | 63.94 | 1.78 | 0.11 |
| 2865 | Weir Cogen Plant | United States | California | Natural Gas | 10,472.22 | 0.35 | 3.71 |
| 2866 | Weleetka | United States | Oklahoma | Natural Gas | 9,250.88 | 1.95 | 18.00 |
| 2867 | Wellesley College Central Utility Plant | United States | Massachusetts | Natural Gas | 31,062.02 | 1.04 | 32.46 |
| 2868 | Wellington | United States | Ohio | Oil | 34.97 | 17.55 | 0.61 |
| 2869 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 2.54 | 2.62 |
| 2870 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 10.16 | 6.38 |
| 2871 | Wells | United States | Minnesota | Natural Gas | 923.88 | 9.06 | 8.37 |
| 2872 | Wells Manufacturing Dura Bar Division | United States | Illinois | Natural Gas | 137.94 | 2.09 | 0.29 |
| 2873 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.55 | 22.76 |
| 2874 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.96 | 9,186.43 |
| 2875 | Werner | United States | New Jersey | Oil | 9,068.00 | 2.24 | 20.35 |
| 2876 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 2.83 | 0.82 |
| 2877 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 1.60 | 1.95 |
| 2878 | West Babylon | United States | New York | Oil | 3,105.00 | 1.69 | 5.24 |
| 2879 | West Bend | United States | Iowa | Natural Gas | 109.92 | 9.23 | 1.01 |
| 2880 | West Campus Cogeneration Facility | United States | Wisconsin | Natural Gas | 193,371.91 | 0.04 | 8.44 |
| 2881 | West Coxsackie | United States | New York | Oil | 324.88 | 1.21 | 0.39 |
| 2882 | West Fairbault | United States | Minnesota | Natural Gas | 242.93 | 6.93 | 1.68 |
| 2883 | West Gardner | United States | Kansas | Natural Gas | 58,527.00 | 0.13 | 7.63 |
| 2884 | West Georgia Generating | United States | Georgia | Natural Gas | 91,650.00 | 0.21 | 18.89 |
| 2885 | West Group Data Center | United States | Minnesota | Oil | 341.98 | 10.89 | 3.73 |
| 2886 | West Group Data Center F | United States | Minnesota | Oil | 420.97 | 10.88 | 4.58 |
| 2887 | West Group Generator Building | United States | Minnesota | Oil | 623.00 | 10.75 | 6.70 |
| 2888 | West Liberty | United States | Iowa | Oil | 682.83 | 9.13 | 6.23 |
| 2889 | West Lorain | United States | Ohio | Natural Gas | 124,712.00 | 0.15 | 18.20 |
| 2890 | West Marinette | United States | Wisconsin | Natural Gas | 96,318.88 | 1.60 | 153.63 |
| 2891 | West Marinette | United States | Wisconsin | Natural Gas | 168,017.91 | 0.53 | 89.41 |
| 2892 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 9.40 | 2.04 |
| 2893 | West Phoenix | United States | Arizona | Natural Gas | 2,299,621.00 | 0.05 | 122.60 |
| 2894 | West Point | United States | Pennsylvania | Natural Gas | 265,992.61 | 0.55 | 147.04 |
| 2895 | West Point Municipal | United States | Nebraska | Natural Gas | 1,112.90 | 6.86 | 7.64 |
| 2896 | West Receiving | United States | Iowa | Oil | 8.95 | 11.86 | 0.11 |
| 2897 | West Spring Street | United States | Virginia | Oil | 54.95 | 12.19 | 0.67 |
| 2898 | West Springfield | United States | Massachusetts | Oil | 146,201.81 | 0.94 | 137.26 |
| 2899 | West Station | United States | New Jersey | Oil | 11,413.94 | 1.79 | 20.45 |
| 2900 | West Station | United States | Delaware | Oil | 822.95 | 2.09 | 1.72 |

