Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2801 | Villisca Municipal Power Plant | United States | Iowa | Oil | 37.95 | 13.01 | 0.49 |
| 2802 | Vinton | United States | Iowa | Natural Gas | 782.89 | 10.15 | 7.94 |
| 2803 | Viola | United States | Wisconsin | Oil | 97.95 | 11.33 | 1.11 |
| 2804 | Virginia | United States | Minnesota | Coal | 43,904.96 | 2.69 | 117.96 |
| 2805 | VMEA 1 Credit Gen | United States | Virginia | Oil | 2,999.95 | 5.86 | 17.59 |
| 2806 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 5.86 | 6.29 |
| 2807 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 2.09 | 8.64 |
| 2808 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 2.09 | 7.93 |
| 2809 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.23 | 4,509.86 |
| 2810 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 1.23 | 23.51 |
| 2811 | W H Hill | United States | Hawaii | Oil | 230,065.94 | 1.86 | 428.18 |
| 2812 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 1.56 | 22,829.67 |
| 2813 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 3.86 | 3,081.50 |
| 2814 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 1.33 | 13,746.80 |
| 2815 | W N Clark | United States | Colorado | Coal | 290,843.00 | 5.84 | 1,699.26 |
| 2816 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 1.52 | 2,194.36 |
| 2817 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 1.73 | 8,184.65 |
| 2818 | Wading River | United States | New York | Oil | 156,228.00 | 1.42 | 221.50 |
| 2819 | Wadsworth | United States | Ohio | Oil | 229.95 | 10.80 | 2.48 |
| 2820 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 6.96 | 6.73 |
| 2821 | Waiau | United States | Hawaii | Oil | 1,324,694.00 | 1.37 | 1,813.44 |
| 2822 | Waimea | United States | Hawaii | Oil | 5,135.95 | 12.09 | 62.10 |
| 2823 | Wakefield | United States | Nebraska | Natural Gas | 260.91 | 9.01 | 2.35 |
| 2824 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 5.14 | 24.61 |
| 2825 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.92 | 2.14 |
| 2826 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 1.82 | 11,841.11 |
| 2827 | Walton County Power LLC | United States | Georgia | Natural Gas | 94,936.00 | 0.19 | 17.62 |
| 2828 | Wamego | United States | Kansas | Natural Gas | 939.89 | 13.34 | 12.54 |
| 2829 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 1.02 | 13,162.46 |
| 2830 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.08 | 188.27 |
| 2831 | Wansley Unit 9 | United States | Georgia | Natural Gas | 638,132.00 | 0.08 | 50.75 |
| 2832 | Warner Lambert | United States | Michigan | Natural Gas | 25,532.76 | 0.60 | 15.33 |
| 2833 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.10 | 2.25 |
| 2834 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.17 | 0.75 |
| 2835 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 2.18 | 9,566.11 |
| 2836 | Washington | United States | Kansas | Natural Gas | 94.91 | 13.23 | 1.26 |
| 2837 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.20 | 3.15 |
| 2838 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.29 | 223.08 |
| 2839 | Washington Energy Facility | United States | Ohio | Natural Gas | 352,849.00 | 0.05 | 17.03 |
| 2840 | Washington Island | United States | Wisconsin | Oil | 530.94 | 13.01 | 6.91 |
| 2841 | Wasson CO2 Removal Plant | United States | Texas | Natural Gas | 46,612.67 | 0.50 | 23.38 |
| 2842 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 2.34 | 3.58 |
| 2843 | Water Filter Plant #2 | United States | North Carolina | Oil | 200.95 | 8.31 | 1.67 |
| 2844 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 4.63 | 5.14 |
| 2845 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 1.17 | 6,069.56 |
| 2846 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 1.15 | 1,795.81 |
| 2847 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 4.62 | 8.48 |
| 2848 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.57 | 16.19 |
| 2849 | Waterside | United States | New York | Natural Gas | 169,324.99 | 1.19 | 200.78 |
| 2850 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 1.50 | 1.35 |

