Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2801 | Honea Path | United States | South Carolina | Oil | 36.95 | 11.61 | 0.43 |
| 2802 | Valenite | United States | South Carolina | Oil | 36.95 | 10.92 | 0.40 |
| 2803 | Frank Jenkins | United States | Michigan | Natural Gas | 36.94 | 2.06 | 0.08 |
| 2804 | Croswell | United States | Michigan | Oil | 35.97 | 12.65 | 0.46 |
| 2805 | Mangum | United States | Oklahoma | Natural Gas | 35.91 | 10.07 | 0.36 |
| 2806 | Wellington | United States | Ohio | Oil | 34.97 | 17.55 | 0.61 |
| 2807 | Hana Substation | United States | Hawaii | Oil | 34.93 | 13.04 | 0.46 |
| 2808 | Cornell Dubilier | United States | South Carolina | Oil | 34.93 | 10.63 | 0.37 |
| 2809 | Thermal Kem | United States | South Carolina | Oil | 33.95 | 21.50 | 0.73 |
| 2810 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 9.49 | 0.32 |
| 2811 | Deshler | United States | Nebraska | Oil | 33.94 | 12.66 | 0.43 |
| 2812 | Earlville | United States | Iowa | Oil | 33.94 | 11.52 | 0.39 |
| 2813 | Dayton | United States | Iowa | Oil | 33.94 | 10.21 | 0.35 |
| 2814 | Rockford | United States | Iowa | Oil | 33.94 | 9.40 | 0.32 |
| 2815 | Franklin | United States | Nebraska | Natural Gas | 33.90 | 10.78 | 0.37 |
| 2816 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 27.99 | 0.95 |
| 2817 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 6.36 | 0.21 |
| 2818 | Spalding | United States | Nebraska | Oil | 32.97 | 13.11 | 0.43 |
| 2819 | Rock Rapids | United States | Iowa | Oil | 32.97 | 9.99 | 0.33 |
| 2820 | Ruston | United States | Louisiana | Natural Gas | 32.94 | 1.87 | 0.06 |
| 2821 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 2822 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 2823 | PSEG National Park Generating Station | United States | New Jersey | Oil | 31.96 | 1.54 | 0.05 |
| 2824 | Sumner | United States | Iowa | Oil | 31.94 | 10.09 | 0.32 |
| 2825 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 11.39 | 0.35 |
| 2826 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 103.41 | 3.20 |
| 2827 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 11.35 | 0.34 |
| 2828 | Harwood | United States | North Dakota | Oil | 28.94 | 12.36 | 0.36 |
| 2829 | Unionville | United States | Missouri | Oil | 28.00 | 4.74 | 0.13 |
| 2830 | La Plata | United States | Missouri | Oil | 27.94 | 14.23 | 0.40 |
| 2831 | New Knoxville | United States | Ohio | Oil | 27.94 | 12.39 | 0.35 |
| 2832 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 10.79 | 0.30 |
| 2833 | Gilliam South | United States | Iowa | Oil | 27.94 | 10.69 | 0.30 |
| 2834 | MPEA Energy Center | United States | Illinois | Natural Gas | 27.37 | 178.53 | 4.89 |
| 2835 | Gowrie | United States | Iowa | Oil | 25.94 | 12.15 | 0.32 |
| 2836 | Main Street | United States | Michigan | Natural Gas | 25.87 | 4.19 | 0.11 |
| 2837 | North Plant | United States | Iowa | Oil | 24.93 | 11.06 | 0.28 |
| 2838 | Brooklyn | United States | Iowa | Natural Gas | 24.90 | 10.54 | 0.26 |
| 2839 | Chappell | United States | Nebraska | Oil | 23.96 | 13.20 | 0.32 |
| 2840 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 11.36 | 0.27 |
| 2841 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 421.89 | 10.10 |
| 2842 | Faber Place | United States | South Carolina | Natural Gas | 23.00 | 1.38 | 0.03 |
| 2843 | Hendricks Regional Health | United States | Indiana | Oil | 22.95 | 18.68 | 0.43 |
| 2844 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 8.99 | 0.20 |
| 2845 | Lyons | United States | Nebraska | Oil | 20.95 | 13.77 | 0.29 |
| 2846 | Wisner | United States | Nebraska | Oil | 19.96 | 9.40 | 0.19 |
| 2847 | Bancroft | United States | Iowa | Oil | 18.95 | 12.18 | 0.23 |
| 2848 | Clark | United States | South Dakota | Oil | 17.97 | 87.75 | 1.58 |
| 2849 | Holly | United States | Colorado | Oil | 16.95 | 11.35 | 0.19 |
| 2850 | Pine Street | United States | Michigan | Natural Gas | 16.88 | 4.30 | 0.07 |

