Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Moorhead | United States | Minnesota | Oil | 64.95 | 2.59 | 0.17 |
| 2752 | Wright | United States | Mississippi | Natural Gas | 63.95 | 0.53 | 0.03 |
| 2753 | Anita | United States | Iowa | Oil | 63.94 | 11.46 | 0.73 |
| 2754 | Jackson Cntr Peaking | United States | Ohio | Oil | 63.94 | 11.43 | 0.73 |
| 2755 | Webster City | United States | Iowa | Oil | 63.94 | 1.78 | 0.11 |
| 2756 | Sleepy Eye | United States | Minnesota | Oil | 61.95 | 44.87 | 2.78 |
| 2757 | Wilber | United States | Nebraska | Oil | 61.95 | 13.28 | 0.82 |
| 2758 | Bethany | United States | Missouri | Oil | 61.95 | 11.91 | 0.74 |
| 2759 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 9.59 | 0.59 |
| 2760 | St. James | United States | Minnesota | Oil | 60.95 | 12.82 | 0.78 |
| 2761 | Lexington | United States | North Carolina | Oil | 59.99 | 17.26 | 1.04 |
| 2762 | Alliant SBD 9201 Norplex | United States | Iowa | Oil | 59.95 | 13.02 | 0.78 |
| 2763 | Eli Lilly and Co Tippecanoe Laboratories | United States | Indiana | Oil | 59.95 | 9.09 | 0.55 |
| 2764 | Chilkat Valley | United States | Alaska | Oil | 59.92 | 23.55 | 1.41 |
| 2765 | Randolph Road | United States | Washington | Oil | 58.00 | 10.20 | 0.59 |
| 2766 | Lake Park | United States | Iowa | Oil | 56.96 | 12.26 | 0.70 |
| 2767 | Southwestern Bell Telephone | United States | Missouri | Oil | 55.80 | 2.64 | 0.15 |
| 2768 | Mobile Unit | United States | South Dakota | Oil | 54.95 | 22.16 | 1.22 |
| 2769 | West Spring Street | United States | Virginia | Oil | 54.95 | 12.19 | 0.67 |
| 2770 | Coggon | United States | Iowa | Oil | 53.94 | 11.30 | 0.61 |
| 2771 | Albany | United States | Missouri | Oil | 53.94 | 10.82 | 0.58 |
| 2772 | North | United States | Iowa | Oil | 53.94 | 10.66 | 0.57 |
| 2773 | Alliant SBD 9106 Rockwell CR | United States | Iowa | Oil | 52.00 | 12.88 | 0.67 |
| 2774 | Laurel | United States | Nebraska | Natural Gas | 51.89 | 7.65 | 0.40 |
| 2775 | Rockport | United States | Missouri | Oil | 50.95 | 12.21 | 0.62 |
| 2776 | Arcanum | United States | Ohio | Oil | 49.96 | 12.07 | 0.60 |
| 2777 | Saint Mary of Nazareth Hospital | United States | Illinois | Natural Gas | 49.94 | 2.09 | 0.10 |
| 2778 | Kahoka | United States | Missouri | Oil | 48.93 | 103.06 | 5.04 |
| 2779 | Ft. Pierre | United States | South Dakota | Oil | 46.95 | 13.62 | 0.64 |
| 2780 | Murphy-Brown LLC | United States | North Carolina | Oil | 46.94 | 9.07 | 0.43 |
| 2781 | Rensselaer | United States | Indiana | Oil | 46.88 | 9.18 | 0.43 |
| 2782 | Wichita Plant | United States | Kansas | Natural Gas | 45.99 | 2,101.47 | 96.65 |
| 2783 | John Harmon Gen | United States | Georgia | Oil | 45.94 | 12.85 | 0.59 |
| 2784 | Dean H Mitchell | United States | Indiana | Natural Gas | 45.00 | 1.21 | 0.05 |
| 2785 | Gastonia, Tulip Drive | United States | North Carolina | Oil | 44.98 | 12.50 | 0.56 |
| 2786 | Grundy Center | United States | Iowa | Oil | 44.95 | 11.56 | 0.52 |
| 2787 | Jackson | United States | Missouri | Oil | 44.95 | 9.74 | 0.44 |
| 2788 | Arnold | United States | Nebraska | Oil | 42.94 | 12.98 | 0.56 |
| 2789 | Adrian | United States | Minnesota | Oil | 42.94 | 9.71 | 0.42 |
| 2790 | Hopkinton | United States | Iowa | Oil | 41.93 | 13.00 | 0.55 |
| 2791 | Traer South | United States | Iowa | Oil | 41.93 | 11.45 | 0.48 |
| 2792 | New Halen | United States | Alaska | Oil | 39.95 | 14.29 | 0.57 |
| 2793 | Alexandria | United States | Minnesota | Oil | 39.92 | 27.98 | 1.12 |
| 2794 | Stuart | United States | Iowa | Oil | 39.91 | 18.66 | 0.74 |
| 2795 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 1.76 | 0.07 |
| 2796 | Durant | United States | Iowa | Oil | 38.96 | 9.71 | 0.38 |
| 2797 | Sediver | United States | South Carolina | Oil | 37.97 | 10.96 | 0.42 |
| 2798 | Mobile | United States | Nebraska | Oil | 37.95 | 14.21 | 0.54 |
| 2799 | Fayette | United States | Missouri | Oil | 37.95 | 13.37 | 0.51 |
| 2800 | Villisca Municipal Power Plant | United States | Iowa | Oil | 37.95 | 13.01 | 0.49 |

