Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Tri Center Naniwa Energy | United States | Nevada | Natural Gas | 24,220.00 | 0.24 | 5.84 |
| 2702 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 2.64 | 151.51 |
| 2703 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 2.83 | 847.45 |
| 2704 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.22 | 95.42 |
| 2705 | Trigen Revere | United States | Massachusetts | Natural Gas | 20,327.09 | 1.22 | 24.84 |
| 2706 | Trigen St.Louis | United States | Missouri | Natural Gas | 5,236.01 | 1.22 | 6.39 |
| 2707 | Trigen Syracuse Energy | United States | New York | Coal | 119,349.64 | 0.79 | 93.84 |
| 2708 | Trigen Trenton Energy | United States | New Jersey | Natural Gas | 70,840.17 | 1.29 | 91.54 |
| 2709 | Trigen-Oklahoma City | United States | Oklahoma | Natural Gas | 104.89 | 1.21 | 0.13 |
| 2710 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.75 | 3,115.47 |
| 2711 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 1.34 | 55.62 |
| 2712 | Trinidad | United States | Colorado | Oil | 1.95 | 98.86 | 0.19 |
| 2713 | Tropicana Products Bradent | United States | Florida | Natural Gas | 231,124.18 | 1.19 | 274.45 |
| 2714 | Troy Energy LLC | United States | Ohio | Natural Gas | 137,578.00 | 0.27 | 37.10 |
| 2715 | Truman | United States | Minnesota | Oil | 99.96 | 11.81 | 1.18 |
| 2716 | Tucumcari | United States | New Mexico | Oil | 69.94 | 12.48 | 0.87 |
| 2717 | Tulsa | United States | Oklahoma | Natural Gas | 528,976.00 | 2.02 | 1,066.92 |
| 2718 | Tunnel | United States | Connecticut | Oil | 12,209.89 | 0.23 | 2.77 |
| 2719 | Turkey Point | United States | Florida | Oil | 13,024,814.00 | 0.43 | 5,586.27 |
| 2720 | Tuscola Station | United States | Illinois | Coal | 79,986.15 | 3.02 | 241.82 |
| 2721 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.83 | 2,064.55 |
| 2722 | Two Harbors | United States | Minnesota | Natural Gas | 76.91 | 8.42 | 0.65 |
| 2723 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 0.18 | 25.20 |
| 2724 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.42 | 118.54 |
| 2725 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.90 | 99.05 |
| 2726 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 2.42 | 866.03 |
| 2727 | U S Alliance Coosa Pines | United States | Alabama | Coal | 142,488.18 | 1.25 | 178.12 |
| 2728 | Ubly | United States | Michigan | Oil | 10.88 | 17.61 | 0.19 |
| 2729 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 0.01 | 3.33 |
| 2730 | UMCP CHP Plant | United States | Maryland | Natural Gas | 166,889.06 | 0.36 | 60.13 |
| 2731 | Unalakleet | United States | Alaska | Oil | 4,024.94 | 9.40 | 37.83 |
| 2732 | Unalaska Power Module | United States | Alaska | Oil | 2,853.95 | 11.12 | 31.73 |
| 2733 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 1.19 | 29.03 |
| 2734 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.05 | 37.66 |
| 2735 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.08 | 218.71 |
| 2736 | Union Tribune Publishing | United States | California | Natural Gas | 13,104.50 | 0.83 | 10.88 |
| 2737 | Unionville | United States | Missouri | Oil | 228.94 | 21.96 | 5.03 |
| 2738 | Unionville | United States | Missouri | Oil | 28.00 | 4.74 | 0.13 |
| 2739 | Unisea G 2 | United States | Alaska | Oil | 30,943.89 | 9.40 | 290.87 |
| 2740 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.23 | 34.21 |
| 2741 | Univ New Mexico Cogen Plant | United States | New Mexico | Natural Gas | 571.29 | 1.06 | 0.61 |
| 2742 | Univ of Massachusetts Medical Center | United States | Massachusetts | Natural Gas | 40,406.20 | 0.39 | 15.73 |
| 2743 | Univ of NC Chapel Hill Cogen Facility | United States | North Carolina | Coal | 113,307.59 | 1.07 | 120.94 |
| 2744 | Univ of Oregon Central Power Station | United States | Oregon | Natural Gas | 5,098.20 | 0.47 | 2.40 |
| 2745 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.96 | 10.25 |
| 2746 | Univ of Wisc Madison Charter Sreet Plant | United States | Wisconsin | Coal | 51,012.11 | 3.32 | 169.55 |
| 2747 | University of Alaska Fairbanks | United States | Alaska | Coal | 59,845.36 | 2.46 | 147.00 |
| 2748 | University of Colorado | United States | Colorado | Natural Gas | 54,161.87 | 0.74 | 40.12 |
| 2749 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.26 | 97.51 |
| 2750 | University of Illinois Abbott Power Plt | United States | Illinois | Natural Gas | 272,464.95 | 1.36 | 369.29 |

