Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 1.53 | 4,111.93 |
| 2702 | Alma | United States | Wisconsin | Coal | 943,932.85 | 4.37 | 4,120.34 |
| 2703 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 1.17 | 4,134.97 |
| 2704 | Kahe | United States | Hawaii | Oil | 3,204,341.00 | 1.29 | 4,135.29 |
| 2705 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 1.66 | 4,174.35 |
| 2706 | J T Deely | United States | Texas | Coal | 5,915,821.00 | 0.71 | 4,175.99 |
| 2707 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 1.10 | 4,182.87 |
| 2708 | Cooper | United States | Kentucky | Coal | 2,003,931.00 | 2.09 | 4,186.44 |
| 2709 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.89 | 4,195.12 |
| 2710 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 1.14 | 4,198.34 |
| 2711 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.72 | 4,212.40 |
| 2712 | Elrama Power Plant | United States | Pennsylvania | Coal | 1,592,313.00 | 2.67 | 4,251.16 |
| 2713 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 1.01 | 4,332.52 |
| 2714 | Asheville | United States | North Carolina | Coal | 2,487,381.00 | 1.75 | 4,343.42 |
| 2715 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.87 | 4,368.48 |
| 2716 | Electricidad Águila de Tuxpan | Mexico | Veracruz | Natural Gas | 3,340,028.40 | 1.31 | 4,380.79 |
| 2717 | Hydro-Quebec - Centrale de Cap-aux Meules | Canada | Quebec | Other Fuels | 179,100.00 | 24.61 | 4,407.57 |
| 2718 | Baldwin Energy Complex | United States | Illinois | Coal | 12,618,528.00 | 0.35 | 4,421.58 |
| 2719 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 1.44 | 4,444.40 |
| 2720 | Canadys Steam | United States | South Carolina | Coal | 2,198,619.00 | 2.04 | 4,476.05 |
| 2721 | Martin Drake | United States | Colorado | Coal | 2,048,016.00 | 2.19 | 4,485.44 |
| 2722 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 1.68 | 4,487.26 |
| 2723 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.23 | 4,509.86 |
| 2724 | Baxter Wilson | United States | Mississippi | Oil | 1,704,877.00 | 2.66 | 4,528.71 |
| 2725 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 1.46 | 4,564.18 |
| 2726 | Newton | United States | Illinois | Coal | 7,297,242.00 | 0.63 | 4,581.09 |
| 2727 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 1.57 | 4,592.25 |
| 2728 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 1.36 | 4,595.49 |
| 2729 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 1.81 | 4,598.56 |
| 2730 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 1.30 | 4,629.44 |
| 2731 | Maalaea | United States | Hawaii | Oil | 941,019.00 | 4.95 | 4,654.44 |
| 2732 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 2.80 | 4,655.00 |
| 2733 | CFE CCC El Sauz | Mexico | Querétaro | Natural Gas | 3,192,340.90 | 1.46 | 4,655.44 |
| 2734 | Kenneth C Coleman | United States | Kentucky | Coal | 2,796,023.00 | 1.67 | 4,657.04 |
| 2735 | Lawrence Energy Center | United States | Kansas | Coal | 3,332,297.00 | 1.40 | 4,673.48 |
| 2736 | CFE CCC Francisco Pérez Ríos | Mexico | Hidalgo | Natural Gas | 2,961,268.03 | 1.60 | 4,729.41 |
| 2737 | R Gallagher | United States | Indiana | Coal | 2,876,904.00 | 1.67 | 4,813.53 |
| 2738 | Jefferies | United States | South Carolina | Coal | 2,168,969.00 | 2.22 | 4,823.34 |
| 2739 | KUCC | United States | Utah | Coal | 736,828.87 | 6.58 | 4,850.12 |
| 2740 | R E Burger | United States | Ohio | Coal | 1,994,851.00 | 2.44 | 4,864.19 |
| 2741 | Lee | United States | North Carolina | Coal | 2,049,623.00 | 2.39 | 4,895.87 |
| 2742 | Joliet 9 | United States | Illinois | Coal | 1,673,848.00 | 2.94 | 4,915.72 |
| 2743 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 1.41 | 4,946.29 |
| 2744 | Joppa Steam | United States | Illinois | Coal | 7,881,898.00 | 0.64 | 5,011.39 |
| 2745 | Asbury | United States | Missouri | Coal | 1,369,663.00 | 3.66 | 5,018.89 |
| 2746 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 1.19 | 5,053.50 |
| 2747 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 1.34 | 5,118.06 |
| 2748 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 1.59 | 5,142.77 |
| 2749 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 1.40 | 5,159.27 |
| 2750 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 1.45 | 5,163.35 |

