Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2651 | Thermo Greeley | United States | Colorado | Natural Gas | 188,551.95 | 1.22 | 230.49 |
| 2652 | Thermo Power & Electric | United States | Colorado | Natural Gas | 93,312.92 | 0.59 | 55.41 |
| 2653 | Thetford | United States | Michigan | Natural Gas | 33,278.00 | 1.21 | 40.28 |
| 2654 | Thief River Falls | United States | Minnesota | Oil | 3,374.90 | 0.29 | 0.99 |
| 2655 | Thiele Kaolin Reedy Creek | United States | Georgia | Oil | 1,433.94 | 10.92 | 15.66 |
| 2656 | Thiele Kaolin Sandersville | United States | Georgia | Oil | 294.95 | 10.93 | 3.22 |
| 2657 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 1.06 | 750.76 |
| 2658 | Thomas Fitzhugh | United States | Arkansas | Natural Gas | 199,235.87 | 0.35 | 69.19 |
| 2659 | Thomas Hill | United States | Missouri | Coal | 7,796,102.00 | 1.92 | 14,942.83 |
| 2660 | Thornridge High School | United States | Illinois | Natural Gas | 1,425.94 | 2.09 | 2.98 |
| 2661 | Thornwood High School | United States | Illinois | Natural Gas | 2,158.95 | 2.09 | 4.51 |
| 2662 | THUMS | United States | California | Natural Gas | 317,500.97 | 0.45 | 142.30 |
| 2663 | Ticonderoga Mill | United States | New York | Oil | 273,399.15 | 0.67 | 182.48 |
| 2664 | Tiger Bay | United States | Florida | Natural Gas | 884,459.00 | 0.11 | 99.90 |
| 2665 | Tilton | United States | Illinois | Natural Gas | 110,346.93 | 0.50 | 55.08 |
| 2666 | Tipton | United States | Iowa | Oil | 93.88 | 9.36 | 0.88 |
| 2667 | Titus | United States | Pennsylvania | Coal | 1,273,979.00 | 1.62 | 2,060.83 |
| 2668 | Tiverton Power Plant | United States | Rhode Island | Natural Gas | 1,791,756.00 | 0.03 | 49.01 |
| 2669 | Togiak | United States | Alaska | Oil | 2,663.95 | 9.40 | 25.04 |
| 2670 | Tok | United States | Alaska | Oil | 11,985.94 | 10.70 | 128.31 |
| 2671 | Tolk | United States | Texas | Coal | 7,418,825.00 | 1.35 | 10,027.57 |
| 2672 | Tolna | United States | Pennsylvania | Oil | 10,614.94 | 1.73 | 18.39 |
| 2673 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 1.69 | 37.45 |
| 2674 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.78 | 0.81 |
| 2675 | Tower | United States | Michigan | Oil | 568.90 | 3.85 | 2.19 |
| 2676 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.19 | 0.66 | 68.13 |
| 2677 | Tractebel Energía de Monterrey | Mexico | Nuevo León | Natural Gas | 1,911,138.00 | 1.32 | 2,525.27 |
| 2678 | Tracy | United States | Nevada | Natural Gas | 1,381,480.47 | 1.04 | 1,431.44 |
| 2679 | Tracy Peaker | United States | California | Natural Gas | 9,788.00 | 1.06 | 10.40 |
| 2680 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.82 | 353.25 |
| 2681 | Traer East | United States | Iowa | Oil | 83.94 | 11.44 | 0.96 |
| 2682 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 9.59 | 0.59 |
| 2683 | Traer South | United States | Iowa | Oil | 41.93 | 11.45 | 0.48 |
| 2684 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 1.77 | 3,004.59 |
| 2685 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 1.45 | 15,553.40 |
| 2686 | TransAlta CoGeneration LP - Meridian Cogeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.37 | 712.26 |
| 2687 | TransAlta CoGeneration LP - Ottawa Health Sciences | Canada | Ontario | Natural Gas | 398,216.00 | 0.78 | 312.04 |
| 2688 | TransAlta CoGeneration LP - Windsor Essex Cogeneration | Canada | Ontario | Natural Gas | 302,930.00 | 0.53 | 159.56 |
| 2689 | TransAlta Energy Corporation - Mississauga | Canada | Ontario | Natural Gas | 884,774.00 | 0.62 | 544.14 |
| 2690 | TransAlta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.93 | 1,549.61 |
| 2691 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 2.16 | 3,985.96 |
| 2692 | TransAlta Ltd/Air Liquid - Fort Saskatchewan | Canada | Alberta | Natural Gas | 259,680.21 | 0.33 | 85.87 |
| 2693 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 1.91 | 11,008.00 |
| 2694 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 1.71 | 25,786.88 |
| 2695 | Transcanada Energy - Carseland Power Plant | Canada | Alberta | Natural Gas | 550,879.81 | 0.34 | 187.64 |
| 2696 | Transcanada Energy - MacKay River Power Plant | Canada | Alberta | Natural Gas | 1,087,645.22 | 0.30 | 324.65 |
| 2697 | Transcanada Energy - Redwater Power Plant | Canada | Alberta | Natural Gas | 167,036.39 | 0.75 | 125.97 |
| 2698 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 1.24 | 5,233.45 |
| 2699 | Trenton Peaking | United States | Missouri | Oil | 611.95 | 11.55 | 7.07 |
| 2700 | Trenton South | United States | Missouri | Oil | 425.95 | 11.85 | 5.05 |

