Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2651 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.36 | 1.33 |
| 2652 | McGregor | United States | Iowa | Oil | 106.96 | 12.44 | 1.33 |
| 2653 | Ogden | United States | Iowa | Oil | 118.95 | 11.16 | 1.33 |
| 2654 | Rutland | United States | Vermont | Oil | 591.96 | 2.22 | 1.31 |
| 2655 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 1.63 | 1.31 |
| 2656 | Erie | United States | Kansas | Oil | 106.95 | 12.18 | 1.30 |
| 2657 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 3.26 | 1.29 |
| 2658 | South Hampton | United States | New York | Oil | 378.00 | 3.41 | 1.29 |
| 2659 | Pittsfield | United States | Illinois | Oil | 94.96 | 13.51 | 1.28 |
| 2660 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 17.59 | 1.28 |
| 2661 | Worthington | United States | Minnesota | Oil | 116.95 | 10.84 | 1.27 |
| 2662 | Sidney | United States | Ohio | Oil | 109.95 | 11.46 | 1.26 |
| 2663 | Washington | United States | Kansas | Natural Gas | 94.91 | 13.23 | 1.26 |
| 2664 | Merck Rahway Power Plant | United States | New Jersey | Natural Gas | 51,409.83 | 0.02 | 1.25 |
| 2665 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 1.57 | 1.23 |
| 2666 | Mobile Unit | United States | South Dakota | Oil | 54.95 | 22.16 | 1.22 |
| 2667 | Oneida Casino | United States | Wisconsin | Oil | 116.95 | 10.21 | 1.19 |
| 2668 | Collinwood | United States | Ohio | Natural Gas | 1,066.90 | 1.11 | 1.18 |
| 2669 | Truman | United States | Minnesota | Oil | 99.96 | 11.81 | 1.18 |
| 2670 | Argyle | United States | Wisconsin | Oil | 229.90 | 5.11 | 1.18 |
| 2671 | Springs Generating Station | United States | California | Natural Gas | 2,036.97 | 0.57 | 1.17 |
| 2672 | Oxford City of | United States | Kansas | Oil | 74.95 | 15.50 | 1.16 |
| 2673 | Bloomfield | United States | Iowa | Oil | 112.88 | 10.28 | 1.16 |
| 2674 | Osawatomie | United States | Kansas | Natural Gas | 7,800.00 | 0.15 | 1.16 |
| 2675 | Prospect Municipal | United States | Ohio | Oil | 101.95 | 11.32 | 1.15 |
| 2676 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 5.90 | 1.15 |
| 2677 | Arcanum Peaking | United States | Ohio | Oil | 98.95 | 11.41 | 1.13 |
| 2678 | City Light & Water | United States | Nebraska | Oil | 72.94 | 15.47 | 1.13 |
| 2679 | Alexandria | United States | Minnesota | Oil | 39.92 | 27.98 | 1.12 |
| 2680 | Hillburn | United States | New York | Natural Gas | 689.89 | 1.61 | 1.11 |
| 2681 | North Main Street | United States | Connecticut | Oil | 684.95 | 1.63 | 1.11 |
| 2682 | Viola | United States | Wisconsin | Oil | 97.95 | 11.33 | 1.11 |
| 2683 | Moll Industries Seagrove Division | United States | North Carolina | Oil | 131.97 | 8.38 | 1.11 |
| 2684 | Coleman | United States | Missouri | Oil | 72.94 | 15.01 | 1.09 |
| 2685 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 5.98 | 1.09 |
| 2686 | Bassett Healthcare | United States | New York | Oil | 89.93 | 11.86 | 1.07 |
| 2687 | Klamath Expansion Project | United States | Oregon | Natural Gas | 6,064.93 | 0.18 | 1.06 |
| 2688 | Olive | United States | California | Natural Gas | 32,032.93 | 0.03 | 1.05 |
| 2689 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 5.13 | 1.04 |
| 2690 | Lexington | United States | North Carolina | Oil | 59.99 | 17.26 | 1.04 |
| 2691 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 3.11 | 1.03 |
| 2692 | Greenfield | United States | Iowa | Oil | 88.94 | 11.51 | 1.02 |
| 2693 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 14.73 | 1.02 |
| 2694 | West Bend | United States | Iowa | Natural Gas | 109.92 | 9.23 | 1.01 |
| 2695 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 1.79 | 1.01 |
| 2696 | Rock Lake CT | United States | Minnesota | Oil | 379.94 | 2.66 | 1.01 |
| 2697 | MNDOT Standby Generation | United States | Minnesota | Oil | 126.94 | 7.93 | 1.01 |
| 2698 | Thief River Falls | United States | Minnesota | Oil | 3,374.90 | 0.29 | 0.99 |
| 2699 | Creed Energy Center | United States | California | Natural Gas | 9,258.94 | 0.11 | 0.98 |
| 2700 | Spring Valley | United States | Minnesota | Oil | 120.90 | 8.05 | 0.97 |

