Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2601 | Water Filter Plant #2 | United States | North Carolina | Oil | 200.95 | 8.31 | 1.67 |
| 2602 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 11.17 | 2.24 |
| 2603 | Inner Harbor East Heating | United States | Maryland | Natural Gas | 198.90 | 227.50 | 45.25 |
| 2604 | Story City | United States | Iowa | Oil | 197.90 | 8.67 | 1.72 |
| 2605 | Howard Bend | United States | Missouri | Oil | 196.94 | 1.70 | 0.33 |
| 2606 | Smith Island | United States | Maryland | Oil | 194.95 | 12.24 | 2.39 |
| 2607 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 5.90 | 1.15 |
| 2608 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 12.80 | 2.48 |
| 2609 | Edenton Generators | United States | North Carolina | Oil | 191.93 | 21.48 | 4.12 |
| 2610 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 12.54 | 2.38 |
| 2611 | Lanesboro | United States | Minnesota | Oil | 187.87 | 8.30 | 1.56 |
| 2612 | Municipal Light | United States | Arkansas | Oil | 185.94 | 11.94 | 2.22 |
| 2613 | Frederic Diesel | United States | Wisconsin | Oil | 185.92 | 21.91 | 4.07 |
| 2614 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 10.28 | 1.90 |
| 2615 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 5.98 | 1.09 |
| 2616 | Monroe | United States | Missouri | Oil | 181.96 | 11.74 | 2.14 |
| 2617 | Jackson | United States | Ohio | Oil | 181.96 | 10.82 | 1.97 |
| 2618 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 12.90 | 2.33 |
| 2619 | Lexington Health Center | United States | North Carolina | Oil | 180.96 | 8.22 | 1.49 |
| 2620 | Seward | United States | Alaska | Oil | 180.95 | 10.31 | 1.87 |
| 2621 | Northeast | United States | Washington | Natural Gas | 180.93 | 1.41 | 0.26 |
| 2622 | Paragould Turbine | United States | Arkansas | Natural Gas | 179.95 | 1.66 | 0.30 |
| 2623 | McGrath | United States | Alaska | Oil | 179.94 | 9.40 | 1.69 |
| 2624 | High Point, Jackson Lake | United States | North Carolina | Oil | 179.94 | 8.50 | 1.53 |
| 2625 | Belleville | United States | Kansas | Oil | 179.91 | 9.49 | 1.71 |
| 2626 | High Point, Fairfield | United States | North Carolina | Oil | 176.95 | 8.64 | 1.53 |
| 2627 | Sutherland | United States | Nebraska | Oil | 175.95 | 13.01 | 2.29 |
| 2628 | Blue Earth | United States | Minnesota | Oil | 175.95 | 10.64 | 1.87 |
| 2629 | Yazoo | United States | Mississippi | Oil | 175.94 | 4.26 | 0.75 |
| 2630 | Estherville | United States | Iowa | Oil | 175.89 | 9.67 | 1.70 |
| 2631 | Lexington Hickory Street | United States | North Carolina | Oil | 174.96 | 8.58 | 1.50 |
| 2632 | Sprint Mid Atlantic Telecom Ad | United States | North Carolina | Oil | 173.93 | 8.78 | 1.53 |
| 2633 | Shelby, Toms Street | United States | North Carolina | Oil | 172.92 | 8.76 | 1.52 |
| 2634 | Seville | United States | Ohio | Oil | 171.96 | 11.43 | 1.97 |
| 2635 | Morganton, Parker Road | United States | North Carolina | Oil | 168.95 | 8.73 | 1.47 |
| 2636 | Statesville, Highway 64 | United States | North Carolina | Oil | 168.95 | 8.48 | 1.43 |
| 2637 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 12.93 | 2.16 |
| 2638 | Gastonia Duke Street | United States | North Carolina | Oil | 166.94 | 8.46 | 1.41 |
| 2639 | Gastonia Rankin Lake | United States | North Carolina | Oil | 166.94 | 8.42 | 1.41 |
| 2640 | St Cloud | United States | Florida | Oil | 166.89 | 8.46 | 1.41 |
| 2641 | Moreau | United States | Missouri | Oil | 165.94 | 9.93 | 1.65 |
| 2642 | South Strawberry | United States | Iowa | Oil | 164.94 | 12.39 | 2.04 |
| 2643 | Maiden Finger Street | United States | North Carolina | Oil | 163.96 | 8.57 | 1.41 |
| 2644 | State Farm Insurance Support Center East | United States | Georgia | Oil | 161.93 | 8.91 | 1.44 |
| 2645 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 2.09 | 0.33 |
| 2646 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 4.54 | 0.72 |
| 2647 | Janesville | United States | Minnesota | Oil | 157.87 | 9.93 | 1.57 |
| 2648 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 11.37 | 1.79 |
| 2649 | Burton | United States | South Carolina | Natural Gas | 156.00 | 2.09 | 0.33 |
| 2650 | Moose Lake | United States | Minnesota | Oil | 153.94 | 11.34 | 1.75 |

