Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Stafford | United States | Kansas | Oil | 10.96 | 12.29 | 0.13 |
| 2552 | Stallings | United States | Illinois | Natural Gas | 3,476.94 | 1.33 | 4.63 |
| 2553 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 1.38 | 1,966.54 |
| 2554 | Stanton Energy Center | United States | Florida | Coal | 6,253,086.00 | 1.48 | 9,275.97 |
| 2555 | Starrett City Cogen Facility | United States | New York | Oil | 74,163.88 | 4.37 | 324.16 |
| 2556 | State Center | United States | Iowa | Oil | 101.88 | 8.64 | 0.88 |
| 2557 | State Farm | United States | Illinois | Oil | 728.93 | 11.94 | 8.71 |
| 2558 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 14.73 | 1.02 |
| 2559 | State Farm Insurance Support Center East | United States | Georgia | Oil | 161.93 | 8.91 | 1.44 |
| 2560 | State Line Combined Cycle | United States | Missouri | Natural Gas | 1,909,169.00 | 0.05 | 93.09 |
| 2561 | State Line Energy | United States | Indiana | Coal | 2,749,201.00 | 2.26 | 6,212.44 |
| 2562 | State St Generating | United States | Michigan | Oil | 985.96 | 9.40 | 9.27 |
| 2563 | Statesville, Highway 64 | United States | North Carolina | Oil | 168.95 | 8.48 | 1.43 |
| 2564 | Station H | United States | Missouri | Natural Gas | 1,314.92 | 2.30 | 3.02 |
| 2565 | Station I | United States | Missouri | Oil | 1,129.96 | 3.76 | 4.24 |
| 2566 | Sterling | United States | Kansas | Natural Gas | 663.90 | 7.00 | 4.65 |
| 2567 | Sterling Avenue | United States | Illinois | Natural Gas | 4,688.94 | 0.83 | 3.87 |
| 2568 | Sterling Power Plant | United States | New York | Natural Gas | 52,417.03 | 0.47 | 24.68 |
| 2569 | Sterlington | United States | Louisiana | Natural Gas | 536,265.00 | 0.83 | 445.86 |
| 2570 | Stevens Point Mill | United States | Wisconsin | Natural Gas | 11,942.59 | 0.70 | 8.38 |
| 2571 | Stillwater Water Treatment Plant | United States | Oklahoma | Oil | 87.96 | 10.52 | 0.93 |
| 2572 | Stingray Facility | United States | Louisiana | Natural Gas | 6,882.94 | 2.69 | 18.52 |
| 2573 | Stock Island | United States | Florida | Oil | 12,702.00 | 4.00 | 50.81 |
| 2574 | Stockton | United States | Kansas | Natural Gas | 418.91 | 7.48 | 3.13 |
| 2575 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.14 | 65.74 |
| 2576 | Stone Container Florence Mill | United States | South Carolina | Coal | 667,874.96 | 0.81 | 540.46 |
| 2577 | Stone Container Ontonagon Mill | United States | Michigan | Coal | 102,345.78 | 1.20 | 122.43 |
| 2578 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.08 | 7.38 |
| 2579 | Stony Brook | United States | Massachusetts | Oil | 199,616.00 | 0.47 | 93.58 |
| 2580 | Stony Brook Cogen Plant | United States | New York | Natural Gas | 293,729.47 | 0.41 | 120.23 |
| 2581 | Story City | United States | Iowa | Oil | 197.90 | 8.67 | 1.72 |
| 2582 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 1.25 | 2.91 |
| 2583 | Streeter Station | United States | Iowa | Coal | 160,432.86 | 5.49 | 880.66 |
| 2584 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.74 | 354.67 |
| 2585 | Stuart | United States | Nebraska | Natural Gas | 93.91 | 17.02 | 1.60 |
| 2586 | Stuart | United States | Iowa | Oil | 39.91 | 18.66 | 0.74 |
| 2587 | Sub 2 Generating Station | United States | Missouri | Oil | 224.95 | 11.86 | 2.67 |
| 2588 | Sub 3 Generating Station | United States | Missouri | Oil | 385.93 | 12.07 | 4.66 |
| 2589 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.11 | 52.86 |
| 2590 | Sullivan | United States | Illinois | Oil | 2,471.95 | 12.51 | 30.92 |
| 2591 | Sumas Power Plant | United States | Washington | Natural Gas | 1,001,126.20 | 0.59 | 594.43 |
| 2592 | Summit Lake | United States | Iowa | Natural Gas | 31,681.82 | 0.90 | 28.40 |
| 2593 | Sumner | United States | Iowa | Oil | 31.94 | 10.09 | 0.32 |
| 2594 | Sumpter | United States | Michigan | Natural Gas | 124,702.00 | 0.15 | 18.86 |
| 2595 | Sun Peak Project | United States | Nevada | Natural Gas | 75,931.00 | 1.34 | 101.93 |
| 2596 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 9.49 | 0.32 |
| 2597 | Sunbury | United States | Pennsylvania | Coal | 1,624,800.00 | 1.63 | 2,643.91 |
| 2598 | Sundance | United States | Arizona | Natural Gas | 63,993.00 | 0.25 | 15.77 |
| 2599 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.84 | 351.25 |
| 2600 | Sunnyside Cogen Partners | United States | California | Natural Gas | 13,584.72 | 1.04 | 14.19 |

