Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.57 | 0.81 |
| 252 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.29 | 0.82 |
| 253 | Lenox | United States | Iowa | Oil | 71.94 | 11.41 | 0.82 |
| 254 | Wilber | United States | Nebraska | Oil | 61.95 | 13.28 | 0.82 |
| 255 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 2.83 | 0.82 |
| 256 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.04 | 0.82 |
| 257 | Miramar | United States | California | Natural Gas | 4,714.96 | 0.17 | 0.82 |
| 258 | Plaquemine | United States | Louisiana | Natural Gas | 625.94 | 1.33 | 0.83 |
| 259 | Doreen | United States | Massachusetts | Oil | 536.95 | 1.55 | 0.83 |
| 260 | Baldwin City | United States | Kansas | Oil | 96.88 | 8.69 | 0.84 |
| 261 | Delaware City 10 | United States | Delaware | Oil | 317.94 | 2.65 | 0.84 |
| 262 | Cascade | United States | Iowa | Oil | 78.94 | 10.75 | 0.85 |
| 263 | Bainbridge | United States | Georgia | Oil | 423.95 | 2.00 | 0.85 |
| 264 | Shelby North | United States | Ohio | Oil | 74.94 | 11.33 | 0.85 |
| 265 | Benkelman | United States | Nebraska | Oil | 86.93 | 9.81 | 0.85 |
| 266 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.07 | 0.85 |
| 267 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.01 | 0.85 |
| 268 | Odessa | United States | Missouri | Oil | 67.95 | 12.66 | 0.86 |
| 269 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 927.49 | 0.86 |
| 270 | Sargent | United States | Nebraska | Oil | 83.94 | 10.29 | 0.86 |
| 271 | Ansley | United States | Nebraska | Natural Gas | 82.88 | 10.52 | 0.87 |
| 272 | Tucumcari | United States | New Mexico | Oil | 69.94 | 12.48 | 0.87 |
| 273 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.88 |
| 274 | Tipton | United States | Iowa | Oil | 93.88 | 9.36 | 0.88 |
| 275 | State Center | United States | Iowa | Oil | 101.88 | 8.64 | 0.88 |
| 276 | Mabelvale | United States | Arkansas | Natural Gas | 96.96 | 9.17 | 0.89 |
| 277 | Roseville | United States | California | Natural Gas | 1,334.92 | 0.67 | 0.89 |
| 278 | Mullen | United States | Nebraska | Oil | 69.95 | 12.75 | 0.89 |
| 279 | Kingfisher | United States | Oklahoma | Oil | 78.90 | 11.56 | 0.91 |
| 280 | Ascutney | United States | Vermont | Oil | 389.95 | 2.36 | 0.92 |
| 281 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 1.51 | 0.92 |
| 282 | Webb Forging | United States | South Carolina | Oil | 80.96 | 11.39 | 0.92 |
| 283 | Stillwater Water Treatment Plant | United States | Oklahoma | Oil | 87.96 | 10.52 | 0.93 |
| 284 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 27.99 | 0.95 |
| 285 | Wilton | United States | Iowa | Oil | 85.95 | 11.04 | 0.95 |
| 286 | Ellinwood | United States | Kansas | Oil | 81.95 | 11.66 | 0.96 |
| 287 | Beaver City | United States | Nebraska | Oil | 79.95 | 11.95 | 0.96 |
| 288 | Traer East | United States | Iowa | Oil | 83.94 | 11.44 | 0.96 |
| 289 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.34 | 0.96 |
| 290 | Branford | United States | Connecticut | Oil | 610.94 | 1.58 | 0.97 |
| 291 | Nodaway | United States | Missouri | Natural Gas | 3,505.00 | 0.28 | 0.97 |
| 292 | Spring Valley | United States | Minnesota | Oil | 120.90 | 8.05 | 0.97 |
| 293 | Creed Energy Center | United States | California | Natural Gas | 9,258.94 | 0.11 | 0.98 |
| 294 | Thief River Falls | United States | Minnesota | Oil | 3,374.90 | 0.29 | 0.99 |
| 295 | MNDOT Standby Generation | United States | Minnesota | Oil | 126.94 | 7.93 | 1.01 |
| 296 | Rock Lake CT | United States | Minnesota | Oil | 379.94 | 2.66 | 1.01 |
| 297 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 1.79 | 1.01 |
| 298 | West Bend | United States | Iowa | Natural Gas | 109.92 | 9.23 | 1.01 |
| 299 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 14.73 | 1.02 |
| 300 | Greenfield | United States | Iowa | Oil | 88.94 | 11.51 | 1.02 |

