Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | Columbia Energy Center | United States | South Carolina | Natural Gas | 387,473.29 | 0.06 | 21.48 |
| 252 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 0.06 | 5.98 |
| 253 | PowerSmith Cogeneration Project | United States | Oklahoma | Natural Gas | 532,570.62 | 0.06 | 29.54 |
| 254 | Cane Island | United States | Florida | Natural Gas | 1,409,653.98 | 0.06 | 78.65 |
| 255 | Whitewater | United States | Wisconsin | Natural Gas | 788,830.15 | 0.06 | 44.08 |
| 256 | Pedricktown Cogen Plant | United States | New Jersey | Natural Gas | 171,355.30 | 0.06 | 9.67 |
| 257 | Fairless Energy Center | United States | Pennsylvania | Natural Gas | 2,202,524.00 | 0.06 | 124.55 |
| 258 | Blythe Energy LLC | United States | California | Natural Gas | 911,017.84 | 0.06 | 51.62 |
| 259 | SCA Cogen 2 | United States | California | Natural Gas | 779,979.85 | 0.06 | 44.64 |
| 260 | Channel Energy Center | United States | Texas | Natural Gas | 2,622,838.25 | 0.06 | 150.96 |
| 261 | Feather River Energy Center | United States | California | Natural Gas | 12,766.94 | 0.06 | 0.73 |
| 262 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.06 | 42.00 |
| 263 | Plant No 2 | United States | New York | Natural Gas | 62,391.88 | 0.06 | 3.64 |
| 264 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.06 | 89.82 |
| 265 | Morgan Energy Center | United States | Alabama | Natural Gas | 1,132,898.89 | 0.06 | 66.46 |
| 266 | Tenaska Lindsay Hill Generating Station | United States | Alabama | Natural Gas | 573,906.00 | 0.06 | 33.73 |
| 267 | Bridgeport Energy Project | United States | Connecticut | Natural Gas | 2,700,010.00 | 0.06 | 159.98 |
| 268 | Acadia Energy Center | United States | Louisiana | Natural Gas | 2,634,632.00 | 0.06 | 156.41 |
| 269 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.06 | 30.44 |
| 270 | Effingham County Power Project | United States | Georgia | Natural Gas | 875,540.00 | 0.06 | 52.29 |
| 271 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.06 | 113.46 |
| 272 | Glenwood Landing | United States | New York | Natural Gas | 130,351.39 | 0.06 | 7.96 |
| 273 | Equus Freeport Power | United States | New York | Natural Gas | 118,227.88 | 0.06 | 7.22 |
| 274 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.06 | 205.09 |
| 275 | Allegheny Energy Units 3 4 & 5 | United States | Pennsylvania | Natural Gas | 130,633.00 | 0.06 | 8.06 |
| 276 | Fox Energy Center | United States | Wisconsin | Natural Gas | 313,785.00 | 0.06 | 19.60 |
| 277 | Apex Generating Station | United States | Nevada | Natural Gas | 1,711,590.00 | 0.06 | 107.31 |
| 278 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.06 | 0.25 |
| 279 | Dogwood Energy | United States | Missouri | Natural Gas | 280,173.00 | 0.06 | 17.57 |
| 280 | Carson Ice-Gen Project | United States | California | Natural Gas | 387,047.85 | 0.06 | 24.60 |
| 281 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.06 | 174.97 |
| 282 | Liberty Electric Power Plant | United States | Pennsylvania | Natural Gas | 392,361.00 | 0.06 | 25.01 |
| 283 | Magnolia Power Plant | United States | Mississippi | Natural Gas | 1,455,846.00 | 0.06 | 93.32 |
| 284 | Redbud Power Plant | United States | Oklahoma | Natural Gas | 1,614,460.00 | 0.06 | 104.35 |
| 285 | Grays Ferry Cogeneration | United States | Pennsylvania | Natural Gas | 565,027.73 | 0.06 | 36.66 |
| 286 | Tenaska Central Alabama Generating Stn | United States | Alabama | Natural Gas | 324,187.00 | 0.07 | 21.21 |
| 287 | Hanford Energy Park Peaker | United States | California | Natural Gas | 31,874.95 | 0.07 | 2.09 |
| 288 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.07 | 0.85 |
| 289 | Harrison County Power Project | United States | Texas | Natural Gas | 88,968.00 | 0.07 | 5.86 |
| 290 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.07 | 74.97 |
| 291 | Beatrice | United States | Nebraska | Natural Gas | 278,812.87 | 0.07 | 18.56 |
| 292 | Chevron Oil | United States | Mississippi | Natural Gas | 1,020,688.93 | 0.07 | 68.01 |
| 293 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.07 | 98.86 |
| 294 | Boulevard | United States | Georgia | Oil | 119.88 | 0.07 | 0.01 |
| 295 | Cottonwood Energy Project | United States | Texas | Natural Gas | 2,633,342.00 | 0.07 | 177.81 |
| 296 | Southaven Power LLC | United States | Mississippi | Natural Gas | 1,646,268.00 | 0.07 | 112.49 |
| 297 | Caledonia | United States | Mississippi | Natural Gas | 1,076,577.00 | 0.07 | 74.61 |
| 298 | Hanging Rock Energy Facility | United States | Ohio | Natural Gas | 832,250.00 | 0.07 | 57.73 |
| 299 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.07 | 55.78 |
| 300 | H Allen Franklin Combined Cycle | United States | Alabama | Natural Gas | 1,886,431.00 | 0.07 | 131.72 |

