Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | North Valmy | United States | Nevada | Coal | 3,952,077.00 | 2.15 | 8,510.17 |
| 152 | Coffeen | United States | Illinois | Coal | 4,450,529.00 | 1.89 | 8,421.37 |
| 153 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 3.17 | 8,377.56 |
| 154 | Sheldon | United States | Nebraska | Coal | 1,552,400.00 | 5.38 | 8,346.48 |
| 155 | Sibley | United States | Missouri | Coal | 2,880,026.00 | 2.87 | 8,255.81 |
| 156 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 1.17 | 8,245.54 |
| 157 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 1.73 | 8,184.65 |
| 158 | Reid Gardner | United States | Nevada | Coal | 3,933,016.00 | 2.08 | 8,178.52 |
| 159 | Rodemacher | United States | Louisiana | Coal | 4,216,263.00 | 1.94 | 8,160.47 |
| 160 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 1.58 | 8,129.11 |
| 161 | Port Everglades | United States | Florida | Oil | 4,355,076.00 | 1.84 | 8,032.98 |
| 162 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 2.35 | 7,963.44 |
| 163 | Oklaunion | United States | Texas | Coal | 4,346,022.00 | 1.80 | 7,828.73 |
| 164 | Nova Scotia Power- Trenton Generating Station | Canada | Nova Scotia | Coal | 2,095,580.56 | 3.73 | 7,813.00 |
| 165 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 1.16 | 7,689.94 |
| 166 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 1.02 | 7,680.28 |
| 167 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 2.19 | 7,578.30 |
| 168 | Iatan | United States | Missouri | Coal | 4,899,449.00 | 1.55 | 7,573.27 |
| 169 | G G Allen | United States | North Carolina | Coal | 6,415,484.00 | 1.18 | 7,551.97 |
| 170 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 2.43 | 7,503.13 |
| 171 | Crist | United States | Florida | Coal | 5,008,182.00 | 1.49 | 7,457.01 |
| 172 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 2.09 | 7,453.65 |
| 173 | C P Crane | United States | Maryland | Coal | 2,129,974.00 | 3.50 | 7,447.46 |
| 174 | Belle River | United States | Michigan | Coal | 8,291,895.00 | 0.90 | 7,424.56 |
| 175 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 2.01 | 7,326.30 |
| 176 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 2.12 | 7,272.73 |
| 177 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 1.33 | 7,270.78 |
| 178 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 1.68 | 7,231.53 |
| 179 | Tanners Creek | United States | Indiana | Coal | 4,998,187.00 | 1.45 | 7,222.53 |
| 180 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 2.15 | 7,217.02 |
| 181 | Will County | United States | Illinois | Coal | 5,288,882.00 | 1.33 | 7,052.41 |
| 182 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 1.24 | 7,034.03 |
| 183 | Black Dog | United States | Minnesota | Coal | 2,221,258.00 | 3.16 | 7,019.14 |
| 184 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 3.18 | 6,992.17 |
| 185 | Apache Station | United States | Arizona | Coal | 2,876,049.00 | 2.43 | 6,976.87 |
| 186 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 1.73 | 6,756.13 |
| 187 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 1.75 | 6,718.65 |
| 188 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 1.81 | 6,711.72 |
| 189 | Sandow Station | United States | Texas | Coal | 2,554,977.00 | 2.61 | 6,677.28 |
| 190 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 1.69 | 6,659.48 |
| 191 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 1.45 | 6,610.20 |
| 192 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.84 | 6,594.70 |
| 193 | Manatee | United States | Florida | Oil | 9,734,789.00 | 0.66 | 6,465.03 |
| 194 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 1.82 | 6,395.20 |
| 195 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 1.73 | 6,387.42 |
| 196 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 2.50 | 6,380.70 |
| 197 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 1.68 | 6,370.57 |
| 198 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.74 | 6,354.52 |
| 199 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 1.47 | 6,347.61 |
| 200 | Laramie River 1 | United States | Wyoming | Coal | 4,341,367.33 | 1.45 | 6,279.81 |

