Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Trigen-Oklahoma City | United States | Oklahoma | Natural Gas | 104.89 | 1.21 | 0.13 |
| 52 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 21.52 | 0.13 |
| 53 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 13.09 | 0.13 |
| 54 | PSEG Bayonne Generating Station | United States | New Jersey | Oil | 96.95 | 1.35 | 0.13 |
| 55 | Unionville | United States | Missouri | Oil | 28.00 | 4.74 | 0.13 |
| 56 | Stafford | United States | Kansas | Oil | 10.96 | 12.29 | 0.13 |
| 57 | Ethan Taft | United States | California | Natural Gas | 256.94 | 0.54 | 0.14 |
| 58 | Auburn State Street | United States | New York | Natural Gas | 79.93 | 1.76 | 0.14 |
| 59 | Grafton | United States | North Dakota | Oil | 15.96 | 8.84 | 0.14 |
| 60 | Rowesville Rd Plant | United States | South Carolina | Natural Gas | 239.93 | 0.59 | 0.14 |
| 61 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 13.08 | 0.14 |
| 62 | A B Paterson | United States | Louisiana | Oil | 12.95 | 11.33 | 0.15 |
| 63 | Finley Combustion Turbine Plant | United States | Washington | Natural Gas | 1,628.95 | 0.09 | 0.15 |
| 64 | Southwestern Bell Telephone | United States | Missouri | Oil | 55.80 | 2.64 | 0.15 |
| 65 | Grand Junction | United States | Iowa | Oil | 15.96 | 9.65 | 0.15 |
| 66 | Osawatomie | United States | Kansas | Oil | 13.96 | 11.03 | 0.15 |
| 67 | Rifle Generating Station | United States | Colorado | Natural Gas | 53,637.96 | 0.00 | 0.16 |
| 68 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.10 | 0.16 |
| 69 | Gianera | United States | California | Natural Gas | 223.95 | 0.72 | 0.16 |
| 70 | Graettinger | United States | Iowa | Oil | 13.94 | 11.96 | 0.17 |
| 71 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.37 | 0.17 |
| 72 | Moorhead | United States | Minnesota | Oil | 64.95 | 2.59 | 0.17 |
| 73 | Laurens | United States | Iowa | Oil | 13.94 | 12.42 | 0.17 |
| 74 | Primghar | United States | Iowa | Oil | 12.94 | 14.11 | 0.18 |
| 75 | Wisner | United States | Nebraska | Oil | 19.96 | 9.40 | 0.19 |
| 76 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 12.62 | 0.19 |
| 77 | Ubly | United States | Michigan | Oil | 10.88 | 17.61 | 0.19 |
| 78 | Holly | United States | Colorado | Oil | 16.95 | 11.35 | 0.19 |
| 79 | Trinidad | United States | Colorado | Oil | 1.95 | 98.86 | 0.19 |
| 80 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.02 | 0.19 |
| 81 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.05 | 0.20 |
| 82 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 8.99 | 0.20 |
| 83 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 0.55 | 0.20 |
| 84 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 12.65 | 0.20 |
| 85 | Brawley | United States | California | Oil | 98.00 | 2.12 | 0.21 |
| 86 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 6.36 | 0.21 |
| 87 | Sherman Hospital | United States | Illinois | Natural Gas | 74.97 | 2.92 | 0.22 |
| 88 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 13.93 | 0.22 |
| 89 | Caribou Generation Station | United States | Maine | Oil | 4,807.04 | 0.05 | 0.23 |
| 90 | Bancroft | United States | Iowa | Oil | 18.95 | 12.18 | 0.23 |
| 91 | Colorado Power Partners | United States | Colorado | Natural Gas | 17,151.42 | 0.01 | 0.23 |
| 92 | Crotched Mountain Rehabilitation Center | United States | New Hampshire | Oil | 90.10 | 2.64 | 0.24 |
| 93 | Louisiana 2 | United States | Louisiana | Natural Gas | 351.00 | 0.69 | 0.24 |
| 94 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.06 | 0.25 |
| 95 | Northeast | United States | Washington | Natural Gas | 180.93 | 1.41 | 0.26 |
| 96 | Westbrook | United States | Minnesota | Oil | 12.94 | 19.83 | 0.26 |
| 97 | St John | United States | Kansas | Oil | 11.96 | 21.56 | 0.26 |
| 98 | Brooklyn | United States | Iowa | Natural Gas | 24.90 | 10.54 | 0.26 |
| 99 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 1.74 | 0.26 |
| 100 | Galion Generating Station | United States | Ohio | Natural Gas | 1,306.95 | 0.20 | 0.26 |

