Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 1.83 | 15,830.30 |
| 52 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 1.45 | 15,553.40 |
| 53 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 1.28 | 15,370.29 |
| 54 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 1.97 | 15,273.37 |
| 55 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 1.44 | 15,270.33 |
| 56 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 1.51 | 15,047.88 |
| 57 | Thomas Hill | United States | Missouri | Coal | 7,796,102.00 | 1.92 | 14,942.83 |
| 58 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 1.90 | 14,812.14 |
| 59 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 1.59 | 14,753.52 |
| 60 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.81 | 14,695.64 |
| 61 | Cardinal | United States | Ohio | Coal | 11,372,176.00 | 1.26 | 14,379.03 |
| 62 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 1.92 | 14,240.23 |
| 63 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 2.09 | 14,086.46 |
| 64 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 1.22 | 14,082.64 |
| 65 | Miami Fort | United States | Ohio | Coal | 7,566,870.00 | 1.83 | 13,849.88 |
| 66 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 1.33 | 13,746.80 |
| 67 | Cholla | United States | Arizona | Coal | 7,577,568.00 | 1.77 | 13,427.26 |
| 68 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 2.55 | 13,368.70 |
| 69 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 2.35 | 13,355.04 |
| 70 | Council Bluffs | United States | Iowa | Coal | 6,244,682.00 | 2.11 | 13,167.87 |
| 71 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 1.02 | 13,162.46 |
| 72 | Clay Boswell | United States | Minnesota | Coal | 7,248,194.00 | 1.81 | 13,141.78 |
| 73 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 1.37 | 12,989.65 |
| 74 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 2.11 | 12,977.04 |
| 75 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 2.05 | 12,938.75 |
| 76 | Coronado | United States | Arizona | Coal | 6,070,915.00 | 2.11 | 12,835.00 |
| 77 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.87 | 12,824.63 |
| 78 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 1.78 | 12,730.82 |
| 79 | Keystone | United States | Pennsylvania | Coal | 13,488,615.00 | 0.94 | 12,708.66 |
| 80 | PPL Brunner Island | United States | Pennsylvania | Coal | 10,167,210.00 | 1.24 | 12,638.46 |
| 81 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 1.00 | 12,618.39 |
| 82 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 4.40 | 12,531.31 |
| 83 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 1.87 | 12,514.33 |
| 84 | Morgantown Generating Plant | United States | Maryland | Coal | 6,585,217.00 | 1.89 | 12,430.17 |
| 85 | Harrington | United States | Texas | Coal | 7,458,711.00 | 1.65 | 12,323.87 |
| 86 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 2.50 | 12,027.69 |
| 87 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 1.03 | 12,003.32 |
| 88 | Independence | United States | Arkansas | Coal | 10,041,485.00 | 1.19 | 11,948.79 |
| 89 | Dolet Hills | United States | Louisiana | Coal | 4,843,480.00 | 2.46 | 11,893.38 |
| 90 | Mill Creek | United States | Kentucky | Coal | 10,115,227.00 | 1.17 | 11,855.70 |
| 91 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 1.82 | 11,841.11 |
| 92 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 1.36 | 11,819.84 |
| 93 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 1.48 | 11,744.90 |
| 94 | PPL Montour | United States | Pennsylvania | Coal | 10,399,362.00 | 1.12 | 11,691.65 |
| 95 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 1.10 | 11,563.49 |
| 96 | Riverside | United States | Minnesota | Coal | 2,308,492.00 | 5.00 | 11,535.96 |
| 97 | Antelope Valley | United States | North Dakota | Coal | 6,437,295.00 | 1.77 | 11,407.80 |
| 98 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 2.20 | 11,337.38 |
| 99 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 1.54 | 11,331.15 |
| 100 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 4.14 | 11,187.09 |

