Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2951 | AES Warrior Run Cogeneration Facility | United States | Maryland | Coal | 1,691,167.95 | 0.40 | 669.13 |
| 2952 | AES Thames | United States | Connecticut | Coal | 1,301,797.69 | 0.32 | 421.39 |
| 2953 | AES Somerset LLC | United States | New York | Coal | 5,201,870.00 | 0.58 | 3,027.28 |
| 2954 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 0.29 | 657.22 |
| 2955 | AES Redondo Beach LLC | United States | California | Natural Gas | 429,505.00 | 0.05 | 20.07 |
| 2956 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.07 | 98.86 |
| 2957 | AES Placerita | United States | California | Natural Gas | 21,742.50 | 0.21 | 4.61 |
| 2958 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 1.22 | 14,082.64 |
| 2959 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 1.36 | 4,595.49 |
| 2960 | AES Kingston Inc - Kingston | Canada | Ontario | Natural Gas | 492,894.00 | 0.20 | 99.40 |
| 2961 | AES Ironwood LLC | United States | Pennsylvania | Natural Gas | 727,494.00 | 0.06 | 42.00 |
| 2962 | AES Huntington Beach LLC | United States | California | Natural Gas | 1,554,597.00 | 0.03 | 53.58 |
| 2963 | AES Hawaii | United States | Hawaii | Coal | 1,625,714.70 | 0.41 | 658.94 |
| 2964 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 2.12 | 1,895.01 |
| 2965 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 2.82 | 3,269.64 |
| 2966 | AES Cayuga | United States | New York | Coal | 2,410,882.00 | 0.86 | 2,074.66 |
| 2967 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 2.86 | 2,376.83 |
| 2968 | AES Alamitos LLC | United States | California | Natural Gas | 1,311,102.00 | 0.04 | 55.61 |
| 2969 | Aera South Belridge Cogen Facility | United States | California | Natural Gas | 13,003.57 | 0.35 | 4.61 |
| 2970 | Aera South Belridge Cogen Facility | United States | Illinois | Natural Gas | 537,738.76 | 0.00 | 2.29 |
| 2971 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.42 | 20.77 |
| 2972 | AEP Waterford Facility | United States | Ohio | Natural Gas | 254,759.00 | 0.09 | 23.09 |
| 2973 | AE Hunlock 4 | United States | Pennsylvania | Natural Gas | 64,567.96 | 0.43 | 28.09 |
| 2974 | Adrian | United States | Minnesota | Oil | 42.94 | 9.71 | 0.42 |
| 2975 | Ada Cogeneration LP | United States | Michigan | Natural Gas | 206,334.41 | 0.35 | 73.19 |
| 2976 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 0.37 | 276.54 |
| 2977 | Acadia Energy Center | United States | Louisiana | Natural Gas | 2,634,632.00 | 0.06 | 156.41 |
| 2978 | Abitibi Consolidated Snowflake | United States | Arizona | Coal | 411,663.93 | 1.33 | 549.07 |
| 2979 | Abilene Energy Center Combustion Turbine | United States | Kansas | Natural Gas | 3,484.95 | 2.49 | 8.66 |
| 2980 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 4.54 | 0.72 |
| 2981 | ABC Coke | United States | Alabama | Other Fuels | 4,399.88 | 6.90 | 30.35 |
| 2982 | A B Paterson | United States | Louisiana | Oil | 12.95 | 11.33 | 0.15 |
| 2983 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 1.30 | 4,629.44 |
| 2984 | 74th Street | United States | New York | Oil | 622.95 | 2.57 | 1.60 |
| 2985 | 59th Street | United States | New York | Oil | 1,208.95 | 3.15 | 3.81 |
| 2986 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.67 | 359.65 |
| 2987 | 491 E 48th Street | United States | Michigan | Natural Gas | 17,179.88 | 0.49 | 8.42 |
| 2988 | 2 AC Station | United States | Indiana | Other Fuels | 15,413.17 | 17.43 | 268.64 |
| 2989 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 9.40 | 0.02 |
| 2990 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 1.41 | 0.47 |

