Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2901 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 5.69 | 628.69 |
| 2902 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 2903 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 6.95 | 0.01 |
| 2904 | Alliant SBD 9805 Rockford Products | United States | Illinois | Natural Gas | 5,007.94 | 4.32 | 21.62 |
| 2905 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 13.35 | 0.03 |
| 2906 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 10.97 | 0.03 |
| 2907 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 12.93 | 2.16 |
| 2908 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 13.09 | 0.13 |
| 2909 | Alliant SBD 9402 Climax | United States | Iowa | Oil | 813.00 | 12.91 | 10.50 |
| 2910 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 14.41 | 0.07 |
| 2911 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 13.08 | 0.14 |
| 2912 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 13.22 | 0.05 |
| 2913 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 12.62 | 0.19 |
| 2914 | Alliant SBD 9203 Profol | United States | Iowa | Oil | 236.95 | 12.87 | 3.05 |
| 2915 | Alliant SBD 9201 Norplex | United States | Iowa | Oil | 59.95 | 13.02 | 0.78 |
| 2916 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 12.90 | 2.33 |
| 2917 | Alliant SBD 9106 Rockwell CR | United States | Iowa | Oil | 52.00 | 12.88 | 0.67 |
| 2918 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 2919 | Alliant SBD 8601 ACG | United States | Iowa | Oil | 312.00 | 12.90 | 4.03 |
| 2920 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 12.65 | 0.20 |
| 2921 | Alliant Energy Neenah | United States | Wisconsin | Natural Gas | 437,298.00 | 0.18 | 79.84 |
| 2922 | Alliance Refinery | United States | Louisiana | Natural Gas | 33,415.85 | 5.26 | 175.93 |
| 2923 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 2.20 | 11,337.38 |
| 2924 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 3.46 | 9,684.86 |
| 2925 | Allegheny Energy Units 8 & 9 | United States | Pennsylvania | Natural Gas | 70,850.94 | 0.40 | 28.49 |
| 2926 | Allegheny Energy Units 3 4 & 5 | United States | Pennsylvania | Natural Gas | 130,633.00 | 0.06 | 8.06 |
| 2927 | Allegheny Energy Units 12 & 13 | United States | Pennsylvania | Natural Gas | 163,287.93 | 0.37 | 60.87 |
| 2928 | Allegheny Energy Units 1 & 2 | United States | Pennsylvania | Natural Gas | 108,256.94 | 0.36 | 38.65 |
| 2929 | Allegany Cogen | United States | New York | Natural Gas | 83,543.88 | 0.11 | 9.55 |
| 2930 | Algonquin Windsor Locks | United States | Connecticut | Natural Gas | 392,568.62 | 0.21 | 83.49 |
| 2931 | Algona | United States | Iowa | Oil | 4,044.11 | 0.58 | 2.33 |
| 2932 | Alexandria | United States | Minnesota | Oil | 39.92 | 27.98 | 1.12 |
| 2933 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 1.51 | 0.92 |
| 2934 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 2.12 | 2,263.97 |
| 2935 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 1.75 | 10,287.00 |
| 2936 | Alberta Power (2000) Ltd. - Rainbow Lake Generating Station 1,2,& 3 | Canada | Alberta | Natural Gas | 14,054.00 | 6.97 | 98.00 |
| 2937 | Alberta Power (2000) Ltd. - Battle River Generating Station | Canada | Alberta | Coal | 5,077,593.00 | 1.95 | 9,926.00 |
| 2938 | Albany | United States | Missouri | Oil | 53.94 | 10.82 | 0.58 |
| 2939 | Alamosa | United States | Colorado | Oil | 1.95 | 1.67 | 0.00 |
| 2940 | Alameda | United States | California | Natural Gas | 8,809.93 | 0.65 | 5.76 |
| 2941 | Airport Industrial | United States | Colorado | Oil | 616.94 | 19.32 | 11.92 |
| 2942 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.21 | 57.11 |
| 2943 | Agua Mansa Power Plant | United States | California | Natural Gas | 28,307.94 | 0.08 | 2.21 |
| 2944 | Agua Fria | United States | Arizona | Natural Gas | 141,617.00 | 2.24 | 316.66 |
| 2945 | Agrium Kenai Nitrogen Operations | United States | Alaska | Natural Gas | 83,771.32 | 2.36 | 198.08 |
| 2946 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.20 | 32.08 |
| 2947 | Agency GT | United States | Iowa | Natural Gas | 6,304.88 | 3.56 | 22.42 |
| 2948 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 1.76 | 87.90 |
| 2949 | Afton Generating Station | United States | New Mexico | Natural Gas | 53,202.95 | 0.15 | 8.19 |
| 2950 | AES Westover | United States | New York | Coal | 821,344.48 | 1.63 | 1,340.53 |

