Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2951 | New Lisbon | United States | Wisconsin | Oil | 364.94 | 10.97 | 4.00 |
| 2952 | Barron | United States | Wisconsin | Oil | 644.90 | 5.65 | 3.65 |
| 2953 | Elk Mound | United States | Wisconsin | Natural Gas | 11,455.91 | 0.30 | 3.40 |
| 2954 | Juneau | United States | Wisconsin | Oil | 779.96 | 4.09 | 3.19 |
| 2955 | Elroy | United States | Wisconsin | Oil | 310.96 | 10.09 | 3.14 |
| 2956 | Combined Locks Energy Center | United States | Wisconsin | Natural Gas | 113,209.61 | 0.03 | 3.10 |
| 2957 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 13.29 | 2.03 |
| 2958 | Flambeau | United States | Wisconsin | Natural Gas | 297.90 | 5.94 | 1.77 |
| 2959 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 1.18 | 1.62 |
| 2960 | La Farge | United States | Wisconsin | Oil | 121.95 | 11.98 | 1.46 |
| 2961 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 17.59 | 1.28 |
| 2962 | Oneida Casino | United States | Wisconsin | Oil | 116.95 | 10.21 | 1.19 |
| 2963 | Argyle | United States | Wisconsin | Oil | 229.90 | 5.11 | 1.18 |
| 2964 | Viola | United States | Wisconsin | Oil | 97.95 | 11.33 | 1.11 |
| 2965 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 3.11 | 1.03 |
| 2966 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 1.79 | 1.01 |
| 2967 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.47 |
| 2968 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 1.97 | 29,185.48 |
| 2969 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 2.55 | 13,368.70 |
| 2970 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 2.35 | 13,355.04 |
| 2971 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 1.36 | 11,819.84 |
| 2972 | Laramie River 1 | United States | Wyoming | Coal | 4,341,367.33 | 1.45 | 6,279.81 |
| 2973 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 1.68 | 4,487.26 |
| 2974 | Osage | United States | Wyoming | Coal | 245,089.95 | 5.42 | 1,329.23 |
| 2975 | Shute Creek Facility | United States | Wyoming | Natural Gas | 473,836.93 | 1.73 | 819.28 |
| 2976 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 4.74 | 700.10 |
| 2977 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.86 | 575.20 |
| 2978 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.72 | 509.38 |
| 2979 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 1.52 | 374.21 |
| 2980 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 2.07 | 59.26 |
| 2981 | Elk Basin Gasoline Plant | United States | Wyoming | Natural Gas | 12,745.74 | 1.79 | 22.77 |
| 2982 | Sinclair Oil Refinery | United States | Wyoming | Natural Gas | 7,634.96 | 1.81 | 13.83 |
| 2983 | Neil Simpson Gas Turbine #2 | United States | Wyoming | Natural Gas | 26,385.95 | 0.35 | 9.32 |
| 2984 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 1.60 | 1.44 |
| 2985 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 1.57 | 1.23 |
| 2986 | Barber Creek | United States | Wyoming | Natural Gas | 152.93 | 1.83 | 0.28 |
| 2987 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 1.36 | 4,595.49 |
| 2988 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 1.63 | 1,613.49 |
| 2989 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.72 | 1,085.68 |
| 2990 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,182.58 | 1.97 | 521.12 |

