Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.59 | 272.59 |
| 2852 | Boulder Park | United States | Washington | Natural Gas | 15,837.95 | 6.01 | 95.22 |
| 2853 | Chehalis Generating Facility | United States | Washington | Natural Gas | 2,240,865.00 | 0.03 | 78.32 |
| 2854 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.04 | 65.38 |
| 2855 | Goldendale Generating Station | United States | Washington | Natural Gas | 995,525.91 | 0.03 | 33.02 |
| 2856 | Frederickson Power LP | United States | Washington | Natural Gas | 677,639.00 | 0.04 | 24.20 |
| 2857 | Fredonia | United States | Washington | Natural Gas | 12,686.00 | 1.73 | 21.92 |
| 2858 | University of Washington Power Plant | United States | Washington | Natural Gas | 23,373.06 | 0.47 | 11.04 |
| 2859 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 1.88 | 2.68 |
| 2860 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 1.76 | 1.86 |
| 2861 | Franklin/Grays | United States | Washington | Natural Gas | 1,041.95 | 1.48 | 1.54 |
| 2862 | Randolph Road | United States | Washington | Oil | 58.00 | 10.20 | 0.59 |
| 2863 | Tenaska Ferndale Cogeneration Station | United States | Washington | Natural Gas | 513,163.90 | 0.00 | 0.55 |
| 2864 | Grimes Way | United States | Washington | Natural Gas | 80.88 | 6.12 | 0.50 |
| 2865 | Northeast | United States | Washington | Natural Gas | 180.93 | 1.41 | 0.26 |
| 2866 | Finley Combustion Turbine Plant | United States | Washington | Natural Gas | 1,628.95 | 0.09 | 0.15 |
| 2867 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 1.66 | 31,407.10 |
| 2868 | Mt Storm | United States | West Virginia | Coal | 10,763,271.00 | 1.90 | 20,463.04 |
| 2869 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 2.62 | 18,167.99 |
| 2870 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 1.33 | 17,568.51 |
| 2871 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 1.10 | 11,563.49 |
| 2872 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 2.61 | 10,447.62 |
| 2873 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 1.00 | 8,882.14 |
| 2874 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 1.17 | 8,245.54 |
| 2875 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 1.58 | 8,129.11 |
| 2876 | Kanawha River | United States | West Virginia | Coal | 2,066,144.00 | 1.58 | 3,267.96 |
| 2877 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 3.61 | 2,290.94 |
| 2878 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 2.12 | 2,263.97 |
| 2879 | North Branch | United States | West Virginia | Coal | 563,070.00 | 2.20 | 1,238.47 |
| 2880 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 1.02 | 683.01 |
| 2881 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 3.86 | 678.22 |
| 2882 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 1.43 | 670.24 |
| 2883 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 5.69 | 628.69 |
| 2884 | PPG Natrium Plant | United States | West Virginia | Coal | 554,215.83 | 0.90 | 501.46 |
| 2885 | ISG Weirton | United States | West Virginia | Natural Gas | 100,807.04 | 0.71 | 71.90 |
| 2886 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.39 | 51.08 |
| 2887 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.36 | 12.66 |
| 2888 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.42 | 5.85 |
| 2889 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.16 | 3.94 |
| 2890 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 1.21 | 10,263.61 |
| 2891 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 3.17 | 8,377.56 |
| 2892 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 2.09 | 7,453.65 |
| 2893 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 1.28 | 5,500.81 |
| 2894 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 0.79 | 5,308.25 |
| 2895 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.72 | 4,212.40 |
| 2896 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 1.66 | 4,174.35 |
| 2897 | Alma | United States | Wisconsin | Coal | 943,932.85 | 4.37 | 4,120.34 |
| 2898 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 1.41 | 3,399.75 |
| 2899 | Nelson Dewey | United States | Wisconsin | Coal | 1,390,001.00 | 1.98 | 2,747.71 |
| 2900 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 1.44 | 2,107.30 |

