Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 1.66 | 22,748.20 |
| 2752 | Hunter | United States | Utah | Coal | 9,742,633.00 | 1.70 | 16,545.94 |
| 2753 | Huntington | United States | Utah | Coal | 6,381,332.00 | 1.45 | 9,223.66 |
| 2754 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 1.81 | 6,711.72 |
| 2755 | KUCC | United States | Utah | Coal | 736,828.87 | 6.58 | 4,850.12 |
| 2756 | Carbon | United States | Utah | Coal | 1,349,857.89 | 2.29 | 3,086.58 |
| 2757 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.84 | 351.25 |
| 2758 | Heber City | United States | Utah | Oil | 13,196.86 | 10.12 | 133.60 |
| 2759 | Snowbird Power Plant | United States | Utah | Natural Gas | 15,288.00 | 7.86 | 120.17 |
| 2760 | Little Mountain | United States | Utah | Natural Gas | 94,666.94 | 1.06 | 100.74 |
| 2761 | Currant Creek | United States | Utah | Natural Gas | 204,424.97 | 0.45 | 92.50 |
| 2762 | Whitehead | United States | Utah | Natural Gas | 8,920.89 | 5.34 | 47.64 |
| 2763 | Gadsby | United States | Utah | Natural Gas | 198,763.00 | 0.19 | 36.78 |
| 2764 | Primary Childrens Medical Center | United States | Utah | Natural Gas | 4,847.02 | 7.14 | 34.63 |
| 2765 | West Valley Generation Project | United States | Utah | Natural Gas | 343,889.00 | 0.08 | 27.19 |
| 2766 | Nebo Power Station | United States | Utah | Natural Gas | 275,635.96 | 0.10 | 26.43 |
| 2767 | Bountiful City | United States | Utah | Natural Gas | 4,674.84 | 4.84 | 22.62 |
| 2768 | Murray Turbine | United States | Utah | Natural Gas | 11,848.93 | 1.64 | 19.39 |
| 2769 | Provo | United States | Utah | Natural Gas | 1,962.91 | 7.60 | 14.91 |
| 2770 | Payson | United States | Utah | Natural Gas | 1,690.89 | 7.62 | 12.89 |
| 2771 | Bloomington Power Plant | United States | Utah | Oil | 193.97 | 12.80 | 2.48 |
| 2772 | Logan City | United States | Utah | Natural Gas | 1,024.94 | 2.08 | 2.13 |
| 2773 | CFE. Complejo Termoeléctrico Pdte. Adolfo López Mateos | Mexico | Veracruz | Oil | 10,547,559.52 | 1.42 | 14,982.98 |
| 2774 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 1.33 | 7,270.78 |
| 2775 | CFE CCC Dos Bocas | Mexico | Veracruz | Natural Gas | 2,664,565.96 | 1.98 | 5,287.41 |
| 2776 | Electricidad Águila de Tuxpan | Mexico | Veracruz | Natural Gas | 3,340,028.40 | 1.31 | 4,380.79 |
| 2777 | CFE CT Poza Rica | Mexico | Veracruz | Oil | 591,453.50 | 1.80 | 1,062.47 |
| 2778 | Berlin 5 | United States | Vermont | Oil | 6,355.94 | 1.75 | 11.14 |
| 2779 | Vergennes 9 | United States | Vermont | Oil | 7,267.91 | 0.69 | 5.00 |
| 2780 | Florence | United States | Vermont | Oil | 959.94 | 2.23 | 2.14 |
| 2781 | Colchester 16 | United States | Vermont | Oil | 613.93 | 2.84 | 1.74 |
| 2782 | Rutland | United States | Vermont | Oil | 591.96 | 2.22 | 1.31 |
| 2783 | Ascutney | United States | Vermont | Oil | 389.95 | 2.36 | 0.92 |
| 2784 | St Albans | United States | Vermont | Oil | 86.93 | 8.15 | 0.71 |
| 2785 | Burlington GT | United States | Vermont | Oil | 268.00 | 2.09 | 0.56 |
| 2786 | Essex Junction 19 | United States | Vermont | Oil | 41,067.00 | 0.01 | 0.48 |
| 2787 | Chesterfield | United States | Virginia | Coal | 9,049,285.00 | 1.11 | 10,016.78 |
| 2788 | Clover | United States | Virginia | Coal | 6,386,114.00 | 1.33 | 8,519.87 |
| 2789 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 1.75 | 6,718.65 |
| 2790 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 1.69 | 6,659.48 |
| 2791 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 1.68 | 6,370.57 |
| 2792 | Glen Lyn | United States | Virginia | Coal | 1,651,120.00 | 2.19 | 3,618.58 |
| 2793 | Bremo Bluff | United States | Virginia | Coal | 1,435,368.00 | 2.28 | 3,266.69 |
| 2794 | Spruance Genco LLC | United States | Virginia | Coal | 1,445,204.47 | 2.02 | 2,914.50 |
| 2795 | Potomac River | United States | Virginia | Coal | 1,309,577.00 | 1.75 | 2,289.37 |
| 2796 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.49 | 1,769.32 |
| 2797 | James River Cogeneration | United States | Virginia | Coal | 662,964.17 | 2.26 | 1,495.92 |
| 2798 | Cogentrix Virginia Leasing Corporation | United States | Virginia | Coal | 734,591.02 | 1.93 | 1,418.93 |
| 2799 | Mecklenburg Power Station | United States | Virginia | Coal | 817,970.00 | 1.45 | 1,190.10 |
| 2800 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 2.03 | 696.12 |

