Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | Mesquite Generating Station | United States | Arizona | Natural Gas | 6,857,784.00 | 0.03 | 190.84 |
| 152 | Yucca | United States | Arizona | Oil | 245,392.00 | 0.70 | 171.29 |
| 153 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.03 | 131.29 |
| 154 | West Phoenix | United States | Arizona | Natural Gas | 2,299,621.00 | 0.05 | 122.60 |
| 155 | Desert Basin | United States | Arizona | Natural Gas | 2,446,371.00 | 0.04 | 109.42 |
| 156 | Santan | United States | Arizona | Natural Gas | 2,078,088.00 | 0.04 | 89.35 |
| 157 | Ocotillo | United States | Arizona | Natural Gas | 153,917.00 | 0.56 | 86.85 |
| 158 | Ina Road Water Pollution Control Fac | United States | Arizona | Natural Gas | 17,826.10 | 4.32 | 77.09 |
| 159 | South Point Energy Center | United States | Arizona | Natural Gas | 1,481,357.00 | 0.05 | 71.19 |
| 160 | Arlington Valley Energy Facility | United States | Arizona | Natural Gas | 1,336,931.60 | 0.03 | 46.65 |
| 161 | Saguaro | United States | Arizona | Natural Gas | 50,334.00 | 0.88 | 44.31 |
| 162 | Kyrene | United States | Arizona | Natural Gas | 828,589.00 | 0.05 | 41.53 |
| 163 | Griffith Energy LLC | United States | Arizona | Natural Gas | 786,882.00 | 0.05 | 39.74 |
| 164 | Cogeneration 1 | United States | Arizona | Natural Gas | 53,993.04 | 0.41 | 22.10 |
| 165 | Harquahala Generating Project | United States | Arizona | Natural Gas | 805,301.00 | 0.02 | 19.13 |
| 166 | Sundance | United States | Arizona | Natural Gas | 63,993.00 | 0.25 | 15.77 |
| 167 | North Loop | United States | Arizona | Natural Gas | 7,505.00 | 2.02 | 15.14 |
| 168 | Nelson Plant Generators | United States | Arizona | Oil | 881.94 | 9.89 | 8.72 |
| 169 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 2.45 | 3.57 |
| 170 | Demoss Petrie | United States | Arizona | Natural Gas | 18,762.00 | 0.18 | 3.46 |
| 171 | Douglas | United States | Arizona | Oil | 226.96 | 2.80 | 0.63 |
| 172 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 13.93 | 0.22 |
| 173 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 1.59 | 14,753.52 |
| 174 | Independence | United States | Arkansas | Coal | 10,041,485.00 | 1.19 | 11,948.79 |
| 175 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 1.14 | 4,198.34 |
| 176 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.08 | 218.71 |
| 177 | McClellan | United States | Arkansas | Natural Gas | 198,578.88 | 0.94 | 186.20 |
| 178 | Lake Catherine | United States | Arkansas | Natural Gas | 195,531.00 | 0.95 | 185.39 |
| 179 | Pine Bluff Energy Center | United States | Arkansas | Natural Gas | 1,192,106.72 | 0.15 | 179.22 |
| 180 | Carl Bailey | United States | Arkansas | Natural Gas | 108,738.88 | 1.15 | 125.38 |
| 181 | Harvey Couch | United States | Arkansas | Natural Gas | 74,578.95 | 1.37 | 102.04 |
| 182 | Thomas Fitzhugh | United States | Arkansas | Natural Gas | 199,235.87 | 0.35 | 69.19 |
| 183 | Hot Spring Power Project | United States | Arkansas | Natural Gas | 452,428.94 | 0.08 | 37.55 |
| 184 | KGen Hot Spring LLC | United States | Arkansas | Natural Gas | 646,934.00 | 0.05 | 34.06 |
| 185 | Archer Daniels Midland Little Rock | United States | Arkansas | Natural Gas | 6,663.95 | 3.50 | 23.33 |
| 186 | Paragould Reciprocating | United States | Arkansas | Natural Gas | 2,760.95 | 5.49 | 15.17 |
| 187 | Osceola | United States | Arkansas | Oil | 429.95 | 12.77 | 5.49 |
| 188 | Fulton | United States | Arkansas | Natural Gas | 1,710.95 | 3.05 | 5.22 |
| 189 | Municipal Light | United States | Arkansas | Oil | 185.94 | 11.94 | 2.22 |
| 190 | Mabelvale | United States | Arkansas | Natural Gas | 96.96 | 9.17 | 0.89 |
| 191 | Paragould Turbine | United States | Arkansas | Natural Gas | 179.95 | 1.66 | 0.30 |
| 192 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 1.34 | 5,118.06 |
| 193 | Termoeléctrica de Mexicali | Mexico | Baja California | Natural Gas | 3,383,609.00 | 1.13 | 3,822.99 |
| 194 | Energía Azteca X | Mexico | Baja California | Natural Gas | 2,524,170.93 | 1.27 | 3,193.94 |
| 195 | Energía de Baja Califonia | Mexico | Baja California | Natural Gas | 1,376,865.91 | 1.42 | 1,955.29 |
| 196 | CFE CTG Mexicali | Mexico | Baja California | Other Fuels | 3,678.64 | 7.05 | 25.94 |
| 197 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.26 | 8.06 | 9.42 |
| 198 | CFE CD General Agustín Olachea Avilés | Mexico | Baja California Sur | Oil | 488,571.80 | 26.06 | 12,732.78 |
| 199 | CFE CCI Baja California Sur I | Mexico | Baja California Sur | Oil | 92,579.32 | 24.01 | 2,222.66 |
| 200 | CFE Central Punta Prieta | Mexico | Baja California Sur | Oil | 517,005.92 | 1.96 | 1,013.70 |

