Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 351 | Ashtabula | United States | Ohio | Coal | 1,408,106.00 | 1.03 | 1,450.77 |
| 352 | James De Young | United States | Michigan | Coal | 304,326.96 | 4.68 | 1,425.32 |
| 353 | Cogentrix Virginia Leasing Corporation | United States | Virginia | Coal | 734,591.02 | 1.93 | 1,418.93 |
| 354 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 5.33 | 1,412.16 |
| 355 | Green River | United States | Kentucky | Coal | 675,303.00 | 2.09 | 1,410.40 |
| 356 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.34 | 1,405.01 |
| 357 | Fair Station | United States | Iowa | Coal | 365,389.87 | 3.79 | 1,386.07 |
| 358 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 4.10 | 1,383.66 |
| 359 | Vermilion | United States | Illinois | Coal | 633,633.82 | 2.16 | 1,365.62 |
| 360 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 1.50 | 1,340.53 |
| 361 | AES Westover | United States | New York | Coal | 821,344.48 | 1.63 | 1,340.53 |
| 362 | Osage | United States | Wyoming | Coal | 245,089.95 | 5.42 | 1,329.23 |
| 363 | Riverton | United States | Kansas | Coal | 489,544.90 | 2.69 | 1,314.88 |
| 364 | Cedar Bay Generating Company LP | United States | Florida | Coal | 1,945,825.84 | 0.67 | 1,312.77 |
| 365 | Painesville | United States | Ohio | Coal | 212,230.90 | 6.18 | 1,312.14 |
| 366 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 0.47 | 1,311.81 |
| 367 | Richard Gorsuch | United States | Ohio | Coal | 949,267.00 | 1.37 | 1,303.71 |
| 368 | Tennessee Eastman Operations | United States | Tennessee | Coal | 1,248,882.55 | 1.04 | 1,295.54 |
| 369 | Silver Bay Power | United States | Minnesota | Coal | 778,297.06 | 1.66 | 1,290.20 |
| 370 | Mount Tom | United States | Massachusetts | Coal | 1,026,278.88 | 1.25 | 1,285.67 |
| 371 | Gadsden | United States | Alabama | Coal | 429,827.95 | 2.99 | 1,284.66 |
| 372 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 2.47 | 1,252.07 |
| 373 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 4.47 | 1,248.52 |
| 374 | Kodak Park Site | United States | New York | Coal | 813,852.77 | 1.53 | 1,243.99 |
| 375 | North Branch | United States | West Virginia | Coal | 563,070.00 | 2.20 | 1,238.47 |
| 376 | Platte | United States | Nebraska | Coal | 659,722.96 | 1.87 | 1,236.05 |
| 377 | Central Power & Lime | United States | Florida | Coal | 637,768.73 | 1.93 | 1,233.71 |
| 378 | Scholz | United States | Florida | Coal | 365,506.00 | 3.31 | 1,210.07 |
| 379 | Chambers Cogeneration LP | United States | New Jersey | Coal | 1,805,294.67 | 0.67 | 1,206.92 |
| 380 | Hennepin Power Station | United States | Illinois | Coal | 1,982,152.00 | 0.61 | 1,203.90 |
| 381 | Mecklenburg Power Station | United States | Virginia | Coal | 817,970.00 | 1.45 | 1,190.10 |
| 382 | Burlington | United States | Iowa | Coal | 1,151,458.00 | 0.99 | 1,141.59 |
| 383 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 2.52 | 1,138.88 |
| 384 | Pearl Station | United States | Illinois | Coal | 174,698.89 | 6.41 | 1,119.29 |
| 385 | Riverside | United States | Iowa | Coal | 656,389.90 | 1.69 | 1,106.44 |
| 386 | Erickson Station | United States | Michigan | Coal | 980,931.94 | 1.13 | 1,105.01 |
| 387 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 3.49 | 1,099.49 |
| 388 | Lakeside | United States | Illinois | Coal | 208,451.84 | 5.21 | 1,085.34 |
| 389 | Logan Generating Company LP | United States | New Jersey | Coal | 1,680,041.73 | 0.63 | 1,062.83 |
| 390 | Logansport | United States | Indiana | Coal | 173,215.87 | 6.05 | 1,047.96 |
| 391 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 1.88 | 1,047.16 |
| 392 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 3.14 | 1,040.28 |
| 393 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 2.04 | 1,029.46 |
| 394 | TES Filer City Station | United States | Michigan | Coal | 448,581.57 | 2.29 | 1,027.00 |
| 395 | Fisk Street | United States | Illinois | Coal | 1,496,937.00 | 0.68 | 1,025.17 |
| 396 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 1.86 | 1,014.14 |
| 397 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 1.66 | 1,004.20 |
| 398 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 1.82 | 1,000.84 |
| 399 | Robert A Reid | United States | Kentucky | Coal | 310,919.00 | 3.21 | 999.51 |
| 400 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 2.74 | 980.45 |

