Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Maple Lake | United States | Minnesota | Oil | 226.95 | 2.26 | 0.51 |
| 2702 | Fayette | United States | Missouri | Oil | 37.95 | 13.37 | 0.51 |
| 2703 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 1.69 | 0.51 |
| 2704 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 1.71 | 0.50 |
| 2705 | Villisca Municipal Power Plant | United States | Iowa | Oil | 37.95 | 13.01 | 0.49 |
| 2706 | Essex Junction 19 | United States | Vermont | Oil | 41,067.00 | 0.01 | 0.48 |
| 2707 | Traer South | United States | Iowa | Oil | 41.93 | 11.45 | 0.48 |
| 2708 | Morehead | United States | North Carolina | Oil | 120.00 | 3.92 | 0.47 |
| 2709 | Hana Substation | United States | Hawaii | Oil | 34.93 | 13.04 | 0.46 |
| 2710 | Croswell | United States | Michigan | Oil | 35.97 | 12.65 | 0.46 |
| 2711 | Marshall | United States | Minnesota | Oil | 201.95 | 2.20 | 0.44 |
| 2712 | Jackson | United States | Missouri | Oil | 44.95 | 9.74 | 0.44 |
| 2713 | Spalding | United States | Nebraska | Oil | 32.97 | 13.11 | 0.43 |
| 2714 | Rensselaer | United States | Indiana | Oil | 46.88 | 9.18 | 0.43 |
| 2715 | Deshler | United States | Nebraska | Oil | 33.94 | 12.66 | 0.43 |
| 2716 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 2717 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 13.03 | 0.43 |
| 2718 | Honea Path | United States | South Carolina | Oil | 36.95 | 11.61 | 0.43 |
| 2719 | Hendricks Regional Health | United States | Indiana | Oil | 22.95 | 18.68 | 0.43 |
| 2720 | Murphy-Brown LLC | United States | North Carolina | Oil | 46.94 | 9.07 | 0.43 |
| 2721 | Riverdale Mills | United States | Massachusetts | Oil | 1.90 | 220.12 | 0.42 |
| 2722 | Adrian | United States | Minnesota | Oil | 42.94 | 9.71 | 0.42 |
| 2723 | Sediver | United States | South Carolina | Oil | 37.97 | 10.96 | 0.42 |
| 2724 | Valenite | United States | South Carolina | Oil | 36.95 | 10.92 | 0.40 |
| 2725 | Reynolds | United States | Illinois | Oil | 210.93 | 1.91 | 0.40 |
| 2726 | La Plata | United States | Missouri | Oil | 27.94 | 14.23 | 0.40 |
| 2727 | West Coxsackie | United States | New York | Oil | 324.88 | 1.21 | 0.39 |
| 2728 | Earlville | United States | Iowa | Oil | 33.94 | 11.52 | 0.39 |
| 2729 | Durant | United States | Iowa | Oil | 38.96 | 9.71 | 0.38 |
| 2730 | Cornell Dubilier | United States | South Carolina | Oil | 34.93 | 10.63 | 0.37 |
| 2731 | Harwood | United States | North Dakota | Oil | 28.94 | 12.36 | 0.36 |
| 2732 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 0.14 | 0.36 |
| 2733 | Jackson Square | United States | Missouri | Oil | 100.95 | 3.51 | 0.35 |
| 2734 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 11.39 | 0.35 |
| 2735 | Dayton | United States | Iowa | Oil | 33.94 | 10.21 | 0.35 |
| 2736 | New Knoxville | United States | Ohio | Oil | 27.94 | 12.39 | 0.35 |
| 2737 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 11.35 | 0.34 |
| 2738 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 2.09 | 0.33 |
| 2739 | Howard Bend | United States | Missouri | Oil | 196.94 | 1.70 | 0.33 |
| 2740 | Rock Rapids | United States | Iowa | Oil | 32.97 | 9.99 | 0.33 |
| 2741 | Sumner | United States | Iowa | Oil | 31.94 | 10.09 | 0.32 |
| 2742 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 9.49 | 0.32 |
| 2743 | Rockford | United States | Iowa | Oil | 33.94 | 9.40 | 0.32 |
| 2744 | Chappell | United States | Nebraska | Oil | 23.96 | 13.20 | 0.32 |
| 2745 | Gowrie | United States | Iowa | Oil | 25.94 | 12.15 | 0.32 |
| 2746 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 10.79 | 0.30 |
| 2747 | Gilliam South | United States | Iowa | Oil | 27.94 | 10.69 | 0.30 |
| 2748 | Factory | United States | Illinois | Oil | 152.94 | 1.89 | 0.29 |
| 2749 | Shepherd Center | United States | Georgia | Oil | 2.94 | 98.19 | 0.29 |
| 2750 | Lyons | United States | Nebraska | Oil | 20.95 | 13.77 | 0.29 |

