CONTACT   |   LOGIN
Nitrogen Oxides Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuelsort icon Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
151 C P Crane United States Maryland Coal 2,129,974.00 3.50 7,447.46
152 Belle River United States Michigan Coal 8,291,895.00 0.90 7,424.56
153 Hayden United States Colorado Coal 3,653,932.00 2.01 7,326.30
154 Presque Isle United States Michigan Coal 3,431,178.00 2.12 7,272.73
155 Comanche United States Colorado Coal 4,293,768.00 1.68 7,231.53
156 Tanners Creek United States Indiana Coal 4,998,187.00 1.45 7,222.53
157 PSEG Mercer Generating Station United States New Jersey Coal 3,354,442.00 2.15 7,217.02
158 Will County United States Illinois Coal 5,288,882.00 1.33 7,052.41
159 Meramec United States Missouri Coal 5,691,990.00 1.24 7,034.03
160 Black Dog United States Minnesota Coal 2,221,258.00 3.16 7,019.14
161 Elmer Smith United States Kentucky Coal 2,198,360.00 3.18 6,992.17
162 Apache Station United States Arizona Coal 2,876,049.00 2.43 6,976.87
163 Greene County United States Alabama Coal 3,912,748.00 1.73 6,756.13
164 Yorktown United States Virginia Coal 3,833,983.00 1.75 6,718.65
165 Bonanza United States Utah Coal 3,716,271.00 1.81 6,711.72
166 Sandow Station United States Texas Coal 2,554,977.00 2.61 6,677.28
167 Clinch River United States Virginia Coal 3,936,589.00 1.69 6,659.48
168 Winyah United States South Carolina Coal 7,842,117.00 0.84 6,594.70
169 Indian River Generating Station United States Delaware Coal 3,520,312.00 1.82 6,395.20
170 Cane Run United States Kentucky Coal 3,685,985.00 1.73 6,387.42
171 R D Morrow United States Mississippi Coal 2,551,303.00 2.50 6,380.70
172 Chesapeake United States Virginia Coal 3,785,885.00 1.68 6,370.57
173 Big Brown United States Texas Coal 8,549,082.00 0.74 6,354.52
174 Laramie River 1 United States Wyoming Coal 4,341,367.33 1.45 6,279.81
175 Bay Shore United States Ohio Coal 4,163,010.00 1.51 6,266.76
176 Shawville United States Pennsylvania Coal 3,199,780.00 1.95 6,246.84
177 Avon Lake United States Ohio Coal 3,542,468.00 1.76 6,243.87
178 Williams United States South Carolina Coal 4,798,392.00 1.30 6,214.33
179 State Line Energy United States Indiana Coal 2,749,201.00 2.26 6,212.44
180 Fayette Power Project United States Texas Coal 11,059,426.00 0.56 6,197.88
181 George Neal South United States Iowa Coal 3,953,550.00 1.55 6,141.14
182 Hammond United States Georgia Coal 4,361,408.00 1.40 6,123.34
183 Wateree United States South Carolina Coal 5,190,768.00 1.17 6,069.56
184 C D McIntosh Jr United States Florida Coal 3,431,764.00 1.77 6,062.67
185 R S Nelson United States Louisiana Coal 6,069,600.00 0.99 6,001.50
186 Dallman United States Illinois Coal 2,084,104.00 2.88 6,000.13
187 E D Edwards United States Illinois Coal 4,393,834.00 1.35 5,930.49
188 Montrose United States Missouri Coal 3,342,902.00 1.77 5,929.39
189 Ottumwa United States Iowa Coal 3,240,977.00 1.83 5,915.31
190 Eddystone Generating Station United States Pennsylvania Coal 3,467,394.00 1.67 5,791.20
191 North Omaha United States Nebraska Coal 3,417,417.00 1.66 5,659.64
192 Edgewater United States Wisconsin Coal 4,294,686.00 1.28 5,500.81
193 Springerville United States Arizona Coal 5,577,373.00 0.98 5,474.11
194 Killen Station United States Ohio Coal 4,474,956.00 1.21 5,413.04
195 E W Brown United States Kentucky Coal 3,683,416.00 1.47 5,407.36
196 Herbert A Wagner United States Maryland Coal 3,603,563.00 1.48 5,327.03
197 Columbia United States Wisconsin Coal 6,699,039.00 0.79 5,308.25
198 Lansing Smith United States Florida Coal 4,422,449.00 1.20 5,300.59
199 High Bridge United States Minnesota Coal 1,348,078.00 3.93 5,295.04
200 Mayo United States North Carolina Coal 4,954,320.00 1.07 5,284.65
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310