Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Grand Junction | United States | Iowa | Oil | 15.96 | 9.65 | 0.15 |
| 2852 | Grafton | United States | North Dakota | Oil | 15.96 | 8.84 | 0.14 |
| 2853 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 12.65 | 0.20 |
| 2854 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 13.93 | 0.22 |
| 2855 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 12.62 | 0.19 |
| 2856 | Osawatomie | United States | Kansas | Oil | 13.96 | 11.03 | 0.15 |
| 2857 | Laurens | United States | Iowa | Oil | 13.94 | 12.42 | 0.17 |
| 2858 | Graettinger | United States | Iowa | Oil | 13.94 | 11.96 | 0.17 |
| 2859 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 202.77 | 2.82 |
| 2860 | A B Paterson | United States | Louisiana | Oil | 12.95 | 11.33 | 0.15 |
| 2861 | Weatherford | United States | Texas | Oil | 12.95 | 7.64 | 0.10 |
| 2862 | Plainview Muncipal Power | United States | Nebraska | Oil | 12.94 | 42.14 | 0.55 |
| 2863 | Westbrook | United States | Minnesota | Oil | 12.94 | 19.83 | 0.26 |
| 2864 | Primghar | United States | Iowa | Oil | 12.94 | 14.11 | 0.18 |
| 2865 | St John | United States | Kansas | Oil | 11.96 | 21.56 | 0.26 |
| 2866 | Stafford | United States | Kansas | Oil | 10.96 | 12.29 | 0.13 |
| 2867 | Emerson | United States | Nebraska | Oil | 10.95 | 11.11 | 0.12 |
| 2868 | Harlan | United States | Iowa | Oil | 10.95 | 10.80 | 0.12 |
| 2869 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 13.08 | 0.14 |
| 2870 | Ubly | United States | Michigan | Oil | 10.88 | 17.61 | 0.19 |
| 2871 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 13.09 | 0.13 |
| 2872 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 6.90 | 0.07 |
| 2873 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 3.35 | 0.03 |
| 2874 | Oberlin | United States | Kansas | Oil | 9.88 | 11.31 | 0.11 |
| 2875 | West Receiving | United States | Iowa | Oil | 8.95 | 11.86 | 0.11 |
| 2876 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 6.43 | 0.06 |
| 2877 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 6.05 | 0.05 |
| 2878 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 1.59 | 0.01 |
| 2879 | Anadarko | United States | Ohio | Oil | 7.95 | 229.94 | 1.83 |
| 2880 | Georgia Pacific Center | United States | Georgia | Oil | 7.80 | 12.34 | 0.10 |
| 2881 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 21.52 | 0.13 |
| 2882 | Hawley | United States | Minnesota | Oil | 5.96 | 7.53 | 0.04 |
| 2883 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 303.89 | 1.51 |
| 2884 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 14.41 | 0.07 |
| 2885 | Neodesha | United States | Kansas | Oil | 4.94 | 153.12 | 0.76 |
| 2886 | Salmon Diesel | United States | Idaho | Oil | 4.94 | 19.74 | 0.10 |
| 2887 | Caro | United States | Michigan | Oil | 4.94 | 12.98 | 0.06 |
| 2888 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 2.88 | 0.01 |
| 2889 | Hardeeville | United States | South Carolina | Oil | 4.00 | 4.65 | 0.02 |
| 2890 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 14.72 | 0.06 |
| 2891 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 13.22 | 0.05 |
| 2892 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 10.97 | 0.03 |
| 2893 | Shepherd Center | United States | Georgia | Oil | 2.94 | 98.19 | 0.29 |
| 2894 | DeKalb Medical Center-Hillandale | United States | Georgia | Oil | 2.94 | 13.15 | 0.04 |
| 2895 | Pharmacia | United States | New Jersey | Natural Gas | 2.84 | 3.07 | 0.01 |
| 2896 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 9.81 | 0.02 |
| 2897 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 9.40 | 0.02 |
| 2898 | Trinidad | United States | Colorado | Oil | 1.95 | 98.86 | 0.19 |
| 2899 | Fairfax | United States | Minnesota | Oil | 1.95 | 17.59 | 0.03 |
| 2900 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 13.35 | 0.03 |

