Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Sioux | United States | Missouri | Coal | 6,636,478.00 | 1.16 | 7,689.94 |
| 2852 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 1.36 | 9,052.13 |
| 2853 | Chalk Point LLC | United States | Maryland | Coal | 6,695,488.00 | 1.87 | 12,514.33 |
| 2854 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 0.79 | 5,308.25 |
| 2855 | Midlothian Energy Facility | United States | Texas | Natural Gas | 6,712,599.00 | 0.04 | 265.83 |
| 2856 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.14 | 908.42 |
| 2857 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 2.09 | 14,086.46 |
| 2858 | Merom | United States | Indiana | Coal | 6,773,635.00 | 1.35 | 9,111.10 |
| 2859 | Mesquite Generating Station | United States | Arizona | Natural Gas | 6,857,784.00 | 0.03 | 190.84 |
| 2860 | Yates | United States | Georgia | Coal | 6,862,634.00 | 1.61 | 11,072.22 |
| 2861 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.47 |
| 2862 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 2.62 | 18,167.99 |
| 2863 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.36 | 2,483.04 |
| 2864 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 1.31 | 9,152.63 |
| 2865 | New Madrid | United States | Missouri | Coal | 7,000,958.00 | 4.18 | 29,248.05 |
| 2866 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 1.17 | 8,245.54 |
| 2867 | Sooner | United States | Oklahoma | Coal | 7,135,081.00 | 1.78 | 12,730.82 |
| 2868 | Clay Boswell | United States | Minnesota | Coal | 7,248,194.00 | 1.81 | 13,141.78 |
| 2869 | Newton | United States | Illinois | Coal | 7,297,242.00 | 0.63 | 4,581.09 |
| 2870 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 1.54 | 11,331.15 |
| 2871 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 1.35 | 9,932.02 |
| 2872 | Muskingum River | United States | Ohio | Coal | 7,403,428.00 | 1.92 | 14,240.23 |
| 2873 | Tolk | United States | Texas | Coal | 7,418,825.00 | 1.35 | 10,027.57 |
| 2874 | Northport | United States | New York | Oil | 7,423,740.00 | 0.82 | 6,055.14 |
| 2875 | Harrington | United States | Texas | Coal | 7,458,711.00 | 1.65 | 12,323.87 |
| 2876 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.04 | 327.98 |
| 2877 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 1.02 | 7,680.28 |
| 2878 | Miami Fort | United States | Ohio | Coal | 7,566,870.00 | 1.83 | 13,849.88 |
| 2879 | Cholla | United States | Arizona | Coal | 7,577,568.00 | 1.77 | 13,427.26 |
| 2880 | Kyger Creek | United States | Ohio | Coal | 7,657,481.00 | 2.18 | 16,727.40 |
| 2881 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 1.97 | 15,273.37 |
| 2882 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 1.90 | 14,812.14 |
| 2883 | Thomas Hill | United States | Missouri | Coal | 7,796,102.00 | 1.92 | 14,942.83 |
| 2884 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.84 | 6,594.70 |
| 2885 | Joppa Steam | United States | Illinois | Coal | 7,881,898.00 | 0.64 | 5,011.39 |
| 2886 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 1.48 | 11,744.90 |
| 2887 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.37 | 3,002.86 |
| 2888 | Belle River | United States | Michigan | Coal | 8,291,895.00 | 0.90 | 7,424.56 |
| 2889 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 1.27 | 10,636.82 |
| 2890 | Mystic Generating Station | United States | Massachusetts | Natural Gas | 8,379,529.00 | 0.08 | 644.81 |
| 2891 | Eastlake | United States | Ohio | Coal | 8,380,920.00 | 1.32 | 11,066.51 |
| 2892 | Big Bend | United States | Florida | Coal | 8,442,298.00 | 2.57 | 21,661.14 |
| 2893 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 1.21 | 10,263.61 |
| 2894 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.74 | 6,354.52 |
| 2895 | Brayton Point | United States | Massachusetts | Coal | 8,567,300.00 | 1.13 | 9,666.19 |
| 2896 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 1.83 | 15,830.30 |
| 2897 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 1.36 | 11,819.84 |
| 2898 | St Johns River Power Park | United States | Florida | Coal | 8,697,798.00 | 1.93 | 16,778.84 |
| 2899 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 1.22 | 10,594.02 |
| 2900 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 1.26 | 10,973.31 |

