Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | George Neal South | United States | Iowa | Coal | 3,953,550.00 | 1.55 | 6,141.14 |
| 2752 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.01 | 43.48 |
| 2753 | Tenaska Gateway Generating Station | United States | Texas | Natural Gas | 3,999,299.00 | 0.09 | 377.44 |
| 2754 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 2.61 | 10,447.62 |
| 2755 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.04 | 155.03 |
| 2756 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.10 | 407.86 |
| 2757 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.03 | 116.15 |
| 2758 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.34 | 1,405.01 |
| 2759 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.75 | 3,115.47 |
| 2760 | Bay Shore | United States | Ohio | Coal | 4,163,010.00 | 1.51 | 6,266.76 |
| 2761 | Kiamichi Energy Facility | United States | Oklahoma | Natural Gas | 4,169,937.00 | 0.11 | 473.98 |
| 2762 | J K Spruce | United States | Texas | Coal | 4,190,501.00 | 0.87 | 3,653.21 |
| 2763 | Rodemacher | United States | Louisiana | Coal | 4,216,263.00 | 1.94 | 8,160.47 |
| 2764 | Energía Azteca VIII | Mexico | Guanajuato | Natural Gas | 4,220,700.00 | 1.28 | 5,416.08 |
| 2765 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 1.24 | 5,233.45 |
| 2766 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 1.19 | 5,053.50 |
| 2767 | Comanche | United States | Colorado | Coal | 4,293,768.00 | 1.68 | 7,231.53 |
| 2768 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 1.28 | 5,500.81 |
| 2769 | Anclote | United States | Florida | Oil | 4,302,160.00 | 2.09 | 9,007.68 |
| 2770 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 1.01 | 4,332.52 |
| 2771 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 1.47 | 6,347.61 |
| 2772 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.08 | 350.36 |
| 2773 | Laramie River 1 | United States | Wyoming | Coal | 4,341,367.33 | 1.45 | 6,279.81 |
| 2774 | Oklaunion | United States | Texas | Coal | 4,346,022.00 | 1.80 | 7,828.73 |
| 2775 | Port Everglades | United States | Florida | Oil | 4,355,076.00 | 1.84 | 8,032.98 |
| 2776 | Hammond | United States | Georgia | Coal | 4,361,408.00 | 1.40 | 6,123.34 |
| 2777 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 2.18 | 9,566.11 |
| 2778 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 1.35 | 5,930.49 |
| 2779 | Lansing Smith | United States | Florida | Coal | 4,422,449.00 | 1.20 | 5,300.59 |
| 2780 | La Paloma Generating LLC | United States | California | Natural Gas | 4,427,010.00 | 0.02 | 110.00 |
| 2781 | Coffeen | United States | Illinois | Coal | 4,450,529.00 | 1.89 | 8,421.37 |
| 2782 | Guadalupe Generating Station | United States | Texas | Natural Gas | 4,474,832.00 | 0.22 | 971.21 |
| 2783 | Killen Station | United States | Ohio | Coal | 4,474,956.00 | 1.21 | 5,413.04 |
| 2784 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.23 | 1,030.17 |
| 2785 | New Brunswick Power Coleson Cove Corporation | Canada | New Brunswick | Oil | 4,548,321.29 | 1.45 | 6,610.20 |
| 2786 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.11 | 520.03 |
| 2787 | Nebraska City | United States | Nebraska | Coal | 4,623,168.00 | 1.96 | 9,067.03 |
| 2788 | Nova Scotia Power- Lingan Generating Station | Canada | Nova Scotia | Coal | 4,653,774.43 | 3.41 | 15,888.00 |
| 2789 | Ravenswood | United States | New York | Oil | 4,659,073.00 | 0.63 | 2,922.95 |
| 2790 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 1.73 | 8,184.65 |
| 2791 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.89 | 4,195.12 |
| 2792 | Astoria Generating Station | United States | New York | Oil | 4,740,488.00 | 0.76 | 3,580.59 |
| 2793 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 1.10 | 5,225.39 |
| 2794 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 1.30 | 6,214.33 |
| 2795 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 2.50 | 12,027.69 |
| 2796 | Dolet Hills | United States | Louisiana | Coal | 4,843,480.00 | 2.46 | 11,893.38 |
| 2797 | Odessa Ector Generating Station | United States | Texas | Natural Gas | 4,868,981.00 | 0.11 | 511.98 |
| 2798 | Iatan | United States | Missouri | Coal | 4,899,449.00 | 1.55 | 7,573.27 |
| 2799 | Canal | United States | Massachusetts | Oil | 4,903,392.00 | 0.63 | 3,112.47 |
| 2800 | Mayo | United States | North Carolina | Coal | 4,954,320.00 | 1.07 | 5,284.65 |

