Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.03 | 89.99 |
| 2702 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 2.19 | 7,578.30 |
| 2703 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 1.67 | 5,791.20 |
| 2704 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 1.02 | 3,568.34 |
| 2705 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.23 | 818.96 |
| 2706 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.05 | 172.69 |
| 2707 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 1.41 | 4,946.29 |
| 2708 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 1.82 | 6,395.20 |
| 2709 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.05 | 167.17 |
| 2710 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 1.17 | 4,134.97 |
| 2711 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 1.76 | 6,243.87 |
| 2712 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 1.45 | 5,163.35 |
| 2713 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 2.09 | 7,453.65 |
| 2714 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.05 | 178.55 |
| 2715 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 1.30 | 4,629.44 |
| 2716 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.02 | 76.47 |
| 2717 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.02 | 88.72 |
| 2718 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.58 | 2,095.82 |
| 2719 | Possum Point | United States | Virginia | Oil | 3,600,737.00 | 0.49 | 1,769.32 |
| 2720 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 1.48 | 5,327.03 |
| 2721 | New Brunswick Power Generation Corporation-Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 1.61 | 5,816.24 |
| 2722 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 1.46 | 5,280.85 |
| 2723 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 1.09 | 3,959.72 |
| 2724 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.02 | 84.13 |
| 2725 | Hayden | United States | Colorado | Coal | 3,653,932.00 | 2.01 | 7,326.30 |
| 2726 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.03 | 112.68 |
| 2727 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 1.14 | 4,198.34 |
| 2728 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 1.47 | 5,407.36 |
| 2729 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 1.73 | 6,387.42 |
| 2730 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 1.40 | 5,159.27 |
| 2731 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 2.91 | 10,748.00 |
| 2732 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.97 | 3,585.44 |
| 2733 | Taft Cogeneration Facility | United States | Louisiana | Natural Gas | 3,716,263.91 | 0.10 | 363.78 |
| 2734 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 1.81 | 6,711.72 |
| 2735 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 0.97 | 3,616.72 |
| 2736 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 1.50 | 5,629.91 |
| 2737 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 2.79 | 10,535.57 |
| 2738 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 1.45 | 5,485.36 |
| 2739 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 1.68 | 6,370.57 |
| 2740 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.14 | 546.20 |
| 2741 | Louisa | United States | Iowa | Coal | 3,795,679.00 | 1.10 | 4,182.87 |
| 2742 | Plaquemine Cogeneration Plant | United States | Louisiana | Natural Gas | 3,818,038.25 | 0.04 | 161.23 |
| 2743 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 1.34 | 5,118.06 |
| 2744 | Yorktown | United States | Virginia | Coal | 3,833,983.00 | 1.75 | 6,718.65 |
| 2745 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.03 | 131.29 |
| 2746 | Charles R Lowman | United States | Alabama | Coal | 3,865,846.00 | 2.50 | 9,646.14 |
| 2747 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 1.73 | 6,756.13 |
| 2748 | Reid Gardner | United States | Nevada | Coal | 3,933,016.00 | 2.08 | 8,178.52 |
| 2749 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 1.69 | 6,659.48 |
| 2750 | North Valmy | United States | Nevada | Coal | 3,952,077.00 | 2.15 | 8,510.17 |

