Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 101 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 14.72 | 0.06 |
| 102 | Hardeeville | United States | South Carolina | Oil | 4.00 | 4.65 | 0.02 |
| 103 | Neodesha | United States | Kansas | Oil | 4.94 | 153.12 | 0.76 |
| 104 | Salmon Diesel | United States | Idaho | Oil | 4.94 | 19.74 | 0.10 |
| 105 | Caro | United States | Michigan | Oil | 4.94 | 12.98 | 0.06 |
| 106 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 2.88 | 0.01 |
| 107 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 303.89 | 1.51 |
| 108 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 14.41 | 0.07 |
| 109 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 21.52 | 0.13 |
| 110 | Hawley | United States | Minnesota | Oil | 5.96 | 7.53 | 0.04 |
| 111 | Georgia Pacific Center | United States | Georgia | Oil | 7.80 | 12.34 | 0.10 |
| 112 | Anadarko | United States | Ohio | Oil | 7.95 | 229.94 | 1.83 |
| 113 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 1.59 | 0.01 |
| 114 | West Receiving | United States | Iowa | Oil | 8.95 | 11.86 | 0.11 |
| 115 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 6.43 | 0.06 |
| 116 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 6.05 | 0.05 |
| 117 | Oberlin | United States | Kansas | Oil | 9.88 | 11.31 | 0.11 |
| 118 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 13.09 | 0.13 |
| 119 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 6.90 | 0.07 |
| 120 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 3.35 | 0.03 |
| 121 | Ubly | United States | Michigan | Oil | 10.88 | 17.61 | 0.19 |
| 122 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 13.08 | 0.14 |
| 123 | Emerson | United States | Nebraska | Oil | 10.95 | 11.11 | 0.12 |
| 124 | Harlan | United States | Iowa | Oil | 10.95 | 10.80 | 0.12 |
| 125 | Stafford | United States | Kansas | Oil | 10.96 | 12.29 | 0.13 |
| 126 | St John | United States | Kansas | Oil | 11.96 | 21.56 | 0.26 |
| 127 | Plainview Muncipal Power | United States | Nebraska | Oil | 12.94 | 42.14 | 0.55 |
| 128 | Westbrook | United States | Minnesota | Oil | 12.94 | 19.83 | 0.26 |
| 129 | Primghar | United States | Iowa | Oil | 12.94 | 14.11 | 0.18 |
| 130 | A B Paterson | United States | Louisiana | Oil | 12.95 | 11.33 | 0.15 |
| 131 | Weatherford | United States | Texas | Oil | 12.95 | 7.64 | 0.10 |
| 132 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 202.77 | 2.82 |
| 133 | Laurens | United States | Iowa | Oil | 13.94 | 12.42 | 0.17 |
| 134 | Graettinger | United States | Iowa | Oil | 13.94 | 11.96 | 0.17 |
| 135 | Osawatomie | United States | Kansas | Oil | 13.96 | 11.03 | 0.15 |
| 136 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 12.62 | 0.19 |
| 137 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 13.93 | 0.22 |
| 138 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 12.65 | 0.20 |
| 139 | Grand Junction | United States | Iowa | Oil | 15.96 | 9.65 | 0.15 |
| 140 | Grafton | United States | North Dakota | Oil | 15.96 | 8.84 | 0.14 |
| 141 | Pine Street | United States | Michigan | Natural Gas | 16.88 | 4.30 | 0.07 |
| 142 | Holly | United States | Colorado | Oil | 16.95 | 11.35 | 0.19 |
| 143 | Clark | United States | South Dakota | Oil | 17.97 | 87.75 | 1.58 |
| 144 | Bancroft | United States | Iowa | Oil | 18.95 | 12.18 | 0.23 |
| 145 | Wisner | United States | Nebraska | Oil | 19.96 | 9.40 | 0.19 |
| 146 | Lyons | United States | Nebraska | Oil | 20.95 | 13.77 | 0.29 |
| 147 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 8.99 | 0.20 |
| 148 | Hendricks Regional Health | United States | Indiana | Oil | 22.95 | 18.68 | 0.43 |
| 149 | Faber Place | United States | South Carolina | Natural Gas | 23.00 | 1.38 | 0.03 |
| 150 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 421.89 | 10.10 |

