CONTACT   |   LOGIN
Nitrogen Oxides Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h)sort icon Total Emissions (t)
2701 Dover Peaking United States Ohio Oil 967.95 11.38 11.02
2702 Bryan Peaking United States Ohio Oil 546.95 11.38 6.23
2703 Orrville Peaking United States Ohio Oil 406.94 11.39 4.63
2704 Webb Forging United States South Carolina Oil 80.96 11.39 0.92
2705 City of Dike Power Plant United States Iowa Oil 30.97 11.39 0.35
2706 Sharpe United States Kansas Oil 330.96 11.40 3.77
2707 Arcanum Peaking United States Ohio Oil 98.95 11.41 1.13
2708 Lenox United States Iowa Oil 71.94 11.41 0.82
2709 Dutch Harbor United States Alaska Oil 28,631.95 11.42 327.00
2710 Jackson Cntr Peaking United States Ohio Oil 63.94 11.43 0.73
2711 Seville United States Ohio Oil 171.96 11.43 1.97
2712 Traer East United States Iowa Oil 83.94 11.44 0.96
2713 Traer South United States Iowa Oil 41.93 11.45 0.48
2714 Cleveland Peaking United States Ohio Oil 448.92 11.46 5.14
2715 Sidney United States Ohio Oil 109.95 11.46 1.26
2716 Anita United States Iowa Oil 63.94 11.46 0.73
2717 False Island United States Alaska Oil 711.94 11.47 8.17
2718 Crestwood Dothan United States Alabama Oil 442.94 11.49 5.09
2719 Greenfield United States Iowa Oil 88.94 11.51 1.02
2720 Earlville United States Iowa Oil 33.94 11.52 0.39
2721 Springfield United States Minnesota Oil 216.93 11.53 2.50
2722 Tangier United States Virginia Oil 226.96 11.54 2.62
2723 Campbell City United States Missouri Oil 322.93 11.54 3.73
2724 Trenton Peaking United States Missouri Oil 611.95 11.55 7.07
2725 Fairfield United States Illinois Oil 291.95 11.56 3.37
2726 Grundy Center United States Iowa Oil 44.95 11.56 0.52
2727 Kingfisher United States Oklahoma Oil 78.90 11.56 0.91
2728 Bushnell United States Illinois Oil 1,777.96 11.56 20.56
2729 North Road Peak United States South Carolina Oil 539.95 11.61 6.27
2730 Mulvane 2 United States Kansas Oil 225.95 11.61 2.62
2731 Honea Path United States South Carolina Oil 36.95 11.61 0.43
2732 Sabetha Power Plant United States Kansas Natural Gas 2,979.90 11.63 34.66
2733 Wayne United States Nebraska Oil 1,276.95 11.63 14.86
2734 Herington United States Kansas Oil 774.89 11.65 9.03
2735 Mountain Village United States Alaska Oil 2,630.95 11.66 30.67
2736 Ellinwood United States Kansas Oil 81.95 11.66 0.96
2737 Kenyon Municipal United States Minnesota Oil 211.94 11.69 2.48
2738 Hooper Bay United States Alaska Oil 2,432.94 11.72 28.51
2739 Glennallen United States Alaska Oil 11,792.94 11.72 138.24
2740 Red Bud United States Illinois Oil 219.96 11.73 2.58
2741 Monroe United States Missouri Oil 181.96 11.74 2.14
2742 Shell Offshore Yellowhammer United States Alabama Natural Gas 542.96 11.76 6.39
2743 NSB Atquasuk Utility United States Alaska Oil 3,289.94 11.77 38.71
2744 IMEA Highland United States Illinois Oil 409.94 11.78 4.83
2745 Diesel Generators United States Wisconsin Oil 864.93 11.79 10.19
2746 Nunapitchuk United States Alaska Oil 2,494.94 11.79 29.42
2747 Truman United States Minnesota Oil 99.96 11.81 1.18
2748 Trenton South United States Missouri Oil 425.95 11.85 5.05
2749 Bassett Healthcare United States New York Oil 89.93 11.86 1.07
2750 West Receiving United States Iowa Oil 8.95 11.86 0.11
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310