Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Smarr Energy Center | United States | Georgia | Natural Gas | 1,444.00 | 0.26 | 0.37 |
| 2852 | Cornell Dubilier | United States | South Carolina | Oil | 34.93 | 10.63 | 0.37 |
| 2853 | Franklin | United States | Nebraska | Natural Gas | 33.90 | 10.78 | 0.37 |
| 2854 | Mangum | United States | Oklahoma | Natural Gas | 35.91 | 10.07 | 0.36 |
| 2855 | Woodward | United States | Oklahoma | Natural Gas | 244.95 | 1.47 | 0.36 |
| 2856 | Harwood | United States | North Dakota | Oil | 28.94 | 12.36 | 0.36 |
| 2857 | NRG Energy San Diego | United States | California | Natural Gas | 341.97 | 1.04 | 0.36 |
| 2858 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 0.14 | 0.36 |
| 2859 | Jackson Square | United States | Missouri | Oil | 100.95 | 3.51 | 0.35 |
| 2860 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 11.39 | 0.35 |
| 2861 | Dayton | United States | Iowa | Oil | 33.94 | 10.21 | 0.35 |
| 2862 | New Knoxville | United States | Ohio | Oil | 27.94 | 12.39 | 0.35 |
| 2863 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 11.35 | 0.34 |
| 2864 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 2.09 | 0.33 |
| 2865 | Howard Bend | United States | Missouri | Oil | 196.94 | 1.70 | 0.33 |
| 2866 | Rock Rapids | United States | Iowa | Oil | 32.97 | 9.99 | 0.33 |
| 2867 | Burton | United States | South Carolina | Natural Gas | 156.00 | 2.09 | 0.33 |
| 2868 | Sumner | United States | Iowa | Oil | 31.94 | 10.09 | 0.32 |
| 2869 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 9.49 | 0.32 |
| 2870 | Rockford | United States | Iowa | Oil | 33.94 | 9.40 | 0.32 |
| 2871 | Mansfield | United States | Massachusetts | Natural Gas | 304.71 | 1.04 | 0.32 |
| 2872 | Chappell | United States | Nebraska | Oil | 23.96 | 13.20 | 0.32 |
| 2873 | Gowrie | United States | Iowa | Oil | 25.94 | 12.15 | 0.32 |
| 2874 | Yankee Street | United States | Ohio | Natural Gas | 250.93 | 1.25 | 0.31 |
| 2875 | Enterprise No 7 | United States | California | Natural Gas | 6,705.95 | 0.05 | 0.30 |
| 2876 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 10.79 | 0.30 |
| 2877 | Gilliam South | United States | Iowa | Oil | 27.94 | 10.69 | 0.30 |
| 2878 | Paragould Turbine | United States | Arkansas | Natural Gas | 179.95 | 1.66 | 0.30 |
| 2879 | Factory | United States | Illinois | Oil | 152.94 | 1.89 | 0.29 |
| 2880 | Shepherd Center | United States | Georgia | Oil | 2.94 | 98.19 | 0.29 |
| 2881 | Lyons | United States | Nebraska | Oil | 20.95 | 13.77 | 0.29 |
| 2882 | Wells Manufacturing Dura Bar Division | United States | Illinois | Natural Gas | 137.94 | 2.09 | 0.29 |
| 2883 | St Louis | United States | Michigan | Oil | 361.84 | 0.80 | 0.29 |
| 2884 | Delta Power | United States | Alaska | Oil | 72.00 | 3.94 | 0.28 |
| 2885 | Barber Creek | United States | Wyoming | Natural Gas | 152.93 | 1.83 | 0.28 |
| 2886 | North Plant | United States | Iowa | Oil | 24.93 | 11.06 | 0.28 |
| 2887 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 11.36 | 0.27 |
| 2888 | South Cairo | United States | New York | Oil | 149.95 | 1.76 | 0.26 |
| 2889 | South Main Street | United States | Illinois | Natural Gas | 77.89 | 3.39 | 0.26 |
| 2890 | Galion Generating Station | United States | Ohio | Natural Gas | 1,306.95 | 0.20 | 0.26 |
| 2891 | Franklin Drive | United States | Connecticut | Oil | 150.94 | 1.74 | 0.26 |
| 2892 | Brooklyn | United States | Iowa | Natural Gas | 24.90 | 10.54 | 0.26 |
| 2893 | St John | United States | Kansas | Oil | 11.96 | 21.56 | 0.26 |
| 2894 | Westbrook | United States | Minnesota | Oil | 12.94 | 19.83 | 0.26 |
| 2895 | Northeast | United States | Washington | Natural Gas | 180.93 | 1.41 | 0.26 |
| 2896 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.06 | 0.25 |
| 2897 | Louisiana 2 | United States | Louisiana | Natural Gas | 351.00 | 0.69 | 0.24 |
| 2898 | Crotched Mountain Rehabilitation Center | United States | New Hampshire | Oil | 90.10 | 2.64 | 0.24 |
| 2899 | Colorado Power Partners | United States | Colorado | Natural Gas | 17,151.42 | 0.01 | 0.23 |
| 2900 | Bancroft | United States | Iowa | Oil | 18.95 | 12.18 | 0.23 |

