Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Nodaway | United States | Missouri | Natural Gas | 3,505.00 | 0.28 | 0.97 |
| 2702 | Branford | United States | Connecticut | Oil | 610.94 | 1.58 | 0.97 |
| 2703 | Westport | United States | Maryland | Natural Gas | 2,830.94 | 0.34 | 0.96 |
| 2704 | Traer East | United States | Iowa | Oil | 83.94 | 11.44 | 0.96 |
| 2705 | Beaver City | United States | Nebraska | Oil | 79.95 | 11.95 | 0.96 |
| 2706 | Ellinwood | United States | Kansas | Oil | 81.95 | 11.66 | 0.96 |
| 2707 | Wilton | United States | Iowa | Oil | 85.95 | 11.04 | 0.95 |
| 2708 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 27.99 | 0.95 |
| 2709 | Stillwater Water Treatment Plant | United States | Oklahoma | Oil | 87.96 | 10.52 | 0.93 |
| 2710 | Webb Forging | United States | South Carolina | Oil | 80.96 | 11.39 | 0.92 |
| 2711 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 1.51 | 0.92 |
| 2712 | Ascutney | United States | Vermont | Oil | 389.95 | 2.36 | 0.92 |
| 2713 | Kingfisher | United States | Oklahoma | Oil | 78.90 | 11.56 | 0.91 |
| 2714 | Mullen | United States | Nebraska | Oil | 69.95 | 12.75 | 0.89 |
| 2715 | Roseville | United States | California | Natural Gas | 1,334.92 | 0.67 | 0.89 |
| 2716 | Mabelvale | United States | Arkansas | Natural Gas | 96.96 | 9.17 | 0.89 |
| 2717 | State Center | United States | Iowa | Oil | 101.88 | 8.64 | 0.88 |
| 2718 | Tipton | United States | Iowa | Oil | 93.88 | 9.36 | 0.88 |
| 2719 | King City Power Plant | United States | California | Natural Gas | 783,063.43 | 0.00 | 0.88 |
| 2720 | Tucumcari | United States | New Mexico | Oil | 69.94 | 12.48 | 0.87 |
| 2721 | Ansley | United States | Nebraska | Natural Gas | 82.88 | 10.52 | 0.87 |
| 2722 | Sargent | United States | Nebraska | Oil | 83.94 | 10.29 | 0.86 |
| 2723 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 927.49 | 0.86 |
| 2724 | Odessa | United States | Missouri | Oil | 67.95 | 12.66 | 0.86 |
| 2725 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.01 | 0.85 |
| 2726 | Henrietta Peaker | United States | California | Natural Gas | 13,037.95 | 0.07 | 0.85 |
| 2727 | Benkelman | United States | Nebraska | Oil | 86.93 | 9.81 | 0.85 |
| 2728 | Shelby North | United States | Ohio | Oil | 74.94 | 11.33 | 0.85 |
| 2729 | Bainbridge | United States | Georgia | Oil | 423.95 | 2.00 | 0.85 |
| 2730 | Cascade | United States | Iowa | Oil | 78.94 | 10.75 | 0.85 |
| 2731 | Delaware City 10 | United States | Delaware | Oil | 317.94 | 2.65 | 0.84 |
| 2732 | Baldwin City | United States | Kansas | Oil | 96.88 | 8.69 | 0.84 |
| 2733 | Doreen | United States | Massachusetts | Oil | 536.95 | 1.55 | 0.83 |
| 2734 | Plaquemine | United States | Louisiana | Natural Gas | 625.94 | 1.33 | 0.83 |
| 2735 | Miramar | United States | California | Natural Gas | 4,714.96 | 0.17 | 0.82 |
| 2736 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.04 | 0.82 |
| 2737 | West 14th Street | United States | Kansas | Natural Gas | 290.97 | 2.83 | 0.82 |
| 2738 | Wilber | United States | Nebraska | Oil | 61.95 | 13.28 | 0.82 |
| 2739 | Lenox | United States | Iowa | Oil | 71.94 | 11.41 | 0.82 |
| 2740 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.29 | 0.82 |
| 2741 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.57 | 0.81 |
| 2742 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.78 | 0.81 |
| 2743 | Bellevue | United States | Iowa | Oil | 68.94 | 11.34 | 0.78 |
| 2744 | St. James | United States | Minnesota | Oil | 60.95 | 12.82 | 0.78 |
| 2745 | Alliant SBD 9201 Norplex | United States | Iowa | Oil | 59.95 | 13.02 | 0.78 |
| 2746 | Spencer | United States | Iowa | Oil | 263.97 | 2.88 | 0.76 |
| 2747 | Neodesha | United States | Kansas | Oil | 4.94 | 153.12 | 0.76 |
| 2748 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.17 | 0.75 |
| 2749 | Yazoo | United States | Mississippi | Oil | 175.94 | 4.26 | 0.75 |
| 2750 | Bank of America Plaza | United States | Georgia | Oil | 79.32 | 9.40 | 0.75 |

