Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 0.02 | 61.21 |
| 402 | Canton North Carolina | United States | North Carolina | Coal | 308,869.72 | 0.01 | 2.13 |
| 403 | Cape Canaveral | United States | Florida | Oil | 2,472,950.00 | 0.01 | 15.83 |
| 404 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.02 | 30.32 |
| 405 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.01 | 0.02 |
| 406 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.00 | 0.00 |
| 407 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 0.01 | 0.06 |
| 408 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.02 | 23.87 |
| 409 | Cardinal | United States | Ohio | Coal | 11,372,176.00 | 0.01 | 167.74 |
| 410 | Cardinal Cogen | United States | California | Natural Gas | 372,002.76 | 0.00 | 0.39 |
| 411 | Cardinal Power of Canada, L.P. - Cardinal | Canada | Ontario | Natural Gas | 1,161,404.00 | 0.01 | 14.35 |
| 412 | Cargill Corn Milling Division | United States | Iowa | Coal | 50,369.58 | 0.02 | 1.19 |
| 413 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 0.98 | 0.66 |
| 414 | Cargill Hammond | United States | Indiana | Natural Gas | 5,851.96 | 0.00 | 0.01 |
| 415 | Cargill Salt | United States | Michigan | Coal | 11,386.73 | 0.01 | 0.17 |
| 416 | Caribou Generation Station | United States | Maine | Oil | 4,807.04 | 0.00 | 0.00 |
| 417 | Carl Bailey | United States | Arkansas | Natural Gas | 108,738.88 | 0.00 | 0.13 |
| 418 | Carlls Corner | United States | New Jersey | Natural Gas | 36,861.91 | 0.00 | 0.07 |
| 419 | Carlsbad | United States | New Mexico | Natural Gas | 1,211.97 | 0.00 | 0.00 |
| 420 | Carmi | United States | Illinois | Oil | 2,279.90 | 0.01 | 0.01 |
| 421 | Caro | United States | Michigan | Oil | 4.94 | 0.01 | 0.00 |
| 422 | Carr Street Generating Station | United States | New York | Natural Gas | 54,368.85 | 0.00 | 0.05 |
| 423 | Carrollton | United States | Missouri | Natural Gas | 2,354.89 | 0.00 | 0.00 |
| 424 | Carson Cogeneration | United States | California | Natural Gas | 418,262.93 | 0.00 | 0.37 |
| 425 | Carson Ice-Gen Project | United States | California | Natural Gas | 387,047.85 | 0.00 | 0.37 |
| 426 | Carthage | United States | Missouri | Natural Gas | 8,113.89 | 0.00 | 0.02 |
| 427 | Carthage Energy LLC | United States | New York | Natural Gas | 12,507.83 | 0.00 | 0.01 |
| 428 | Carville Energy LLC | United States | Louisiana | Natural Gas | 1,941,766.37 | 0.00 | 1.24 |
| 429 | Cascade | United States | Iowa | Oil | 78.94 | 0.01 | 0.00 |
| 430 | Cascade Creek | United States | Minnesota | Natural Gas | 7,554.87 | 0.00 | 0.01 |
| 431 | Cass County | United States | Nebraska | Natural Gas | 72,804.00 | 0.00 | 0.09 |
| 432 | Cayuga | United States | Indiana | Coal | 6,547,154.00 | 0.02 | 99.54 |
| 433 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 0.58 | 0.69 |
| 434 | Cedar Bay Generating Company LP | United States | Florida | Coal | 1,945,825.84 | 0.01 | 28.74 |
| 435 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.00 | 2.45 |
| 436 | Cedar Station | United States | New Jersey | Oil | 27,704.94 | 0.01 | 0.26 |
| 437 | Celanese Engineering Resin | United States | Texas | Natural Gas | 244,781.38 | 0.00 | 0.30 |
| 438 | Cenovus FCCL Ltd. - Foster Creek SAGD Bitumen Battery | Canada | Alberta | Coal | 533,680.02 | 0.03 | 17.89 |
| 439 | Centaur Generator Facility | United States | California | Natural Gas | 27,279.97 | 0.00 | 0.03 |
| 440 | Centerville | United States | Iowa | Oil | 7,468.01 | 0.02 | 0.12 |
| 441 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.01 | 21.47 |
| 442 | Central Energy Plant | United States | Florida | Natural Gas | 117,746.90 | 0.00 | 0.12 |
| 443 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.01 | 16.34 |
| 444 | Central Power & Lime | United States | Florida | Coal | 637,768.73 | 0.01 | 7.17 |
| 445 | Central Power Plant | United States | Rhode Island | Natural Gas | 27,475.28 | 0.00 | 0.06 |
| 446 | Central Saltillo | Mexico | Coahuila | Natural Gas | 1,434,103.99 | 0.01 | 12.65 |
| 447 | Central Utilities Plant LAX | United States | California | Natural Gas | 54,259.63 | 0.00 | 0.05 |
| 448 | Central Utility Plant | United States | Texas | Natural Gas | 26,575.69 | 0.00 | 0.03 |
| 449 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.01 | 14.42 |
| 450 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.00 | 0.00 |

