Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | West Point Municipal | United States | Nebraska | Natural Gas | 1,112.90 | 0.00 | 0.00 |
| 402 | Galion | United States | Ohio | Oil | 282.94 | 0.01 | 0.00 |
| 403 | Colby | United States | Kansas | Oil | 288.91 | 0.01 | 0.00 |
| 404 | Thiele Kaolin Sandersville | United States | Georgia | Oil | 294.95 | 0.01 | 0.00 |
| 405 | Drews Generating Facility | United States | California | Natural Gas | 1,248.94 | 0.00 | 0.00 |
| 406 | IMEA Flora | United States | Illinois | Oil | 250.94 | 0.01 | 0.00 |
| 407 | Smarr Energy Center | United States | Georgia | Natural Gas | 1,444.00 | 0.00 | 0.00 |
| 408 | Minden | United States | Louisiana | Natural Gas | 1,062.88 | 0.00 | 0.00 |
| 409 | Versailles Peaking | United States | Ohio | Oil | 295.97 | 0.01 | 0.00 |
| 410 | Fairfield | United States | Illinois | Oil | 291.95 | 0.01 | 0.00 |
| 411 | Thornwood High School | United States | Illinois | Natural Gas | 2,158.95 | 0.00 | 0.00 |
| 412 | West Coxsackie | United States | New York | Oil | 324.88 | 0.01 | 0.00 |
| 413 | Highmore | United States | South Dakota | Oil | 256.95 | 0.01 | 0.00 |
| 414 | Henry Station | United States | Michigan | Natural Gas | 1,478.87 | 0.00 | 0.00 |
| 415 | Oberlin | United States | Ohio | Natural Gas | 924.90 | 0.00 | 0.00 |
| 416 | Osage City | United States | Kansas | Natural Gas | 545.91 | 0.00 | 0.00 |
| 417 | Dayton | United States | Michigan | Oil | 138.94 | 0.01 | 0.00 |
| 418 | Marshall | United States | Minnesota | Oil | 201.95 | 0.01 | 0.00 |
| 419 | Lake Mills | United States | Iowa | Oil | 365.91 | 0.01 | 0.00 |
| 420 | Meridian | United States | Mississippi | Oil | 268.95 | 0.01 | 0.00 |
| 421 | Johnson | United States | Kansas | Natural Gas | 996.88 | 0.00 | 0.00 |
| 422 | Lowell Cogen Plant | United States | Massachusetts | Natural Gas | 1,980.64 | 0.00 | 0.00 |
| 423 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.00 | 0.00 |
| 424 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.01 | 0.00 |
| 425 | Smithfield Packing | United States | North Carolina | Oil | 409.95 | 0.01 | 0.00 |
| 426 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.00 | 0.00 |
| 427 | Barron | United States | Wisconsin | Oil | 644.90 | 0.00 | 0.00 |
| 428 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.00 |
| 429 | Huron | United States | South Dakota | Natural Gas | 124.94 | 0.02 | 0.00 |
| 430 | Newberry | United States | Michigan | Oil | 299.94 | 0.01 | 0.00 |
| 431 | North Plant | United States | Iowa | Natural Gas | 841.87 | 0.00 | 0.00 |
| 432 | Osage | United States | Iowa | Natural Gas | 613.89 | 0.00 | 0.00 |
| 433 | West Group Data Center | United States | Minnesota | Oil | 341.98 | 0.01 | 0.00 |
| 434 | Campbell City | United States | Missouri | Oil | 322.93 | 0.01 | 0.00 |
| 435 | Engle | United States | Ohio | Oil | 305.94 | 0.01 | 0.00 |
| 436 | Sharpe | United States | Kansas | Oil | 330.96 | 0.01 | 0.00 |
| 437 | Collinwood | United States | Ohio | Natural Gas | 1,066.90 | 0.00 | 0.00 |
| 438 | Wellington City | United States | Kansas | Natural Gas | 1,029.94 | 0.00 | 0.00 |
| 439 | Chicago | United States | Illinois | Natural Gas | 4,082.95 | 0.00 | 0.00 |
| 440 | Reynolds | United States | Illinois | Oil | 210.93 | 0.01 | 0.00 |
| 441 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.00 | 0.00 |
| 442 | Macon | United States | Missouri | Oil | 317.90 | 0.01 | 0.00 |
| 443 | Roseville | United States | California | Natural Gas | 1,334.92 | 0.00 | 0.00 |
| 444 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.00 | 0.00 |
| 445 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 0.00 | 0.00 |
| 446 | New Lisbon | United States | Wisconsin | Oil | 364.94 | 0.01 | 0.00 |
| 447 | Windom | United States | Minnesota | Oil | 349.90 | 0.01 | 0.00 |
| 448 | Alliant SBD 8601 ACG | United States | Iowa | Oil | 312.00 | 0.01 | 0.00 |
| 449 | Norton | United States | Kansas | Natural Gas | 1,268.88 | 0.00 | 0.00 |
| 450 | Maple Lake | United States | Minnesota | Oil | 226.95 | 0.01 | 0.00 |

