Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 351 | Syl Laskin | United States | Minnesota | Coal | 695,658.95 | 0.02 | 15.98 |
| 352 | Cogentrix Virginia Leasing Corporation | United States | Virginia | Coal | 734,591.02 | 0.02 | 15.97 |
| 353 | Polk | United States | Florida | Coal | 1,384,908.00 | 0.01 | 15.91 |
| 354 | Cambria Cogen | United States | Pennsylvania | Coal | 760,287.65 | 0.02 | 15.61 |
| 355 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.02 | 15.60 |
| 356 | Mecklenburg Power Station | United States | Virginia | Coal | 817,970.00 | 0.02 | 15.52 |
| 357 | Northampton Generating Company LP | United States | Pennsylvania | Coal | 777,945.49 | 0.02 | 15.41 |
| 358 | AES Greenidge LLC | United States | New York | Coal | 893,636.00 | 0.02 | 15.35 |
| 359 | Hutsonville | United States | Illinois | Coal | 755,518.00 | 0.02 | 14.77 |
| 360 | Nucla | United States | Colorado | Coal | 736,906.00 | 0.02 | 14.76 |
| 361 | Lake Road | United States | Missouri | Coal | 605,789.00 | 0.02 | 14.44 |
| 362 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.02 | 14.39 |
| 363 | KUCC | United States | Utah | Coal | 736,828.87 | 0.02 | 14.35 |
| 364 | Edgecombe Genco LLC | United States | North Carolina | Coal | 892,219.27 | 0.02 | 14.29 |
| 365 | O H Hutchings | United States | Ohio | Coal | 687,656.00 | 0.02 | 14.28 |
| 366 | H Wilson Sundt Generating Station | United States | Arizona | Coal | 1,152,849.00 | 0.01 | 14.17 |
| 367 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 0.02 | 13.78 |
| 368 | Archer Daniels Midland Decatur | United States | Illinois | Coal | 1,528,477.61 | 0.01 | 13.61 |
| 369 | Richard Gorsuch | United States | Ohio | Coal | 949,267.00 | 0.01 | 13.55 |
| 370 | Somerset Station | United States | Massachusetts | Coal | 790,383.77 | 0.02 | 13.50 |
| 371 | Platte | United States | Nebraska | Coal | 659,722.96 | 0.02 | 13.29 |
| 372 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.02 | 12.87 |
| 373 | North Branch | United States | West Virginia | Coal | 563,070.00 | 0.02 | 12.61 |
| 374 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.02 | 12.61 |
| 375 | AES Westover | United States | New York | Coal | 821,344.48 | 0.02 | 12.37 |
| 376 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.02 | 12.31 |
| 377 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.02 | 12.08 |
| 378 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.04 | 11.95 |
| 379 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.02 | 11.88 |
| 380 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.02 | 11.82 |
| 381 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.02 | 11.49 |
| 382 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.02 | 11.38 |
| 383 | Cogen South | United States | South Carolina | Coal | 535,048.00 | 0.02 | 11.37 |
| 384 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 0.02 | 11.09 |
| 385 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.02 | 11.08 |
| 386 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.02 | 11.07 |
| 387 | Stone Container Florence Mill | United States | South Carolina | Coal | 667,874.96 | 0.02 | 11.02 |
| 388 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.02 | 10.94 |
| 389 | Tennessee Eastman Operations | United States | Tennessee | Coal | 1,248,882.55 | 0.01 | 10.88 |
| 390 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.02 | 10.83 |
| 391 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.02 | 10.77 |
| 392 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.02 | 10.51 |
| 393 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.02 | 10.47 |
| 394 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.02 | 10.37 |
| 395 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.02 | 10.36 |
| 396 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 10.22 |
| 397 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.03 | 10.00 |
| 398 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.02 | 10.00 |
| 399 | TES Filer City Station | United States | Michigan | Coal | 448,581.57 | 0.02 | 9.79 |
| 400 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.02 | 9.71 |

