Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 301 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.01 | 0.00 |
| 302 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.01 | 0.00 |
| 303 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 0.00 | 0.00 |
| 304 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.02 | 0.00 |
| 305 | Anadarko | United States | Ohio | Oil | 7.95 | 0.13 | 0.00 |
| 306 | Plaquemine | United States | Louisiana | Natural Gas | 625.94 | 0.00 | 0.00 |
| 307 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.01 | 0.00 |
| 308 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.01 | 0.00 |
| 309 | Seward | United States | Alaska | Oil | 180.95 | 0.01 | 0.00 |
| 310 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.01 | 0.00 |
| 311 | La Crosse | United States | Kansas | Oil | 147.95 | 0.01 | 0.00 |
| 312 | Bassett Healthcare | United States | New York | Oil | 89.93 | 0.01 | 0.00 |
| 313 | Seville | United States | Ohio | Oil | 171.96 | 0.01 | 0.00 |
| 314 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.01 | 0.00 |
| 315 | Jackson | United States | Ohio | Oil | 181.96 | 0.01 | 0.00 |
| 316 | McLeansboro | United States | Illinois | Oil | 207.94 | 0.01 | 0.00 |
| 317 | Brawley | United States | California | Oil | 98.00 | 0.01 | 0.00 |
| 318 | Jarvis Street | United States | Alaska | Oil | 93.94 | 0.01 | 0.00 |
| 319 | Marathon Electric | United States | Wisconsin | Oil | 152.95 | 0.01 | 0.00 |
| 320 | New Orleans | United States | Louisiana | Natural Gas | 1,300.77 | 0.00 | 0.00 |
| 321 | West Pharmaceutical Services | United States | North Carolina | Oil | 216.93 | 0.01 | 0.00 |
| 322 | Sibley One | United States | Iowa | Oil | 219.87 | 0.01 | 0.00 |
| 323 | Greensburg | United States | Kansas | Natural Gas | 796.91 | 0.00 | 0.00 |
| 324 | South Strawberry | United States | Iowa | Oil | 164.94 | 0.01 | 0.00 |
| 325 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.01 | 0.00 |
| 326 | Burlington | United States | Kansas | Oil | 137.95 | 0.01 | 0.00 |
| 327 | Litchfield | United States | Minnesota | Natural Gas | 381.89 | 0.00 | 0.00 |
| 328 | Ciniza Refinery | United States | New Mexico | Natural Gas | 865.29 | 0.00 | 0.00 |
| 329 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.00 | 0.00 |
| 330 | Skagway | United States | Alaska | Oil | 103.94 | 0.01 | 0.00 |
| 331 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 0.00 | 0.00 |
| 332 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.00 | 0.00 |
| 333 | Monroe | United States | Missouri | Oil | 181.96 | 0.01 | 0.00 |
| 334 | Crozer Chester Medical Center | United States | Pennsylvania | Natural Gas | 807.47 | 0.00 | 0.00 |
| 335 | Alliant SBD 9502 Eaton | United States | Iowa | Oil | 166.95 | 0.01 | 0.00 |
| 336 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.00 | 0.00 |
| 337 | Municipal Light | United States | Arkansas | Oil | 185.94 | 0.01 | 0.00 |
| 338 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.00 | 0.00 |
| 339 | Delta Power | United States | Alaska | Oil | 72.00 | 0.02 | 0.00 |
| 340 | Thornridge High School | United States | Illinois | Natural Gas | 1,425.94 | 0.00 | 0.00 |
| 341 | Diesel Plant | United States | Michigan | Natural Gas | 189.89 | 0.01 | 0.00 |
| 342 | Blooming Prairie | United States | Minnesota | Oil | 200.94 | 0.01 | 0.00 |
| 343 | Franklin/Grays | United States | Washington | Natural Gas | 1,041.95 | 0.00 | 0.00 |
| 344 | Kimball | United States | Nebraska | Natural Gas | 448.87 | 0.00 | 0.00 |
| 345 | Sutherland | United States | Nebraska | Oil | 175.95 | 0.01 | 0.00 |
| 346 | Algona | United States | Iowa | Oil | 4,044.11 | 0.00 | 0.00 |
| 347 | Pelican | United States | Alaska | Oil | 1,689.90 | 0.00 | 0.00 |
| 348 | Alliant SBD 9107 Swift | United States | Iowa | Oil | 181.00 | 0.01 | 0.00 |
| 349 | Fredonia | United States | Kansas | Natural Gas | 314.91 | 0.00 | 0.00 |
| 350 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.00 | 0.00 |

