Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Menominee Acquisition | United States | Michigan | Coal | 7,424.34 | 0.01 | 0.09 |
| 2852 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 0.01 | 0.06 |
| 2853 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.02 | 0.06 |
| 2854 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 0.04 | 0.05 |
| 2855 | Amalgamated Sugar LLC Nyssa | United States | Oregon | Coal | 3,067.19 | 0.01 | 0.03 |
| 2856 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 2857 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 2858 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.01 | 0.02 |
| 2859 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.01 | 0.00 |
| 2860 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 229.68 |
| 2861 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 0.02 | 228.00 |
| 2862 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 205.22 |
| 2863 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 0.02 | 360.41 |
| 2864 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.03 | 241.41 |
| 2865 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.03 | 165.40 |
| 2866 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.01 | 135.00 |
| 2867 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.02 | 134.87 |
| 2868 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.01 | 129.00 |
| 2869 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.03 | 98.40 |
| 2870 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.02 | 89.16 |
| 2871 | Alberta Power (2000) Ltd. - Battle River Generating | Canada | Alberta | Coal | 5,077,593.00 | 0.01 | 74.08 |
| 2872 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.03 | 52.86 |
| 2873 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 42.50 |
| 2874 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 0.03 | 28.00 |
| 2875 | Cenovus FCCL Ltd. - Foster Creek SAGD Bitumen Battery | Canada | Alberta | Coal | 533,680.02 | 0.03 | 17.89 |
| 2876 | Milner Power Inc. - H.R.Milner Generating Station | Canada | Alberta | Coal | 835,745.80 | 0.02 | 16.98 |
| 2877 | Ontario Power Generation - Atikokan Generating Station | Canada | Ontario | Coal | 978,098.00 | 0.01 | 10.00 |
| 2878 | Ontario Power Generation - Lake View Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.01 | 4.00 |

