Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Cochrane Power - Cochrane Generating Station | Canada | Ontario | Natural Gas | 239,285.00 | 0.05 | 12.60 |
| 2852 | Tecumseh | United States | Nebraska | Natural Gas | 13.90 | 0.05 | 0.00 |
| 2853 | Shepherd Center | United States | Georgia | Oil | 2.94 | 0.06 | 0.00 |
| 2854 | Kahoka | United States | Missouri | Oil | 48.93 | 0.06 | 0.00 |
| 2855 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.06 | 9.42 |
| 2856 | Exeter Energy Project LP | United States | Connecticut | Other Fuels | 166,002.89 | 0.06 | 10.53 |
| 2857 | LaFarge Alpena | United States | Michigan | Oil | 282,352.03 | 0.07 | 18.48 |
| 2858 | PPG Place | United States | Pennsylvania | Oil | 0.94 | 0.07 | 0.00 |
| 2859 | Neodesha | United States | Kansas | Oil | 4.94 | 0.09 | 0.00 |
| 2860 | M L Hibbard | United States | Minnesota | Coal | 76,127.00 | 0.09 | 6.77 |
| 2861 | Ocean Power Management - Bayside Power L.P. | Canada | New Brunswick | Natural Gas | 1,494,024.05 | 0.09 | 135.30 |
| 2862 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.09 | 2.21 |
| 2863 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 0.13 | 0.00 |
| 2864 | Anadarko | United States | Ohio | Oil | 7.95 | 0.13 | 0.00 |
| 2865 | Boralex Ashland | United States | Maine | Oil | 194,047.89 | 0.16 | 31.49 |
| 2866 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.65 |
| 2867 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 0.17 | 0.00 |
| 2868 | Inner Harbor East Heating | United States | Maryland | Natural Gas | 198.90 | 0.20 | 0.04 |
| 2869 | Riverdale Mills | United States | Massachusetts | Oil | 1.90 | 0.23 | 0.00 |
| 2870 | Fort Greely Power Plant | United States | Alaska | Oil | 23.93 | 0.24 | 0.01 |
| 2871 | MPEA Energy Center | United States | Illinois | Natural Gas | 27.37 | 0.27 | 0.01 |
| 2872 | Mead Rumford Cogen | United States | Maine | Oil | 123.00 | 0.37 | 0.05 |
| 2873 | CC Perry K | United States | Indiana | Coal | 1,188.00 | 0.58 | 0.69 |
| 2874 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 0.96 | 0.00 |
| 2875 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 0.98 | 0.66 |
| 2876 | Nova Scotia Power - Point Aconi Generating Station | Canada | Nova Scotia | Other Fuels | 1,055,970.00 | 1.32 | 1,394.00 |
| 2877 | Wichita Plant | United States | Kansas | Natural Gas | 45.99 | 1.77 | 0.08 |
| 2878 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 522.56 | 0.48 |

