Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Saint Mary of Nazareth Hospital | United States | Illinois | Natural Gas | 49.94 | 0.00 | 0.00 |
| 2852 | Wright | United States | Mississippi | Natural Gas | 63.95 | 0.00 | 0.00 |
| 2853 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 0.01 | 0.00 |
| 2854 | Pine Street | United States | Michigan | Natural Gas | 16.88 | 0.00 | 0.00 |
| 2855 | Caro | United States | Michigan | Oil | 4.94 | 0.01 | 0.00 |
| 2856 | Boulevard | United States | Georgia | Oil | 119.88 | 0.00 | 0.00 |
| 2857 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 0.01 | 0.00 |
| 2858 | Frank Jenkins | United States | Michigan | Natural Gas | 36.94 | 0.00 | 0.00 |
| 2859 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 0.01 | 0.00 |
| 2860 | Hawley | United States | Minnesota | Oil | 5.96 | 0.00 | 0.00 |
| 2861 | Pharmacia | United States | New Jersey | Natural Gas | 2.84 | 0.01 | 0.00 |
| 2862 | Santa Rosa Energy Center | United States | Florida | Natural Gas | 1,115.50 | 0.00 | 0.00 |
| 2863 | DeKalb Medical Center-Hillandale | United States | Georgia | Oil | 2.94 | 0.01 | 0.00 |
| 2864 | Shelbina Power #1 | United States | Missouri | Oil | 0.95 | 0.02 | 0.00 |
| 2865 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 0.00 | 0.00 |
| 2866 | Fairfax | United States | Minnesota | Oil | 1.95 | 0.01 | 0.00 |
| 2867 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 0.01 | 0.00 |
| 2868 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 0.01 | 0.00 |
| 2869 | Alamosa | United States | Colorado | Oil | 1.95 | 0.01 | 0.00 |
| 2870 | Riverside Manufacturing | United States | Georgia | Natural Gas | 0.93 | 0.01 | 0.00 |
| 2871 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 0.00 | 0.00 |
| 2872 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 0.01 | 0.00 |
| 2873 | Gillum | United States | Illinois | Oil | 0.95 | 0.01 | 0.00 |
| 2874 | Halstad | United States | Minnesota | Oil | 0.95 | 0.01 | 0.00 |
| 2875 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 0.01 | 0.00 |
| 2876 | St Francis | United States | Kansas | Oil | 0.95 | 0.01 | 0.00 |
| 2877 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 0.00 | 0.00 |
| 2878 | General Mills West Chicago | United States | Illinois | Natural Gas | 0.95 | 0.00 | 0.00 |

