Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Randolph Road | United States | Washington | Oil | 58.00 | 0.01 | 0.00 |
| 2752 | Northeast | United States | Washington | Natural Gas | 180.93 | 0.00 | 0.00 |
| 2753 | Grimes Way | United States | Washington | Natural Gas | 80.88 | 0.00 | 0.00 |
| 2754 | Tenaska Ferndale Cogeneration Station | United States | Washington | Natural Gas | 513,163.90 | 0.00 | 0.01 |
| 2755 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.01 | 274.54 |
| 2756 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 0.02 | 199.93 |
| 2757 | Mt Storm | United States | West Virginia | Coal | 10,763,271.00 | 0.02 | 185.84 |
| 2758 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 0.01 | 146.95 |
| 2759 | Pleasants Power Station | United States | West Virginia | Coal | 8,851,063.00 | 0.02 | 135.48 |
| 2760 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.01 | 103.80 |
| 2761 | Mitchell | United States | West Virginia | Coal | 6,931,908.00 | 0.01 | 101.80 |
| 2762 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.02 | 78.19 |
| 2763 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 0.01 | 57.43 |
| 2764 | Kanawha River | United States | West Virginia | Coal | 2,066,144.00 | 0.02 | 31.58 |
| 2765 | Albright | United States | West Virginia | Coal | 1,067,772.00 | 0.02 | 19.91 |
| 2766 | North Branch | United States | West Virginia | Coal | 563,070.00 | 0.02 | 12.61 |
| 2767 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.02 | 11.07 |
| 2768 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.02 | 10.36 |
| 2769 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 0.02 | 8.66 |
| 2770 | PPG Natrium Plant | United States | West Virginia | Coal | 554,215.83 | 0.01 | 4.35 |
| 2771 | Rivesville | United States | West Virginia | Coal | 175,509.87 | 0.02 | 3.87 |
| 2772 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 0.02 | 2.38 |
| 2773 | ISG Weirton | United States | West Virginia | Natural Gas | 100,807.04 | 0.00 | 0.22 |
| 2774 | Big Sandy Peaker Plant LLC | United States | West Virginia | Natural Gas | 131,459.00 | 0.00 | 0.15 |
| 2775 | Pleasants Energy LLC | United States | West Virginia | Natural Gas | 34,901.72 | 0.00 | 0.04 |
| 2776 | Ceredo Generating Station | United States | West Virginia | Natural Gas | 25,035.00 | 0.00 | 0.03 |
| 2777 | Belle West Virginia Plant | United States | West Virginia | Natural Gas | 13,890.34 | 0.00 | 0.01 |
| 2778 | Pleasant Prairie | United States | Wisconsin | Coal | 8,459,985.00 | 0.02 | 154.88 |
| 2779 | Columbia | United States | Wisconsin | Coal | 6,699,039.00 | 0.02 | 124.50 |
| 2780 | South Oak Creek | United States | Wisconsin | Coal | 5,886,744.00 | 0.02 | 101.63 |
| 2781 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.02 | 77.40 |
| 2782 | Weston | United States | Wisconsin | Coal | 3,568,223.00 | 0.02 | 72.57 |
| 2783 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.02 | 49.54 |
| 2784 | John P Madgett | United States | Wisconsin | Coal | 2,511,359.00 | 0.02 | 43.39 |
| 2785 | Genoa | United States | Wisconsin | Coal | 2,414,002.00 | 0.01 | 35.00 |
| 2786 | Nelson Dewey | United States | Wisconsin | Coal | 1,390,001.00 | 0.02 | 26.06 |
| 2787 | Valley | United States | Wisconsin | Coal | 1,462,990.00 | 0.01 | 19.60 |
| 2788 | Alma | United States | Wisconsin | Coal | 943,932.85 | 0.02 | 17.86 |
| 2789 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.04 | 11.95 |
| 2790 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.02 | 9.24 |
| 2791 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 7.40 |
| 2792 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 5.31 |
| 2793 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.02 | 3.22 |
| 2794 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.01 | 2.59 |
| 2795 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 2.27 |
| 2796 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.09 | 2.21 |
| 2797 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 0.01 | 1.62 |
| 2798 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 0.02 | 1.42 |
| 2799 | Riverside Energy Center | United States | Wisconsin | Natural Gas | 1,734,566.00 | 0.00 | 1.36 |
| 2800 | Niagara Mill | United States | Wisconsin | Coal | 107,566.81 | 0.01 | 0.99 |

