Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.02 | 3.22 |
| 2752 | Healy | United States | Alaska | Coal | 219,411.00 | 0.01 | 3.20 |
| 2753 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 0.03 | 3.19 |
| 2754 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.02 | 3.17 |
| 2755 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.65 |
| 2756 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.01 | 2.59 |
| 2757 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 2.49 |
| 2758 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 2.45 |
| 2759 | T B Simon Power Plant | United States | Michigan | Coal | 241,952.30 | 0.01 | 2.43 |
| 2760 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 0.02 | 2.38 |
| 2761 | S A Carlson | United States | New York | Coal | 137,759.86 | 0.02 | 2.31 |
| 2762 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 2.27 |
| 2763 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.09 | 2.21 |
| 2764 | Shelby Municipal Light Plant | United States | Ohio | Coal | 89,906.89 | 0.02 | 2.14 |
| 2765 | Canton North Carolina | United States | North Carolina | Coal | 308,869.72 | 0.01 | 2.13 |
| 2766 | Missouri City | United States | Missouri | Coal | 89,779.87 | 0.02 | 2.11 |
| 2767 | S D Warren Muskegon | United States | Michigan | Coal | 199,568.89 | 0.01 | 1.94 |
| 2768 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 0.02 | 1.90 |
| 2769 | Iowa State University | United States | Iowa | Coal | 149,685.74 | 0.01 | 1.88 |
| 2770 | University of Missouri Columbia | United States | Missouri | Coal | 144,524.79 | 0.01 | 1.88 |
| 2771 | Sartell Mill | United States | Minnesota | Coal | 119,592.52 | 0.02 | 1.86 |
| 2772 | NRG Energy Center Dover | United States | Delaware | Coal | 129,440.29 | 0.01 | 1.77 |
| 2773 | DEGS of Narrows LLC | United States | Virginia | Coal | 185,249.41 | 0.01 | 1.75 |
| 2774 | Dover | United States | Ohio | Coal | 71,986.81 | 0.02 | 1.70 |
| 2775 | Purdue University | United States | Indiana | Coal | 138,654.08 | 0.01 | 1.69 |
| 2776 | Henderson I | United States | Kentucky | Coal | 74,632.95 | 0.02 | 1.68 |
| 2777 | Packaging of America Tomahawk Mill | United States | Wisconsin | Coal | 126,008.62 | 0.01 | 1.62 |
| 2778 | Columbia | United States | Missouri | Coal | 72,845.83 | 0.02 | 1.58 |
| 2779 | Utility Plants Section | United States | Alaska | Coal | 99,300.72 | 0.02 | 1.53 |
| 2780 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 0.02 | 1.46 |
| 2781 | E J Stoneman Station | United States | Wisconsin | Coal | 65,935.88 | 0.02 | 1.42 |
| 2782 | U S Alliance Coosa Pines | United States | Alabama | Coal | 142,488.18 | 0.01 | 1.38 |
| 2783 | TXI Riverside Cement Power House | United States | California | Coal | 142,821.62 | 0.01 | 1.29 |
| 2784 | Henderson | United States | Mississippi | Coal | 55,710.77 | 0.02 | 1.25 |
| 2785 | Goodyear Power Plant | United States | Ohio | Coal | 96,120.17 | 0.01 | 1.24 |
| 2786 | KapStone Kraft Paper Corp | United States | North Carolina | Coal | 134,280.73 | 0.01 | 1.20 |
| 2787 | Cargill Corn Milling Division | United States | Iowa | Coal | 50,369.58 | 0.02 | 1.19 |
| 2788 | St Marys | United States | Ohio | Coal | 43,529.88 | 0.03 | 1.14 |
| 2789 | Crawfordsville | United States | Indiana | Coal | 39,782.94 | 0.03 | 1.14 |
| 2790 | Bunge Milling Cogen | United States | Illinois | Coal | 124,615.13 | 0.01 | 1.13 |
| 2791 | Univ of NC Chapel Hill Cogen Facility | United States | North Carolina | Coal | 113,307.59 | 0.01 | 1.12 |
| 2792 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.00 | 1.07 |
| 2793 | Marshall | United States | Missouri | Coal | 48,415.00 | 0.02 | 1.03 |
| 2794 | University of Iowa Main Power Plant | United States | Iowa | Coal | 84,634.26 | 0.01 | 1.01 |
| 2795 | Niagara Mill | United States | Wisconsin | Coal | 107,566.81 | 0.01 | 0.99 |
| 2796 | Trigen Syracuse Energy | United States | New York | Coal | 119,349.64 | 0.01 | 0.96 |
| 2797 | Eielson AFB Central Heat & Power Plant | United States | Alaska | Coal | 83,000.27 | 0.01 | 0.96 |
| 2798 | Peru | United States | Indiana | Coal | 40,734.87 | 0.02 | 0.94 |
| 2799 | Park 500 Philip Morris USA | United States | Virginia | Coal | 74,998.40 | 0.01 | 0.91 |
| 2800 | Stone Container Ontonagon Mill | United States | Michigan | Coal | 102,345.78 | 0.01 | 0.87 |

