Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 0.00 | 36.40 |
| 2752 | CFE. Complejo Termoeléctrico Pdte. Adolfo López Mateos | Mexico | Veracruz | Oil | 10,547,559.52 | 0.00 | 35.08 |
| 2753 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.00 | 32.32 |
| 2754 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.00 | 13.07 |
| 2755 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 0.00 | 12.08 |
| 2756 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 0.00 | 12.05 |
| 2757 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.00 | 11.59 |
| 2758 | CFE CT Guadalupe Victoria | Mexico | Durango | Oil | 2,305,169.00 | 0.00 | 7.62 |
| 2759 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.00 | 6.35 |
| 2760 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.00 | 5.72 |
| 2761 | CFE CT Carlos Rodríguez Rivero (Guaymas II) | Mexico | Sonora | Oil | 1,439,227.02 | 0.00 | 4.96 |
| 2762 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.00 | 4.36 |
| 2763 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 0.00 | 3.79 |
| 2764 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.00 | 3.16 |
| 2765 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 0.00 | 3.09 |
| 2766 | CFE CD General Agustín Olachea Avilés | Mexico | Baja California Sur | Oil | 488,571.80 | 0.01 | 2.92 |
| 2767 | CFE Central Punta Prieta | Mexico | Baja California Sur | Oil | 517,005.92 | 0.00 | 2.53 |
| 2768 | CFE CT Poza Rica | Mexico | Veracruz | Oil | 591,453.50 | 0.00 | 2.49 |
| 2769 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,182.58 | 0.00 | 1.25 |
| 2770 | CFE CCI Baja California Sur I | Mexico | Baja California Sur | Oil | 92,579.32 | 0.01 | 0.50 |
| 2771 | Zacapu Power | Mexico | Michoacán | Oil | 127,498.00 | 0.00 | 0.34 |
| 2772 | Energía y Agua Pura de Cozumel | Mexico | Quintana Roo | Oil | 32,760.00 | 0.01 | 0.19 |
| 2773 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,767.83 | 0.01 | 0.12 |
| 2774 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.00 | 0.07 |
| 2775 | Newfoundland and Labrador Hydro - Holyrood Thermal | Canada | Newfoundland and Labrador | Oil | 1,355,543.09 | 0.02 | 21.74 |
| 2776 | Ontario Power Generation - Lennox Generating Station | Canada | Ontario | Oil | 1,344,778.00 | 0.01 | 9.00 |
| 2777 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.02 | 2.49 |
| 2778 | Hydro-Québec - Centrale de Tracy | Canada | Quebec | Oil | 172,778.90 | 0.00 | 0.73 |
| 2779 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.01 |
| 2780 | PSEG Salem Generating Station | United States | New Jersey | Oil | 18,344,438.00 | 0.00 | 0.01 |
| 2781 | Blewett | United States | North Carolina | Oil | 129,484.00 | 0.00 | 0.00 |
| 2782 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.00 |
| 2783 | Ponca City Refinery | United States | Oklahoma | Oil | 18,838.31 | 0.00 | 0.00 |
| 2784 | Essex Junction 19 | United States | Vermont | Oil | 41,067.00 | 0.00 | 0.00 |
| 2785 | Caribou Generation Station | United States | Maine | Oil | 4,807.04 | 0.00 | 0.00 |
| 2786 | Laurens | United States | Iowa | Oil | 13.94 | 0.01 | 0.00 |
| 2787 | Graettinger | United States | Iowa | Oil | 13.94 | 0.01 | 0.00 |
| 2788 | Trinidad | United States | Colorado | Oil | 1.95 | 0.05 | 0.00 |
| 2789 | Grand Junction | United States | Iowa | Oil | 15.96 | 0.01 | 0.00 |
| 2790 | Osawatomie | United States | Kansas | Oil | 13.96 | 0.01 | 0.00 |
| 2791 | Southwestern Bell Telephone | United States | Missouri | Oil | 55.80 | 0.00 | 0.00 |
| 2792 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 0.01 | 0.00 |
| 2793 | Grafton | United States | North Dakota | Oil | 15.96 | 0.01 | 0.00 |
| 2794 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 0.01 | 0.00 |
| 2795 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 0.01 | 0.00 |
| 2796 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 0.01 | 0.00 |
| 2797 | Emerson | United States | Nebraska | Oil | 10.95 | 0.01 | 0.00 |
| 2798 | Harlan | United States | Iowa | Oil | 10.95 | 0.01 | 0.00 |
| 2799 | PPG Place | United States | Pennsylvania | Oil | 0.94 | 0.07 | 0.00 |
| 2800 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 0.01 | 0.00 |

