Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2751 | Harwood | United States | North Dakota | Oil | 28.94 | 0.01 | 0.00 |
| 2752 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 0.00 | 0.00 |
| 2753 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 0.01 | 0.00 |
| 2754 | Dayton | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 2755 | New Knoxville | United States | Ohio | Oil | 27.94 | 0.01 | 0.00 |
| 2756 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 0.01 | 0.00 |
| 2757 | Lowell | United States | Michigan | Natural Gas | 203.86 | 0.00 | 0.00 |
| 2758 | Rock Rapids | United States | Iowa | Oil | 32.97 | 0.01 | 0.00 |
| 2759 | Sumner | United States | Iowa | Oil | 31.94 | 0.01 | 0.00 |
| 2760 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 0.01 | 0.00 |
| 2761 | Rockford | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 2762 | Chappell | United States | Nebraska | Oil | 23.96 | 0.01 | 0.00 |
| 2763 | Gowrie | United States | Iowa | Oil | 25.94 | 0.01 | 0.00 |
| 2764 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 0.01 | 0.00 |
| 2765 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 0.01 | 0.00 |
| 2766 | Gilliam South | United States | Iowa | Oil | 27.94 | 0.01 | 0.00 |
| 2767 | Northeast | United States | Indiana | Natural Gas | 69.95 | 0.00 | 0.00 |
| 2768 | Shepherd Center | United States | Georgia | Oil | 2.94 | 0.06 | 0.00 |
| 2769 | Lyons | United States | Nebraska | Oil | 20.95 | 0.01 | 0.00 |
| 2770 | St Louis | United States | Michigan | Oil | 361.84 | 0.00 | 0.00 |
| 2771 | Panduit Tinley Park | United States | Illinois | Natural Gas | 211.95 | 0.00 | 0.00 |
| 2772 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 0.00 | 0.00 |
| 2773 | North Plant | United States | Iowa | Oil | 24.93 | 0.01 | 0.00 |
| 2774 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 0.01 | 0.00 |
| 2775 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 0.02 | 0.00 |
| 2776 | St John | United States | Kansas | Oil | 11.96 | 0.01 | 0.00 |
| 2777 | Westbrook | United States | Minnesota | Oil | 12.94 | 0.01 | 0.00 |
| 2778 | Bancroft | United States | Iowa | Oil | 18.95 | 0.01 | 0.00 |
| 2779 | Mangum | United States | Oklahoma | Natural Gas | 35.91 | 0.00 | 0.00 |
| 2780 | South Main Street | United States | Illinois | Natural Gas | 77.89 | 0.00 | 0.00 |
| 2781 | Wells Manufacturing Dura Bar Division | United States | Illinois | Natural Gas | 137.94 | 0.00 | 0.00 |
| 2782 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 0.01 | 0.00 |
| 2783 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 0.01 | 0.00 |
| 2784 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.00 | 0.00 |
| 2785 | Holly | United States | Colorado | Oil | 16.95 | 0.01 | 0.00 |
| 2786 | Brooklyn | United States | Iowa | Natural Gas | 24.90 | 0.00 | 0.00 |
| 2787 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 0.01 | 0.00 |
| 2788 | Ubly | United States | Michigan | Oil | 10.88 | 0.01 | 0.00 |
| 2789 | Wisner | United States | Nebraska | Oil | 19.96 | 0.01 | 0.00 |
| 2790 | Laurel | United States | Nebraska | Natural Gas | 51.89 | 0.00 | 0.00 |
| 2791 | Primghar | United States | Iowa | Oil | 12.94 | 0.01 | 0.00 |
| 2792 | Hardeeville | United States | South Carolina | Oil | 4.00 | 0.03 | 0.00 |
| 2793 | Weatherford | United States | Texas | Oil | 12.95 | 0.01 | 0.00 |
| 2794 | Trigen-Oklahoma City | United States | Oklahoma | Natural Gas | 104.89 | 0.00 | 0.00 |
| 2795 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 0.01 | 0.00 |
| 2796 | Stafford | United States | Kansas | Oil | 10.96 | 0.01 | 0.00 |
| 2797 | West Receiving | United States | Iowa | Oil | 8.95 | 0.01 | 0.00 |
| 2798 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.26 |
| 2799 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.00 | 0.10 |
| 2800 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.00 | 0.10 |

