Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Bellmeade Power Station | United States | Virginia | Natural Gas | 382,040.00 | 0.00 | 0.37 |
| 2702 | Marsh Run Generating | United States | Virginia | Natural Gas | 239,326.00 | 0.00 | 0.28 |
| 2703 | Darbytown | United States | Virginia | Natural Gas | 149,353.00 | 0.00 | 0.28 |
| 2704 | Doswell Energy Center | United States | Virginia | Natural Gas | 1,773,671.00 | 0.00 | 0.28 |
| 2705 | Louisa Generating | United States | Virginia | Natural Gas | 194,242.00 | 0.00 | 0.25 |
| 2706 | Remington | United States | Virginia | Natural Gas | 131,387.00 | 0.00 | 0.14 |
| 2707 | Ladysmith | United States | Virginia | Natural Gas | 132,309.00 | 0.00 | 0.14 |
| 2708 | Wolf Hills Energy LLC | United States | Virginia | Natural Gas | 104,866.00 | 0.00 | 0.11 |
| 2709 | Buchanan County Generating Facility | United States | Virginia | Natural Gas | 80,380.00 | 0.00 | 0.08 |
| 2710 | Boydton Plank Road Cogen Plant | United States | Virginia | Oil | 2,405.80 | 0.03 | 0.08 |
| 2711 | Bayview | United States | Virginia | Oil | 12,112.95 | 0.01 | 0.07 |
| 2712 | Wythe Park Power Petersburg Plant | United States | Virginia | Oil | 1,252.32 | 0.03 | 0.04 |
| 2713 | Northern Neck | United States | Virginia | Oil | 3,640.00 | 0.01 | 0.04 |
| 2714 | Elizabeth River Comb Turb Station | United States | Virginia | Natural Gas | 24,533.00 | 0.00 | 0.03 |
| 2715 | Tasley | United States | Virginia | Oil | 1,928.93 | 0.01 | 0.03 |
| 2716 | Low Moor | United States | Virginia | Oil | 1,706.00 | 0.01 | 0.02 |
| 2717 | VMEA 1 Credit Gen | United States | Virginia | Oil | 2,999.95 | 0.01 | 0.02 |
| 2718 | Dominion/Lo Mar | United States | Virginia | Oil | 2,158.88 | 0.01 | 0.01 |
| 2719 | Mount Clinton | United States | Virginia | Oil | 1,253.89 | 0.01 | 0.01 |
| 2720 | Elkton | United States | Virginia | Natural Gas | 20,209.89 | 0.00 | 0.01 |
| 2721 | Diesel Group 1 | United States | Virginia | Oil | 2,013.93 | 0.01 | 0.01 |
| 2722 | Pleasant Valley | United States | Virginia | Oil | 1,035.92 | 0.01 | 0.01 |
| 2723 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.00 | 0.01 |
| 2724 | Godwin Drive Plant | United States | Virginia | Oil | 1,105.95 | 0.01 | 0.01 |
| 2725 | VMEA Peaking Gen | United States | Virginia | Oil | 1,072.96 | 0.01 | 0.01 |
| 2726 | Church Street Plant | United States | Virginia | Oil | 933.94 | 0.01 | 0.01 |
| 2727 | Pretlow | United States | Virginia | Oil | 546.94 | 0.01 | 0.00 |
| 2728 | Downtown | United States | Virginia | Oil | 518.95 | 0.01 | 0.00 |
| 2729 | Tangier | United States | Virginia | Oil | 226.96 | 0.01 | 0.00 |
| 2730 | Gateway Gen | United States | Virginia | Oil | 253.97 | 0.01 | 0.00 |
| 2731 | Diesel Group 2 | United States | Virginia | Oil | 194.93 | 0.01 | 0.00 |
| 2732 | Diesel Group 3 | United States | Virginia | Oil | 182.96 | 0.01 | 0.00 |
| 2733 | Salem Water Plant | United States | Virginia | Oil | 115.96 | 0.01 | 0.00 |
| 2734 | Salem Street Dept | United States | Virginia | Oil | 113.97 | 0.01 | 0.00 |
| 2735 | West Spring Street | United States | Virginia | Oil | 54.95 | 0.01 | 0.00 |
| 2736 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 0.02 | 193.34 |
| 2737 | Chehalis Generating Facility | United States | Washington | Natural Gas | 2,240,865.00 | 0.00 | 1.68 |
| 2738 | March Point Cogeneration | United States | Washington | Natural Gas | 996,385.80 | 0.00 | 1.32 |
| 2739 | River Road Gen Plant | United States | Washington | Natural Gas | 1,635,099.00 | 0.00 | 1.21 |
| 2740 | Sumas Power Plant | United States | Washington | Natural Gas | 1,001,126.20 | 0.00 | 0.90 |
| 2741 | Goldendale Generating Station | United States | Washington | Natural Gas | 995,525.91 | 0.00 | 0.74 |
| 2742 | Frederickson Power LP | United States | Washington | Natural Gas | 677,639.00 | 0.00 | 0.55 |
| 2743 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.00 | 0.41 |
| 2744 | University of Washington Power Plant | United States | Washington | Natural Gas | 23,373.06 | 0.00 | 0.02 |
| 2745 | Boulder Park | United States | Washington | Natural Gas | 15,837.95 | 0.00 | 0.02 |
| 2746 | Fredonia | United States | Washington | Natural Gas | 12,686.00 | 0.00 | 0.01 |
| 2747 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 0.00 | 0.00 |
| 2748 | Whitehorn | United States | Washington | Natural Gas | 1,054.89 | 0.00 | 0.00 |
| 2749 | Finley Combustion Turbine Plant | United States | Washington | Natural Gas | 1,628.95 | 0.00 | 0.00 |
| 2750 | Franklin/Grays | United States | Washington | Natural Gas | 1,041.95 | 0.00 | 0.00 |

