Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Deshler | United States | Nebraska | Oil | 33.94 | 0.01 | 0.00 |
| 2702 | Alliant SBD 8602 Marion Sub | United States | Iowa | Oil | 32.93 | 0.01 | 0.00 |
| 2703 | Alliant SBD0201 Penford Produc | United States | Iowa | Oil | 32.93 | 0.01 | 0.00 |
| 2704 | Honea Path | United States | South Carolina | Oil | 36.95 | 0.01 | 0.00 |
| 2705 | Hendricks Regional Health | United States | Indiana | Oil | 22.95 | 0.01 | 0.00 |
| 2706 | Murphy-Brown LLC | United States | North Carolina | Oil | 46.94 | 0.01 | 0.00 |
| 2707 | Rensselaer | United States | Indiana | Oil | 46.88 | 0.01 | 0.00 |
| 2708 | Adrian | United States | Minnesota | Oil | 42.94 | 0.01 | 0.00 |
| 2709 | Sediver | United States | South Carolina | Oil | 37.97 | 0.01 | 0.00 |
| 2710 | Valenite | United States | South Carolina | Oil | 36.95 | 0.01 | 0.00 |
| 2711 | La Plata | United States | Missouri | Oil | 27.94 | 0.01 | 0.00 |
| 2712 | Earlville | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 2713 | Durant | United States | Iowa | Oil | 38.96 | 0.01 | 0.00 |
| 2714 | Cornell Dubilier | United States | South Carolina | Oil | 34.93 | 0.01 | 0.00 |
| 2715 | Harwood | United States | North Dakota | Oil | 28.94 | 0.01 | 0.00 |
| 2716 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 0.00 | 0.00 |
| 2717 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 0.01 | 0.00 |
| 2718 | Dayton | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 2719 | New Knoxville | United States | Ohio | Oil | 27.94 | 0.01 | 0.00 |
| 2720 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 0.01 | 0.00 |
| 2721 | Rock Rapids | United States | Iowa | Oil | 32.97 | 0.01 | 0.00 |
| 2722 | Sumner | United States | Iowa | Oil | 31.94 | 0.01 | 0.00 |
| 2723 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 0.01 | 0.00 |
| 2724 | Rockford | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 2725 | Chappell | United States | Nebraska | Oil | 23.96 | 0.01 | 0.00 |
| 2726 | Gowrie | United States | Iowa | Oil | 25.94 | 0.01 | 0.00 |
| 2727 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 0.01 | 0.00 |
| 2728 | Gilliam South | United States | Iowa | Oil | 27.94 | 0.01 | 0.00 |
| 2729 | Shepherd Center | United States | Georgia | Oil | 2.94 | 0.06 | 0.00 |
| 2730 | Lyons | United States | Nebraska | Oil | 20.95 | 0.01 | 0.00 |
| 2731 | St Louis | United States | Michigan | Oil | 361.84 | 0.00 | 0.00 |
| 2732 | North Plant | United States | Iowa | Oil | 24.93 | 0.01 | 0.00 |
| 2733 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 0.01 | 0.00 |
| 2734 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 0.02 | 0.00 |
| 2735 | St John | United States | Kansas | Oil | 11.96 | 0.01 | 0.00 |
| 2736 | Westbrook | United States | Minnesota | Oil | 12.94 | 0.01 | 0.00 |
| 2737 | Bancroft | United States | Iowa | Oil | 18.95 | 0.01 | 0.00 |
| 2738 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 0.01 | 0.00 |
| 2739 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 0.01 | 0.00 |
| 2740 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.00 | 0.00 |
| 2741 | Holly | United States | Colorado | Oil | 16.95 | 0.01 | 0.00 |
| 2742 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 0.01 | 0.00 |
| 2743 | Ubly | United States | Michigan | Oil | 10.88 | 0.01 | 0.00 |
| 2744 | Wisner | United States | Nebraska | Oil | 19.96 | 0.01 | 0.00 |
| 2745 | Primghar | United States | Iowa | Oil | 12.94 | 0.01 | 0.00 |
| 2746 | Hardeeville | United States | South Carolina | Oil | 4.00 | 0.03 | 0.00 |
| 2747 | Weatherford | United States | Texas | Oil | 12.95 | 0.01 | 0.00 |
| 2748 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 0.01 | 0.00 |
| 2749 | Stafford | United States | Kansas | Oil | 10.96 | 0.01 | 0.00 |
| 2750 | West Receiving | United States | Iowa | Oil | 8.95 | 0.01 | 0.00 |

